|
|
I want to see maps; get out of my way!
|
| All the resources for a complete beginner to learn about and get involved with OpenStreetMap.
|
| The complete reference to everything about editing our maps.
|
| Lend your programming skills to help make OpenStreetMap better.
|
| Got a question? The most common are answered here.
|
| Information and background for journalists.
|
Event Calendar +/-
|
Recent big events:State Of The Map and 4th Anniversary party
|
| Aug. 19 | München Monthly Meeting
|
MAP | Aug. 20 (Evening) | 16th London Mapping Marathon Event in Tulse Hill
|
CONF | Aug. 23-24 | FrOSCon, Sankt Augustin, Germany. Blackadder speaking.
|
MAP | Aug. 23-24 | Mapping Party: Drogheda, near Dublin, Ireland
|
MAP | Aug. 23 | Mapping Party: Blairmore, Alberta, Canada (info)
|
CONF | Aug. 23 | Nantes (France) Linux group something
|
| Aug. 23, 18:00 | 4. Würzburger Mappertreffen
|
MAP | Aug. 24 | Cabañeros mapping party, Toledo, Spain
|
MAP | Aug. 25-30 | Mapping Party Schmalkalden, Germany
|
CONF | Aug. 26, 19:00 | Richard presents Introduction to OSM at NewTLUG, (Toronto)
|
| Aug. 28, 19:00 | Nürnberg/Fürth/Erlangen Treffen, (Germany)
|
CONF | Aug. 29, | OSM Beginners Introducion, Women only, at Informatica Feminale, Bremen, Germany
|
MAP | Aug. 29 - Sep. 5, | OSM Informatica Feminale Mapping Party, (woman, you can bring your boyfriend!), at Informatica Feminale, Bremen, Germany
|
CONF | Aug. 30, 14:00 BST | OpenStreetMap Foundation Annual General Meeting, London
|
CONF | Aug. 30 | Nantes (France) Linux group something
|
CONF | Sept. 1-4 | Andy Allan presents on OSM Cycle Map at Society of Cartographers conference, Aberdeen, UK
|
| Sept 4 | DresdnerOSMStammtisch People interested in OSM meet in Dresden/Germany
|
MAP | Sept. 7 | Hannover, Mapping Party
|
CONF | Sept 8 | Richard presents introduction to OpenStreetMap at Kitchener Waterloo Linux User Group
|
| Sept. 9 | Hamburger Mappertreffen
|
| Sept. 11 | 4. Stammtisch Berlin
|
MAP | Sept. 12-15 | Welsh Mapping Party Weekend
|
CONF | Sept. 13 | OSM NL User Day at Software Freedom Day kickoff, Baarn (NL)
|
| Sept. 16 | München Monthly Meeting
|
| Sept. 17 | Leipzig
|
CONF | Sept. 18-21 | OSM at NavarParty 6, Navarra University, Spain
|
MAP | Sept. 18-21 | Ribera del Xúquer mapping party, as part of Algecampus (Valencia, Spain)
|
MAP | Sept. 20 | Software Freedom Day Mapping Party Fiesta
|
MAP | Sept. 19-21 | Hamilton Mapping Party
|
MAP | Sept. 20-21 | Montreal mapping party [1]
|
MAP | Sept. 20-21 | Sherbrooke Mapping Party
|
MAP | Sept. 20-21 | Kitchener-Waterloo mapping party
|
MAP | Sept. 27-28 | Bradford Mapping Party (details soon)
|
MAP | Sept. 29 | M'appare Bassano del Grappa, Vicenza, Italy
|
CONF | Sept. 29 - Oct. 3 | FOSS4G2008, Cape Town, South Africa.
|
| Sept. 30 | Göttingen Kick-Off Meeting
|
CONF | Sept. 30 - Oct. 2 | InterGeo with OSM booth, Bremen, Germany.
|
| Oct. 1 | Stammtisch Hannover, 6. Treffen
|
| Oct. 2 | DresdnerOSMStammtisch
|
| Oct. 9 | 5. Stammtisch Berlin
|
MAP | Oct. 11-12 | Ibiza mapping fiesta
|
MAP | Oct. 18-19 | Kiev mapping party
|
| Oct. 21 | München Monthly Meeting
|
CONF | Oct. 24-26 | FSCONS 08, Free Society Conference and Nordic Summit, Göteborg, Sweden
|
| Nov. 2 | Stammtisch Hannover, 7. Treffen
|
| Nov. 6 | DresdnerOSMStammtisch
|
CONF | Nov. 5-7 | Tentative OSM talk at JIDEE08 at Magma event centre, Tenerife
|
MAP | Nov. 8 | Tentative Tenerife mapping party
|
| Nov. 13 | 6. Stammtisch Berlin
|
CONF | Nov. 15 + 16 | Come2Linux2008Essen, Essen, Germany
|
| Nov. 18 | München Monthly Meeting
|
CONF | Dec. 1-5 | Tentative OSM at 4th gvSIG conference, plus OGC Technical Committee Meeting, at Valencia
|
| Dec. 2 | Stammtisch Hannover, 8. Treffen
|
| Dec. 4 | DresdnerOSMStammtisch
|
MAP | Dec. 6-7 | Tentative Valencia outskirts mapping party
|
| Dec. 11 | 7. Stammtisch Berlin
|
| Dec. 16 | München Monthly Meeting
|
|
|
Image of the week +/-
|
|
The PTGMAP application uses actual OSM data which is converted by Mkgmap into a garmin map file on your PC. Everything is ready for mapping. You see a district in Basel, Switzerland.
|
Other featured images
|
|
|