20100511's Storm Report (1200 UTC - 1159 UTC)
<�100510 Reports���������
100512 Reports�>
|
|
Note: All data are considered preliminary |
Tornado Reports (CSV)�(Raw Tornado CSV) |
Time | | Location | County | State | Lat | Lon | Comments |
2141 | | CLYDE | SANDUSKY | OH | 4131 | 8298 | POSSIBLE TORNADO NEAR CLYDE. A FEW TREES KNOCKED DOWN AND A TRAILER MOVED OFF OF ITS FOUNDATION. NUMEROUS REPORTS OF FUNNELS. (CLE) |
0107 | | MARENGO | MORROW | OH | 4040 | 8281 | POSSIBLE TORNADO NEAR MARENGO...HEARD TRAIN SOUND. WALL TO BEDROOM DAMAGED AND SOME ROOF DAMAGE. ALSO SOME LAWN FURNITURE BLOWN AROUND AND A BARN DOOR BEING PUT UP WAS (CLE) |
Hail Reports (CSV)�(Raw Hail CSV) |
Time | Size | Location | County | State | Lat | Lon | Comments |
0106 | 250 | 8 E ARNETT | ELLIS | OK | 3614 | 9963 | (OUN) |
0148 | 275 | 8 W SHARON | WOODWARD | OK | 3628 | 9948 | (OUN) |
0210 | 200 | 4 SE WOODWARD | WOODWARD | OK | 3639 | 9934 | (OUN) |
0452 | 175 | MONTEZUMA | GRAY | KS | 3760 | 10044 | (DDC) |
0500 | 100 | KAISER | MILLER | MO | 3813 | 9259 | (SGF) |
0544 | 100 | 3 E DODGE CITY | FORD | KS | 3776 | 9996 | (DDC) |
0600 | 175 | 1 NW DODGE CITY | FORD | KS | 3777 | 10003 | (DDC) |
0600 | 100 | KAISER | MILLER | MO | 3813 | 9259 | (SGF) |
0640 | 125 | STOCKTON | CEDAR | MO | 3770 | 9380 | (SGF) |
0732 | 100 | TUNAS | DALLAS | MO | 3785 | 9303 | 50 MPH WINDS ALSO REPORTED. (SGF) |
0748 | 100 | 4 NE ROSEBUD | FRANKLIN | MO | 3843 | 9135 | HAIL JUST STARTED. (LSX) |
0800 | 100 | 5 E ELDRIDGE | LACLEDE | MO | 3783 | 9266 | (SGF) |
0812 | 125 | EDGERTON | PLATTE | MO | 3951 | 9463 | MOSTLY SMALL HAIL WITH A FEW LARGER STONES (EAX) |
0824 | 175 | VILLA RIDGE | FRANKLIN | MO | 3847 | 9088 | 3279 HIGHWAY 100 VILLA RIDGE MERAMEC AMBULANCE HOUSE 2 (LSX) |
0830 | 100 | 4 E WAYNESVILLE | PULASKI | MO | 3783 | 9213 | HAIL REPORTED ON INTERSTATE 44 NEAR MILE MARKER 148 (SGF) |
0840 | 100 | 5 W BUCKNER | JACKSON | MO | 3913 | 9429 | FELL FOR 5 TO 7 MINUTES (EAX) |
0852 | 125 | O'FALLON | ST. CLAIR | IL | 3859 | 8991 | QUARTER TO HALF DOLLAR SIZE. HAILED FOR ABOUT 1.5 MINUES. (LSX) |
0904 | 175 | KIRKWOOD | ST. LOUIS | MO | 3858 | 9042 | (LSX) |
0915 | 175 | 2 W BELLEVILLE | ST. CLAIR | IL | 3853 | 9004 | AT THE INTERSECTION OF HIGHWAY 13 AND FRANK SCOTT PARKWAY. (LSX) |
0939 | 175 | FAIRVIEW HEIGHTS | ST. CLAIR | IL | 3860 | 9000 | LARGE HAIL LASTED 1 MINUTE...SMALLER HAIL 3 TO 4 MINUTES. (LSX) |
0946 | 125 | GOWER | CLINTON | MO | 3961 | 9459 | (EAX) |
Wind Reports (CSV)�(Raw Wind CSV) |
Time | Speed | Location | County | State | Lat | Lon | Comments |
0115 | UNK | SPARTA | MORROW | OH | 4039 | 8270 | LARGE LIMB DOWN. (CLE) |
0205 | UNK | NEW WILMINGTON | LAWRENCE | PA | 4112 | 8033 | TREE AND POWER LINES DOWN. (PBZ) |
0330 | UNK | BRACKENRIDGE | ALLEGHENY | PA | 4061 | 7974 | TREES DOWN ON PACIFIC AVENUE (PBZ) |
0650 | UNK | 4 E WEAUBLEAU | HICKORY | MO | 3789 | 9347 | SEVERE THUNDERSTORM WIND GUSTS KNOCKED DOWN A LARGE TREE ALONG HIGHWAY H FOUR MILES EAST OF WEAUBLEAU. THIS TREE DESTROYED A SECTION OF A FENCE...THAT CAUSED CATTLE TO (SGF) |
Full report
in comma-separated values (CSV) format |
Raw full report
in comma-separated values (CSV) format |
Fields marked UNK are unknown |
All Times UTC |
Wind Gusts in MPH |
Hail Sizes in 1/100 of an Inch (175 = 1.75") |
LAT/LON in decimal degrees to two decimals, see SPC FAQ for more info |
List of Weather Forecast Office 3-letter IDs appear in the report comments section |
|
Top/Storm Reports/Home
|