20100603's Storm Report (1200 UTC - 1159 UTC)
<�100602 Reports���������
100604 Reports�>
|
|
Note: All data are considered preliminary |
Tornado Reports (CSV)�(Raw Tornado CSV) |
Time | | Location | County | State | Lat | Lon | Comments |
2330 | | 1 W BERWYN | CUSTER | NE | 4135 | 9952 | DEBRIS HIT CHASERS CAR AS TORNADO CROSSED THE ROAD. (LBF) |
1037 | | 6 ENE CYPREMORT POINT | ST. MARY | LA | 2980 | 9167 | SHERIFF DEPUTY REPORTED TORNADO TOUCHDOWN. NO DAMAGE REPORTED. (LCH) |
1047 | | JEANERETTE | IBERIA | LA | 2992 | 9168 | SHERIFF DEPUTY REPORTED TORNADO TOUCHDOWN. NO DAMAGE REPORTED. (LCH) |
1054 | | 1 SE JEANERETTE | IBERIA | LA | 2990 | 9166 | SHERIFF DEPUTY REPORTED TORNADO TOUCHDOWN NEAR HIGHWAY 90 AND 318. NO DAMAGE REPORTED. (LCH) |
Hail Reports (CSV)�(Raw Hail CSV) |
Time | Size | Location | County | State | Lat | Lon | Comments |
1820 | 100 | 3 WSW NEW CASTLE | ROCKINGHAM | NH | 4306 | 7077 | (GYX) |
1820 | 100 | NEW CASTLE | YORK | NH | 4307 | 7072 | (GYX) |
1830 | 175 | 3 ENE BAY | CRAIGHEAD | AR | 3576 | 9051 | DIME TO GOLF BALL HAIL NEAR AND JUST WEST OF LUNSFORD (MEG) |
1834 | 100 | WINTER HAVEN | POLK | FL | 2802 | 8172 | PHOTO OF ONE INCH HAIL SENT INTO NEWS STATION. (TBW) |
1956 | 175 | 2 NE CULPEPER | CULPEPER | VA | 3848 | 7798 | (LWX) |
2035 | 100 | HIALEAH | MIAMI-DADE | FL | 2586 | 8029 | SPOTTER REPORTED QUARTER SIZE HAIL ON THE GROUND NEAR 36TH STREET AND 41ST AVENUE IN SOUTH HIALEAH. (MFL) |
2043 | 100 | 3 WNW WOODRIDGE | ALBEMARLE | VA | 3791 | 7848 | PROLIFIC WIND DRIVEN HAIL OF AT LEAST QUARTER SIZE (LWX) |
2057 | 100 | 2 ESE LORTON | FAIRFAX | VA | 3869 | 7721 | (LWX) |
2115 | 100 | 4 SW BASSETT | HENRY | VA | 3672 | 8004 | QUARTER SIZED HAIL ON MOCKINGBIRD LANE (RNK) |
2135 | 175 | 1 S TRENTON | TODD | KY | 3671 | 8726 | (PAH) |
2143 | 100 | 3 WNW WOODRIDGE | ALBEMARLE | VA | 3791 | 7848 | (LWX) |
2145 | 100 | SUTTON | WORCESTER | MA | 4215 | 7177 | (BOX) |
2200 | 100 | KENDALL | MIAMI-DADE | FL | 2568 | 8032 | MEDIA REPORTED ONE INCH HAIL NEAR BIRD RD AND SW 112 AVE. (MFL) |
2215 | 100 | 3 NE SYRACUSE | HAMILTON | KS | 3801 | 10172 | PEA TO QUARTER SIZE HAIL WAS REPORTED. (DDC) |
2216 | 125 | KENDALL | MIAMI-DADE | FL | 2568 | 8032 | PUBLIC ESTIMATED QUARTER TO SLIGHTLY BIGGER HAIL BETWEEN SW 117TH AVE AND SUNSET DRIVE. (MFL) |
2234 | 100 | 6 S SARGENT | CUSTER | NE | 4155 | 9937 | (LBF) |
2247 | 125 | 6 E BURWELL | GARFIELD | NE | 4178 | 9902 | HALF DOLLAR SIZE HAIL. (LBF) |
2252 | 100 | 3 E MERNA | CUSTER | NE | 4148 | 9970 | QUARTER SIZE HAIL. (LBF) |
2320 | 100 | ANSLEY | CUSTER | NE | 4129 | 9938 | QUARTER SIZE HAIL. (LBF) |
2334 | 100 | BONESTEEL | GREGORY | SD | 4308 | 9895 | HAIL LASTED 3 TO 4 MINUTES (FSD) |
2335 | 100 | 2 NNE NAPER | BOYD | NE | 4299 | 9908 | A FEW HAILSTONES WERE UP TO THE SIZE OF QUARTERS ... BUT MOST WERE SMALLER. (LBF) |
2345 | 100 | 9 S BARTLETT | WHEELER | NE | 4175 | 9855 | QUARTER SIZE HAIL. (LBF) |
0015 | 100 | 8 S ELWOOD | GOSPER | NE | 4047 | 9986 | DIME TO QUARTER SIZED HAIL (GID) |
0015 | 175 | 1 E GROSS | BOYD | NE | 4295 | 9855 | HAIL UP TO THE SIZE OF GOLF BALLS BEGAN AT 715 PM CDT AND CONTINUED FOR ABOUT 15 MINUTES. (LBF) |
0021 | 125 | LOUP CITY | SHERMAN | NE | 4128 | 9897 | (GID) |
0045 | 100 | 3 W DELMONT | DOUGLAS | SD | 4327 | 9822 | (FSD) |
0056 | 175 | 3 SE SPENCER | BOYD | NE | 4284 | 9866 | GOLF BALL SIZE HAIL. (LBF) |
0057 | 100 | 1 NE ATLANTA | PHELPS | NE | 4038 | 9946 | (GID) |
0058 | 100 | KEAVY | LAUREL | KY | 3700 | 8417 | AMATEUR RADIO OPERATOR REPORTED ONE INCH DIAMETER HAIL AT KEAVY. THE HAIL DIMINISHED IN SIZE BY 9 PM. (JKL) |
0115 | 100 | 6 SSE HOLDREGE | PHELPS | NE | 4036 | 9933 | (GID) |
0118 | 175 | 11 S HOLDREGE | HARLAN | NE | 4028 | 9938 | (GID) |
0130 | 100 | 1 W COTESFIELD | HOWARD | NE | 4136 | 9865 | HAIL COVERED THE GROUND (GID) |
0232 | 175 | 6 NNE CENTRAL CITY | MERRICK | NE | 4119 | 9796 | (GID) |
Wind Reports (CSV)�(Raw Wind CSV) |
Time | Speed | Location | County | State | Lat | Lon | Comments |
1810 | UNK | 1 WSW PENHOOK | FRANKLIN | VA | 3698 | 7965 | TREE DOWN ON ROUTE 946 (RNK) |
1812 | UNK | STRATHAM | ROCKINGHAM | NH | 4302 | 7091 | BUNKER HILL ROAD AND PORTSMOUTH AVE CLOSED DUE TO LARGE TREES DOWN (GYX) |
1818 | UNK | 5 SE LAKELAND | POLK | FL | 2799 | 8190 | POLK EMERGENCY MANAGERS REPORTED 30 TO 40 POWER LINES DOWN AT HIGHWAY 98 SOUTH AND COUNTY ROAD 540. (TBW) |
1829 | UNK | PORTSMOUTH | ROCKINGHAM | NH | 4307 | 7076 | TREE DOWN ON ROUTE 1 NEAR OCEAN ROAD (GYX) |
1858 | UNK | 1 W CALLANDS | PITTSYLVANIA | VA | 3682 | 7959 | TREE DOWN AT 12001 CALLANDS ROAD (RNK) |
1903 | UNK | 4 SW GRETNA | PITTSYLVANIA | VA | 3691 | 7942 | TREE DOWN NEAR INTERSECTION OF OLD MINE ROAD AND ANDREW ROAD (RNK) |
1914 | UNK | COCOA BEACH | BREVARD | FL | 2835 | 8061 | LARGE TREE LIMBS / BRANCHES GREATER THAN 2 INCHES IN DIAMETER DOWN ON A1A. (MLB) |
1914 | UNK | 5 SE SWANSONVILLE | PITTSYLVANIA | VA | 3667 | 7952 | TREE DOWN AT 1640 TUNSTALL HIGH ROAD (RNK) |
1925 | UNK | 3 S DYER | GIBSON | TN | 3603 | 8899 | SEVERAL TREES DOWN OFF OF OLD DYERSBURG ROAD (MEG) |
1926 | UNK | 3 SSW CAPON SPRINGS | FREDERICK | VA | 3909 | 7850 | TREES DOWN ON WARDENSVILLE RD NEAR PADDYS COVE LN (LWX) |
1930 | UNK | 5 WSW ZEPHYRHILLS | PASCO | FL | 2820 | 8225 | TWO MOBILE HOMES WITH CARPORT DAMAGE. ONE MOBILE HOME WITH ROOF PEELED OFF. TREE FELL ONTO ROOF OF ANOTHER MOBILE HOME. (TBW) |
1935 | 60 | EARLYSVILLE | ALBEMARLE | VA | 3816 | 7848 | OBSERVED A TREE BLOWING DOWN IN VERY HIGH WIND (LWX) |
1945 | UNK | 1 WNW MONTICELLO | ALBEMARLE | VA | 3802 | 7847 | 2 INCH BRANCHES DOWN ON CARLTON AVE (LWX) |
2000 | UNK | COOPER CITY | BROWARD | FL | 2606 | 8027 | NWS EMPLOYEE REPORTED A FULL GROWN MAHOGANY OF MORE THAN 30 FT TALL DOWN AT SW 59TH ST. (MFL) |
2000 | UNK | PLYMOUTH | ORANGE | FL | 2869 | 8155 | DELAYED REPORT OF 10-12 INCH DIAMETER PINE TREE BLOWN DOWN ON PLYMOUTH SORRENTO RD. (MLB) |
2005 | UNK | SONTAG | FRANKLIN | VA | 3693 | 7980 | NUMEROUS LARGE TREE LIMBS DOWN (RNK) |
2012 | UNK | 8 S MOUNT VERNON | KNOX | OH | 4027 | 8248 | A FEW TREES AND POWER LINES DOWN NEAR BRANDON. (CLE) |
2020 | UNK | WESTON | BROWARD | FL | 2611 | 8039 | SPOTTER REPORTED SEVERAL PALM FRAWNS, LEAVES AND OTHER FLORAL DEBRIS, AS WELL AS EQUIPMENT TURNED OVER AT STATE ROAD 84 AND WEST ENTRANCE OF I-595. (MFL) |
2020 | UNK | 3 SW BOONVILLE | YADKIN | NC | 3620 | 8075 | NUMEROUS LARGE TREE LIMBS DOWN ALONG WITH ONE HALF INCH SIZED HAIL (RNK) |
2020 | UNK | TAYLORSTOWN | LOUDOUN | VA | 3925 | 7757 | TWO TREES DOWN ON TAYLORSTOWN RD BETWEEN FURNACE MTN RD AND COOL HOLLOW LN (LWX) |
2022 | UNK | 1 NNW CHARLOTTESVILLE | ALBEMARLE | VA | 3805 | 7850 | THREE LARGE TREES DOWN ... TWO UPROOTED ... ON BARRACKS RD BETWEEN EMMET RD AND RUGBY RD (LWX) |
2025 | UNK | 3 ENE ADEN | PRINCE WILLIAM | VA | 3868 | 7748 | FIFTEEN TREES DOWN ON PROPERTY IN THE 12700 BLOCK OF BRISTOW RD (LWX) |
2030 | UNK | ORLANDO | ORANGE | FL | 2850 | 8137 | TREES AND WIRES DOWN ALONG RAEFORD ROAD. (MLB) |
2030 | UNK | 1 E APOPKA | ORANGE | FL | 2869 | 8150 | LARGE TREE DOWN ON HOUSE ON WEKIVA CREEK ROAD. REPORT FROM CF-NEWS 13 (MLB) |
2030 | UNK | TREVILIANS | LOUISA | VA | 3805 | 7807 | NUMEROUS TREES DOWN (AKQ) |
2030 | UNK | GROVELAND | ESSEX | MA | 4275 | 7103 | LARGE TREE BRANCH DOWN ON MAIN STREET (BOX) |
2034 | UNK | 4 S CLIFTON | FAIRFAX | VA | 3872 | 7739 | *** 1 INJ *** TREE DOWN ON HOUSE ON SPLIT RAIL DR. ADDITIONAL TREES REPORTED DOWN EAST OF THIS LOCATION THROUGH WOODBRIDGE. (LWX) |
2040 | UNK | 3 ENE PARK MILLS | FREDERICK | MD | 3932 | 7736 | TREE DOWN AT THURSTON RD AND RT 80 (LWX) |
2045 | UNK | 1 SW MAPLE SPGS | WILKES | NC | 3618 | 8139 | NUMEROUS LARGE TREE LIMBS DOWN ALONG AND NEAR COMMUNITY ROAD (RNK) |
2055 | UNK | 2 SE STONEVILLE | ROCKINGHAM | NC | 3645 | 7988 | SEVERAL LARGE LIMBS DOWNED. (RNK) |
2100 | UNK | INDIAN HEAD | CHARLES | MD | 3860 | 7716 | TREES AND WIRES DOWN AT LOWER WHARF ROAD AND MAIN AVENUE AND BURLESON DRIVE (LWX) |
2110 | UNK | 4 N DILLWYN | BUCKINGHAM | VA | 3760 | 7847 | TREE DOWN ON LEE TOWN ROAD (RNK) |
2115 | UNK | HADENSVILLE | GOOCHLAND | VA | 3783 | 7800 | TREES DOWNED NEAR POST OFFICE IN HADENSVILLE (AKQ) |
2117 | UNK | 4 NW HOLLY HILL | VOLUSIA | FL | 2928 | 8110 | SPOTTER REPORTS 4 INCH DIAMETER BRANCHES DOWN IN ORMOND BEACH. (MLB) |
2120 | UNK | 5 SE BASSETT | HENRY | VA | 3671 | 7992 | TREE DOWN ON COUNTY ROUTE 1142 (RNK) |
2120 | UNK | STOUGHTON | NORFOLK | MA | 4212 | 7110 | LARGE TREE DOWN ON WESTWOOD STREET (BOX) |
2121 | UNK | WAKEFIELD | MIDDLESEX | MA | 4250 | 7107 | WIRES DOWN ON RICHARDSON STREET (BOX) |
2126 | UNK | DANVERS | ESSEX | MA | 4257 | 7095 | TREE DOWN ON WIRES ON ROUTE 62 (BOX) |
2133 | UNK | 3 W LIBERTY | UNION | IN | 3963 | 8498 | TREES DOWN WEST OF LIBERTY (ILN) |
2138 | UNK | GEORGETOWN | ANNE ARUNDEL | MD | 3914 | 7676 | TREE DOWN IN 7800 BLOCK OF SELLNER RD (LWX) |
2142 | UNK | SWAMPSCOTT | ESSEX | MA | 4247 | 7089 | MULTIPLE TREES DOWN (BOX) |
2145 | UNK | TRENTON | TODD | KY | 3672 | 8726 | POWER POLE SNAPPED IN TRENTON (PAH) |
2148 | UNK | 1 N MADDOX | ST. MARYS | MD | 3835 | 7681 | MULTIPLE TREES DOWN ALONG MADDOX RD (LWX) |
2155 | UNK | 5 SW PRITCHARDVILLE | JASPER | SC | 3219 | 8103 | ONE TREE DOWN BLOCKING SOUTH OKATIE HIGHWAY. (CHS) |
2155 | UNK | CARTERSVILLE | CUMBERLAND | VA | 3766 | 7810 | TREES DOWN (AKQ) |
2158 | UNK | UXBRIDGE | WORCESTER | MA | 4208 | 7160 | LARGE TREES DOWN ON THE UXBRIDGE - MILLVILLE LINE. (BOX) |
2200 | UNK | 1 S KENDALE LAKES | MIAMI-DADE | FL | 2570 | 8042 | LARGE BRANCHES AND GREEN PALM FRONS SNAP OFF ALONG WITH STREET FLOODING IN THE HAMMOCKS REPORTED BY OFF DUTY METEOROLOGIST. (MFL) |
2212 | UNK | WISEMANTOWN | ESTILL | KY | 3768 | 8401 | TREES WERE REPORTED DOWN. (JKL) |
2213 | UNK | 2 ESE HUNTINGTOWN | CALVERT | MD | 3860 | 7658 | TREE DOWN ON PLUM PT RD NEAR COX RD (LWX) |
2215 | UNK | STEVENSVILLE | QUEEN ANNE'S | MD | 3899 | 7631 | TREES DOWN IN STEVENSVILLE. (PHI) |
2221 | UNK | 2 S GOOCHLAND | POWHATAN | VA | 3765 | 7789 | POWERLINES REPORTED KNOCKED DOWN BY TREES NEAR 3847 MAIDENS ROAD. (AKQ) |
2225 | UNK | 2 WNW DOWELL | ST. MARYS | MD | 3835 | 7650 | MULTIPLE TREES DOWN IN 24000 BLOCK OF HALF PONE RD (LWX) |
2228 | UNK | 1 NE STACY FORK | MORGAN | KY | 3785 | 8325 | TREES WERE REPORETD DOWN NEAR KY 191 AND KY 844 INTERSECTION AND NEAR MALONE. (JKL) |
2228 | UNK | 1 NNE DOWELL | CALVERT | MD | 3836 | 7645 | TREE DOWN ON HG TRUMAN RD (LWX) |
2230 | UNK | SOUTH BOSTON | SUFFOLK | MA | 4233 | 7105 | LARGE LIMBS DOWN (BOX) |
2235 | UNK | KNOWLTON | POWELL | KY | 3779 | 8384 | TREES WERE BLOWN DOWN ONTO POWERLINES IN THE CAT CREEK AREA. (JKL) |
2239 | UNK | POWHATAN | POWHATAN | VA | 3754 | 7792 | POWER OUTAGES DUE TO TREE DOWN ON POWER LINES. ANOTHER TREE HIT AND CAUGHT ON FIRE BY LIGHTNING. (AKQ) |
2240 | UNK | EASTON | TALBOT | MD | 3877 | 7607 | WIRES DOWN AND POWER OUTAGES IN EASTON. (PHI) |
2241 | UNK | 1 S GOOCHLAND | GOOCHLAND | VA | 3767 | 7789 | POWERLINES REPORTED KNOCKED DOWN BY TREES NEAR 3847 MAIDENS ROAD. (AKQ) |
2248 | UNK | MIMA | MORGAN | KY | 3792 | 8304 | A TREE WAS BLOWN DOWN AT THE INTERSECTION OF KY HWY 437 AND KY HWY 589. (JKL) |
2249 | UNK | LEWISBURG | LOGAN | KY | 3699 | 8695 | TREES DOWN ON GREEN RD AND ON HIGHWAY 106 IN LEWISBURG (LMK) |
2255 | 60 | 1 ESE MOON | MORGAN | KY | 3797 | 8303 | A TRAINED SPOTTER REPORTED ESTIMATED WIND GUSTS OF 55 TO 60 MPH. ALSO ... DIME SIZE HAIL FELL. (JKL) |
2300 | 70 | MERNA | CUSTER | NE | 4148 | 9976 | THUNDERSTORM WINDS OF 60 TO 70 MPH ACCOMPANIED BY HAIL UP TO NICKEL SIZE BLEW SIDING OFF OF HOUSES AND BROKE WINDOWS. (LBF) |
2317 | 60 | WACO | MADISON | KY | 3773 | 8415 | WACO FIRE DEPARTMENT REPORTED ESTIMATED WINDS OF 60 MPH. (LMK) |
2325 | 70 | WESTERVILLE | CUSTER | NE | 4140 | 9939 | THUNDERSTORM WIND GUSTS ESTIMATED TO BE AT LEAST 70 MPH. THE WINDS WERE ACCOMPANIED BY HAIL UP TO THE SIZE OF QUARTERS ... BROKE BRANCHES AROUND THREE INCHES IN DIAMETER. (LBF) |
2334 | UNK | 5 NW BUENA VISTA CITY | CITY OF LEXINGTON | VA | 3778 | 7944 | LARGE TREE DOWN. (RNK) |
2341 | 70 | 3 NE LEXINGTON CITY | ROCKBRIDGE | VA | 3781 | 7941 | (RNK) |
2350 | 64 | 4 NNW LOUP CITY | SHERMAN | NE | 4133 | 9900 | (GID) |
2351 | UNK | 2 SE CROZET | ALBEMARLE | VA | 3805 | 7867 | TREE DOWN IN 4000 BLOCK OF ROCKFISH GAP TPK (LWX) |
0000 | UNK | 2 W RELIEF | MORGAN | KY | 3795 | 8304 | TREES WERE DOWN ON KY 437 BETWEEN MILE MARKERS 11 AND 12. (JKL) |
0008 | UNK | 1 WNW IVY | ALBEMARLE | VA | 3807 | 7862 | TREE DOWN IN 700 BLOCK OF TILMAN RD (LWX) |
0010 | UNK | 3 S LEBANON | LEBANON | PA | 4030 | 7642 | SPOTTER REPORTED LARGE TREES DOWN. (CTP) |
0025 | UNK | MILLERSVILLE | LANCASTER | PA | 4000 | 7635 | LARGE TREE DOWN AT MILLERSVILLE UNIVERSITY. (CTP) |
0029 | 80 | 1 E GROSS | BOYD | NE | 4295 | 9855 | THUNDERSTORM WIND GUSTS ESTIMATED UP TO 80 MPH. THE WINDS ARE ACCOMPANIED BY HAIL UP TO THE SIZE OF GOLF BALLS WHICH BEGAN ABOUT 715 PM CDT. (LBF) |
0030 | UNK | 2 SSE MONTICELLO | ALBEMARLE | VA | 3799 | 7845 | TREE DOWN IN 1800 BLOCK OF JAMES MONROE PKWY (LWX) |
0120 | UNK | MINERAL | LOUISA | VA | 3801 | 7791 | TREES DOWN (AKQ) |
0136 | UNK | 5 SE BEULAH | BOLIVAR | MS | 3374 | 9092 | LARGE TREE DOWN ACROSS HIGHWAY 446. REPORTED BY BOLIVAR EOC (JAN) |
0142 | 60 | 11 W CROFTON | KNOX | NE | 4273 | 9771 | DIME SIZE HAIL AS WELL (OAX) |
0208 | 60 | 3 S AURORA | HAMILTON | NE | 4082 | 9800 | TREE LIMBS DOWN (GID) |
0259 | 62 | 1 W HAWARDEN | SIOUX | IA | 4300 | 9650 | (FSD) |
0303 | UNK | 4 NE AKRON | PLYMOUTH | IA | 4287 | 9649 | TREES UPROOTED. (FSD) |
0330 | UNK | NE AKRON | PLYMOUTH | IA | 4283 | 9656 | MOBILE TRAILER TIPPED OVER. (FSD) |
1130 | UNK | PECAN ISLAND | VERMILION | LA | 2965 | 9245 | STATE POLICE REPORTS TREES DOWN ON LA 82 NEAR PECAN ISLAND RELAYED BY KATC-TV (LCH) |
Full report
in comma-separated values (CSV) format |
Raw full report
in comma-separated values (CSV) format |
Fields marked UNK are unknown |
All Times UTC |
Wind Gusts in MPH |
Hail Sizes in 1/100 of an Inch (175 = 1.75") |
LAT/LON in decimal degrees to two decimals, see SPC FAQ for more info |
List of Weather Forecast Office 3-letter IDs appear in the report comments section |
|
Top/Storm Reports/Home
|