The Wayback Machine - https://web.archive.org/web/20110903152201/http://www.the-numbers.com:80/movies/2008/WALE-DVD.php
The Numbers - Box Office Data, Movie Stars, Idle Speculation
Play slots and casino online at Casinolovers, we also have the best rakeback deals available.

Buy Posters at AllPosters.com
Saturday, September 3, 2011

WALL-E - DVD Sales

DVD Sales Performance
Released on DVD:November 18, 2008
DVD Units Sold:9,048,261
Consumer Spending:$142,776,332
See full information for WALL-E

DVD Versions

Nov 18, 2008
Widescreen
Nov 18, 2008
3-Disc Special Edition + Digital Copy (Widescreen)
Nov 18, 2008
3-Disc Blu-ray Special Edition + Digital Copy
Nov 18, 2008
Blu-ray
Nov 18, 2008
Widescreen (Dubbed)

Note: Sales tracking currently includes only the DVD versions of the movie. Blu-ray and HD DVD sales are not included at this time.

Weekly DVD Sales

DateRankUnits this Week% ChangeTotal UnitsSales this WeekTotal SalesWeeks in Release
11/23/2008 1 3,268,870 -.-% 3,268,870 $52,819,382 $52,819,382 1
11/30/2008 2 1,920,972 -41.2% 5,189,842 $29,856,131 $82,675,513 2
12/7/2008 5 604,562 -68.5% 5,794,404 $9,262,494 $91,938,008 3
12/14/2008 6 492,388 -18.6% 6,286,792 $7,726,651 $99,664,659 4
12/21/2008 5 621,259 26.2% 6,908,051 $9,622,059 $109,286,718 5
12/28/2008 7 505,497 -18.6% 7,413,548 $7,844,505 $117,131,223 6
1/4/2009 9 190,280 -62.4% 7,603,828 $2,768,802 $119,900,025 7
1/11/2009 19 77,628 -59.2% 7,681,456 $1,224,457 $121,124,482 8
1/18/2009 14 82,565 6.4% 7,764,021 $1,288,493 $122,412,975 9
1/25/2009 15 71,598 -13.3% 7,835,619 $1,125,642 $123,538,618 10
2/1/2009 16 85,847 19.9% 7,921,466 $1,336,106 $124,874,723 11
2/8/2009 17 83,791 -2.4% 8,005,257 $1,292,191 $126,166,914 12
2/15/2009 18 78,614 -6.2% 8,083,871 $1,212,998 $127,379,913 13
2/22/2009 17 67,886 -13.6% 8,151,757 $1,044,413 $128,424,325 14
3/1/2009 4 211,043 210.9% 8,362,800 $3,274,353 $131,698,678 15
3/8/2009 18 54,282 -74.3% 8,417,082 $878,543 $132,577,222 16
3/15/2009 17 50,802 -6.4% 8,467,884 $934,650 $133,511,872 17
3/22/2009 23 33,847 -33.4% 8,501,731 $621,113 $134,132,985 18
4/5/2009 27 35,878 -.-% 8,542,798 $653,033 $134,880,684 20
4/12/2009 24 133,510 272.1% 8,676,308 $2,161,153 $137,041,837 21
5/24/2009 17 77,539 -.-% 8,790,904 $1,138,474 $138,865,383 27
5/31/2009 17 63,957 -17.5% 8,854,861 $900,636 $139,766,019 28

Precise information on DVD sales is not generally available. Our DVD sales figures are estimates based on studio figures, publicly available data, and private research on retail sales carried out by Nash Information Services. The figures include estimated sales at Wal-Mart and other retailers that do not publicly release sales information.

Our sales charts currently start on February 12, 2006. DVDs released before that date do not have cumulative totals.

New: You can add our DVD sales chart to your web site our blog using our DVD sales chart widget.

We provide our private research clients more extensive information and historical charts. See our About Us section for more information.