Nuclear & Uranium
‹ See all Uranium Reports
Uranium Marketing Annual Report
With Data for 2011 | Release Date: May 2, 2012 | Next Release Date: May 2013 | full report
Previous uranium marketing annual reports
Deliveries | 2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|---|
Purchased from U.S. Producers | |||||
Purchases of U.S.-Origin and Foreign-Origin Uranium | 0 | 562 | W | 350 | 550 |
Weighted-Average Price | -- | 75.16 | W | 47.13 | 58.12 |
Purchased from U.S. Brokers and Traders | |||||
Purchases of U.S.-Origin and Foreign-Origin Uranium | 9,849 | 9,373 | 11,125 | 11,745 | 14,778 |
Weighted-Average Price | 34.10 | 39.62 | 41.88 | 44.98 | 53.29 |
Purchased from other Owners and Operators of U.S. Civilian Nuclear Power Reactors | |||||
Purchases | W | W | W | 0 | 0 |
Weighted-Average Price | W | W | W | -- | -- |
Purchased from other U.S. Suppliers (and U.S. Government for 2007) | |||||
Purchases of U.S.-Origin and Foreign-Origin Uranium | W | W | W | 1,851 | 1,061 |
Weighted-Average Price | W | W | W | 42.24 | 52.50 |
Purchased from Foreign Suppliers | |||||
Purchases of U.S.-Origin and Foreign-Origin Uranium | 33,523 | 37,156 | 36,823 | 32,637 | 38,442 |
Weighted-Average Price | 32.36 | 48.49 | 46.68 | 51.30 | 56.60 |
Total Purchased by Owners and Operators of U.S. Civilian Nuclear Power Reactors | |||||
Purchases of U.S.-Origin and Foreign-Origin Uranium | 50,983 | 53,353 | 49,830 | 46,582 | 54,831 |
Weighted-Average Price | 32.78 | 45.88 | 45.86 | 49.29 | 55.64 |
W = Data withheld to avoid disclosure of individual company data. -- = Not applicable. Notes: "Other U.S. Suppliers" are U.S. converters, enrichers, and fabricators. Totals may not equal sum of components because of independent rounding. Weighted-average prices are not adjusted for inflation. Source: U.S. Energy Information Administration: Form EIA-858 "Uranium Marketing Annual Survey" (2007-2011). |