About

Advertisement
This is Quandl's topic page on Indonesia. To see similar topic pages on 200 other countries, visit Quandl's Country Index.
Click on any indicator on this page to see a time series of that indicator, along with options for graphing, downloading and validating the underlying data.
For any indicator, click on the vs World icon to see the value of that indicator across 200+ countries.
Indicators are grouped by theme.
Economy
Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
---|---|---|---|---|---|---|---|---|
GDP | 878 | Billion USD | 2012 | n.a. | 511 | 235 | 88 | |
Real GDP Growth | 6.20% | % Chg YOY | 2012 | -0.30% | 6.00% | 4.80% | 5.80% | |
GDP Per Capita at PPP | 4,977 | USD at PPP | 2012 | 6.61% | 3,942 | 2,803 | 1,292 | |
Unemployment Rate | 6.20% | % of Labor Force | 2012 | -0.40% | 8.40% | 9.50% | 2.80% | |
Inflation Rate | 4.30% | % Chg YOY | 2012 | -1.10% | 9.80% | 6.60% | 8.00% | |
Agriculture as Share of GDP | 14.72% | % of GDP | 2011 | -0.59% | 13.72% | 15.46% | 23.33% | |
Industry as Share of GDP | 47.15% | % of GDP | 2011 | 0.17% | 46.80% | 44.46% | 36.25% | |
Services as Share of GDP | 38.13% | % of GDP | 2011 | 0.42% | 39.48% | 40.08% | 40.42% | |
Imports as Share of GDP | 21.73% | % of GDP | 2010 | 1.04% | 26.13% | 31.50% | ||
Exports as Share of GDP | 24.75% | % of GDP | 2010 | 0.13% | 31.56% | 39.18% |
Employment
Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
---|---|---|---|---|---|---|---|---|
Population | 244.47 | Million People | 2012 | 1.43% | 231.01 | 215.22 | 172.49 | |
Labour Force | n.a. | Million People | n.a. | n.a. | n.a. | n.a. | n.a. | |
Unemployment Rate | 6.20% | % of Labor Force | 2012 | -0.40% | 8.40% | 9.50% | 2.80% | |
Agriculture Share of Employment | 35.90% | % of Employment | 2011 | -2.40% | 41.20% | 44.30% | 55.00% | |
Industry Share of Employment | 20.60% | % of Employment | 2011 | 1.30% | 18.80% | 18.80% | 8.30% | |
Services Share of Employment | 43.50% | % of Employment | 2011 | 1.20% | 39.90% | 36.90% | 36.70% |
Capital Markets
Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
---|---|---|---|---|---|---|---|---|
Nominal Exchange Rate | 9,746.6700 | IDR per USD | 16-May-2013 | 1.40% | 9,732.4200 | 9,723.1750 | 9,713.5100 | |
Stock Market Index | 683.48 | Index | 2012 | 0.11% | 406.97 | 93.63 | ||
Stock Market Capitalization | 397 | Billion USD | 2012 | 1.71% | 99 | 55 | 0 |
Government Finances
Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
---|---|---|---|---|---|---|---|---|
Revenues | 17.82% | % of GDP | 2011 | 0.80% | 19.29% | 17.87% | ||
Spending | 18.58% | % of GDP | 2011 | 0.32% | 20.32% | 18.74% | ||
Surplus or Deficit | n.a. | % of GDP | n.a. | n.a. | n.a. | n.a. | n.a. | |
Net Debt | n.a. | % of GDP | n.a. | n.a. | n.a. | n.a. | n.a. | |
Armed Forces Personnel | 0.56% | % of Labor Force | 2011 | 0.07% | 0.52% | 0.48% | ||
Military Expenditures | 0.67% | % of GDP | 2011 | 0.01% | 0.77% | 0.79% | ||
Commercial Tax Rate | 34.50% | % of Profits | 2011 | -2.80% | 37.30% |
Demography
Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
---|---|---|---|---|---|---|---|---|
Female Population | 50.14% | % of Total | 2011 | 0.01% | 50.09% | 50.03% | 50.00% | |
Rural Population | 49.31% | % of Total | 2011 | -0.76% | 52.47% | 56.42% | 72.11% | |
Urban Population | 50.69% | % of Total | 2011 | 0.76% | 47.53% | 43.58% | 27.89% | |
Population Below Age 15 | 26.73% | % of Total | 2011 | -0.31% | 28.05% | 29.85% | 38.08% | |
Population Aged 15 to 64 | 67.64% | % of Total | 2011 | 0.23% | 66.65% | 65.32% | 58.28% | |
Population Above Age 64 | 5.63% | % of Total | 2011 | 0.08% | 5.31% | 4.83% | 3.65% | |
Population Density | 133.77 | Persons per Sq Km | 2011 | 1.02% | 128.32 | 120.90 | 96.47 | |
Population Growth Rate | 1.02% | % Chg YOY | 2011 | -0.01% | 1.10% | 1.30% | 1.90% |
Births and Deaths
Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
---|---|---|---|---|---|---|---|---|
Fertility Rate | 2.09 | Births per Woman | 2011 | -1.28% | 2.21 | 2.39 | 3.47 | |
Child Mortality | 31.80 | Deaths per 1000 Births | 2011 | -4.50% | 38.20 | 48.20 | 92.70 | |
Life Expectancy at Birth | 69.32 | Years | 2011 | 0.62% | 67.71 | 66.24 | 60.87 | |
Deaths From Disease and Nutrition | 27.75% | % of Total Deaths | 2008 | n.a. | ||||
Deaths From Injury and Accident | 8.65% | % of Total Deaths | 2008 | n.a. | ||||
Deaths From Non-Communicable Diseases | 63.60% | % of Total Deaths | 2008 | n.a. |
Health and Disease
Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
---|---|---|---|---|---|---|---|---|
Low Birth-Weight Babies | 11.10% | % | 2010 | n.a. | 9.70% | |||
Under-Nourished People | 21,000.00 | 1000s | 2011 | n.a. | 37,000.00 | |||
Adults Living with HIV | 370.00 | 1000s | 2011 | 12.12% | 220.00 | 25.00 | ||
Nurses per 1000 People | 0.57 | Per 1000 | 2003 | n.a. | ||||
Health Expenditure Per Capita | 126.89 | PPP USD | 2011 | 3.32% | 113.37 | 57.07 |
Education
Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
---|---|---|---|---|---|---|---|---|
Adult Literacy Rate | 92.58% | % | 2009 | 0.39% | 81.52% | |||
Youth Literacy Rate | 99.47% | % | 2009 | 0.01% | 96.21% | |||
Female-Male Literacy Ratio | 99.85% | % | 2009 | 0.00% | 0.98% | |||
Primary Enrolment Rate | 118.12% | % | 2010 | 1.13% | 112.29% | 108.64% | 117.12% | |
Secondary Enrolment Rate | 77.15% | % | 2010 | 2.10% | 63.89% | 54.98% | 33.32% | |
Tertiary Enrolment Rate | 23.12% | % | 2010 | 0.77% | 16.51% | 14.04% | 3.75% |
Quality of Life
Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
---|---|---|---|---|---|---|---|---|
Gini Index | 35.57 | Index | 2010 | n.a. | 31.33 | |||
Human Development Index | n.a. | Index | n.a. | n.a. | n.a. | n.a. | n.a. | |
Population Living with Less than Five Dollars a Day | 89.81% | % | 2010 | -3.54% | 95.87% | 98.69% | ||
Urban Population in Slums | 23.00% | % | 2007 | n.a. | 50.80% | |||
Access to Improved Water Sources | 82.00% | % | 2010 | 1.00% | 80.00% | 78.00% | ||
Access to Improved Sanitation Facilities | 54.00% | % | 2010 | 0.00% | 50.00% | 45.00% | ||
Household Electrification Rate | n.a. | % | n.a. | n.a. | n.a. | n.a. | n.a. | |
Population Affected by Droughts or Floods | 0.16% | % | 2009 | n.a. | ||||
CO2 Emissions | 451.78 | Megatons | 2009 | 9.52% | 341.99 | 263.42 | 121.25 | |
Methane Emissions | 218.93 | Megatons CO2 equiv | 2010 | n.a. | 152.21 |
Consumption Goods
Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
---|---|---|---|---|---|---|---|---|
Cell Phone Subscribers | 103.09 | per 100 | 2011 | 17.03% | 40.17 | 5.34 | 0.00 | |
Internet Users | 18.00 | per 100 | 2011 | 64.84% | 5.79 | 2.13 | ||
Passenger Vehicles | 3.71 | per 100 | 2010 | 7.75% | 2.62 | |||
Households with a Personal Computer | n.a. | % | n.a. | n.a. | n.a. | n.a. | n.a. | |
Households with a Telephone | n.a. | % | n.a. | n.a. | n.a. | n.a. | n.a. | |
Households with a Radio | n.a. | % | n.a. | n.a. | n.a. | n.a. | n.a. | |
International Tourism Arrivals | 7,650 | 1000s | 2011 | 9.24% | 5,506 | 5,033 |