Ponatinib in Newly Diagnosed Chronic Myeloid Leukemia (CML) (EPIC)
Tracking Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
First Received Date ICMJE | July 18, 2012 | ||||||||
Last Updated Date | September 26, 2013 | ||||||||
Start Date ICMJE | June 2012 | ||||||||
Estimated Primary Completion Date | June 2021 (final data collection date for primary outcome measure) | ||||||||
Current Primary Outcome Measures ICMJE |
Major Molecular response (MMR) rate [ Time Frame: 12 months after first dose ] [ Designated as safety issue: No ] To compare the efficacy of ponatinib with imatinib as measured by major molecular response (MMR) rate at 12 months (1 month or cycle = 28 days) |
||||||||
Original Primary Outcome Measures ICMJE | Same as current | ||||||||
Change History | Complete list of historical versions of study NCT01650805 on ClinicalTrials.gov Archive Site | ||||||||
Current Secondary Outcome Measures ICMJE |
|
||||||||
Original Secondary Outcome Measures ICMJE |
|
||||||||
Current Other Outcome Measures ICMJE | Not Provided | ||||||||
Original Other Outcome Measures ICMJE | Not Provided | ||||||||
Descriptive Information | |||||||||
Brief Title ICMJE | Ponatinib in Newly Diagnosed Chronic Myeloid Leukemia (CML) (EPIC) | ||||||||
Official Title ICMJE | A Phase 3 Randomized,Open-Label Study of Ponatinib Versus Imatinib in Adult Patients With Newly Diagnosed Chronic Myeloid Leukemia in Chronic Phase | ||||||||
Brief Summary | The purpose of this study is to compare the efficacy of ponatinib and imatinib in patients with newly diagnosed chronic myeloid leukemia (CML) in the chronic phase. |
||||||||
Detailed Description | This multicenter, international, phase 3 trial will test the hypothesis that ponatinib is an effective treatment for newly diagnosed CP-CML patients when compared with standard imatinib. Patients will be randomized in a 1:1 fashion, stratified by Sokal risk score at diagnosis (low, intermediate, high), to receive once daily oral administration of either ponatinib or imatinib. Efficacy measures include molecular, cytogenetic, and hematologic response rates at various timepoints; time to, duration of, and durability of responses; and survival follow-up. Safety measures include clinical laboratory testing, adverse event monitoring, vital signs, physical exams, ECGs, and ECHOs. Other measures include two patient-reported health outcomes questionnaires (FACT-Leu and EQ-5D-5L), determination of mutation status, and, for ponatinib only, measurement of steady-state plasma concentration. Accrual is expected to take approximately 2 years, and patients will be followed for survival for up to 8 years after the last patient's first dose; therefore, patient participation may last up to 10 years. |
||||||||
Study Type ICMJE | Interventional | ||||||||
Study Phase | Phase 3 | ||||||||
Study Design ICMJE | Allocation: Randomized Endpoint Classification: Safety/Efficacy Study Intervention Model: Parallel Assignment Masking: Open Label Primary Purpose: Treatment |
||||||||
Condition ICMJE | Chronic Myeloid Leukemia | ||||||||
Intervention ICMJE |
|
||||||||
Study Arm (s) |
|
||||||||
Publications * | Not Provided | ||||||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||
Recruitment Information | |||||||||
Recruitment Status ICMJE | Recruiting | ||||||||
Estimated Enrollment ICMJE | 528 | ||||||||
Estimated Completion Date | June 2021 | ||||||||
Estimated Primary Completion Date | June 2021 (final data collection date for primary outcome measure) | ||||||||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||
Gender | Both | ||||||||
Ages | 18 Years and older | ||||||||
Accepts Healthy Volunteers | No | ||||||||
Contacts ICMJE |
|
||||||||
Location Countries ICMJE | United States, Australia, Austria, Belgium, Canada, Czech Republic, Finland, France, Germany, Hong Kong, Italy, Korea, Republic of, Netherlands, New Zealand, Poland, Portugal, Puerto Rico, Singapore, Slovakia, Spain, Sweden, Switzerland, Taiwan, United Kingdom | ||||||||
Administrative Information | |||||||||
NCT Number ICMJE | NCT01650805 | ||||||||
Other Study ID Numbers ICMJE | AP24534-12-301 | ||||||||
Has Data Monitoring Committee | Yes | ||||||||
Responsible Party | Ariad Pharmaceuticals | ||||||||
Study Sponsor ICMJE | Ariad Pharmaceuticals | ||||||||
Collaborators ICMJE | Not Provided | ||||||||
Investigators ICMJE | Not Provided | ||||||||
Information Provided By | Ariad Pharmaceuticals | ||||||||
Verification Date | September 2013 | ||||||||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |