The Wayback Machine - https://web.archive.org/web/20150622105843/http://quickfacts.census.gov/qfd/states/13000.html
Thank you for your feedback! The new
QuickFacts Beta 2.0 delivers the following improvements:
Search by zip code, improved table display, browse more data features, download data, and more.
� � | People QuickFacts | Georgia | USA |
 |
Population, 2014 estimate | 10,097,343 | 318,857,056 |
 |
Population, 2013 estimate | 9,994,759 | 316,497,531 |
 |
Population, 2010 (April 1) estimates base | 9,688,681 | 308,758,105 |
 |
Population, percent change - April 1, 2010 to July 1, 2014 | 4.2% | 3.3% |
 |
Population, percent change - April 1, 2010 to July 1, 2013 | 3.2% | 2.5% |
 |
Population, 2010 | 9,687,653 | 308,745,538 |
 |
Persons under 5 years, percent, 2013 | 6.7% | 6.3% |
 |
Persons under 18 years, percent, 2013 | 24.9% | 23.3% |
 |
Persons 65 years and over, percent, 2013 | 12.0% | 14.1% |
 |
Female persons, percent, 2013 | 51.1% | 50.8% |
� |
 |
White alone, percent, 2013 (a) | 62.5% | 77.7% |
 |
Black or African American alone, percent, 2013 (a) | 31.4% | 13.2% |
 |
American Indian and Alaska Native alone, percent, 2013 (a) | 0.5% | 1.2% |
 |
Asian alone, percent, 2013 (a) | 3.7% | 5.3% |
 |
Native Hawaiian and Other Pacific Islander alone, percent, 2013 (a) | 0.1% | 0.2% |
 |
Two or More Races, percent, 2013 | 1.9% | 2.4% |
 |
Hispanic or Latino, percent, 2013 (b) | 9.2% | 17.1% |
 |
White alone, not Hispanic or Latino, percent, 2013 | 54.8% | 62.6% |
� |
 |
Living in same house 1 year & over, percent, 2009-2013 | 83.6% | 84.9% |
 |
Foreign born persons, percent, 2009-2013 | 9.7% | 12.9% |
 |
Language other than English spoken at home, pct age 5+, 2009-2013 | 13.3% | 20.7% |
 |
High school graduate or higher, percent of persons age 25+, 2009-2013 | 84.7% | 86.0% |
 |
Bachelor's degree or higher, percent of persons age 25+, 2009-2013 | 28.0% | 28.8% |
 |
Veterans, 2009-2013 | 690,208 | 21,263,779 |
 |
Mean travel time to work (minutes), workers age 16+, 2009-2013 | 27.0 | 25.5 |
 |
Housing units, 2013 | 4,109,896 | 132,802,859 |
 |
Homeownership rate, 2009-2013 | 65.1% | 64.9% |
 |
Housing units in multi-unit structures, percent, 2009-2013 | 20.5% | 26.0% |
 |
Median value of owner-occupied housing units, 2009-2013 | $151,300 | $176,700 |
 |
Households, 2009-2013 | 3,518,097 | 115,610,216 |
 |
Persons per household, 2009-2013 | 2.71 | 2.63 |
 |
Per capita money income in past 12 months (2013 dollars), 2009-2013 | $25,182 | $28,155 |
 |
Median household income, 2009-2013 | $49,179 | $53,046 |
 |
Persons below poverty level, percent, 2009-2013 | 18.2% | 15.4% |
� � | Business QuickFacts | Georgia | USA |
 |
Private nonfarm establishments, 2013 | 217,5591 | 7,488,353 |
 |
Private nonfarm employment, 2013 | 3,458,0501 | 118,266,253 |
 |
Private nonfarm employment, percent change, 2012-2013 | 2.0%1 | 2.0% |
 |
Nonemployer establishments, 2012 | 797,404 | 22,735,915 |
� |
 |
Total number of firms, 2007 | 901,105 | 27,092,908 |
 |
Black-owned firms, percent, 2007 | 20.4% | 7.1% |
 |
American Indian- and Alaska Native-owned firms, percent, 2007 | 0.7% | 0.9% |
 |
Asian-owned firms, percent, 2007 | 5.1% | 5.7% |
 |
Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | 0.1% | 0.1% |
 |
Hispanic-owned firms, percent, 2007 | 3.6% | 8.3% |
 |
Women-owned firms, percent, 2007 | 30.9% | 28.8% |
� |
 |
Manufacturers shipments, 2007 ($1000) | 144,280,774 | 5,319,456,312 |
 |
Merchant wholesaler sales, 2007 ($1000) | 141,962,359 | 4,174,286,516 |
 |
Retail sales, 2007 ($1000) | 117,516,907 | 3,917,663,456 |
 |
Retail sales per capita, 2007 | $12,326 | $12,990 |
 |
Accommodation and food services sales, 2007 ($1000) | 16,976,235 | 613,795,732 |
 |
Building permits, 2013 | 36,174 | 990,822 |