The Wayback Machine - https://web.archive.org/web/20161104083829/http://www.ufcstore.com/helpdesk/Sizing
Top of Page
 
See Details

Help Desk

Left Nav

Main Menu

Help Desk
Help Home Page
Customer Service
Phone Orders

Information
FAQs
About Us
Gift Certificates
Our Promise
Sizing Chart
Product Glossary

Shipping
Information

Payment
Information

Your Order
Information

Your Account
Login
Create Account

Security/Privacy
Privacy Policy

Returns
Information

Contact Information
Contact List

Main Content
Sizing Chart
*All sizes in inches. 1 inch = 2.54 centimeters
  • General Sizing
    Note: view brand-specific sizes under Brands tab.
    Popular brands: ChampionCutter & Buck Mitchell & NessTommy Hilfiger
    Men's regular sizing (T-shirts, Sweatshirts, etc)
    XS S M L XL XXL 3X 4X
    Size (U.S.) 30-32 34 36-38 40 42 44 46 48
    Size (Euro.) 76-81 87 91-97 102 107 112 114 116
    Neck 13-13.5 14-14.5 15-15.5 16-16.5 17-17.5 18-18.5 19-19.5 20-20.5
    Chest 33-34 35-37 38-40 42-44 46-48 50-52 54-56 58-60
    Sleeve 31.5-32 32.5-33 33.5-34 34.5-35 35.5-36 36-36.5 36.5-37 37-37.5
    Waist 27-28 29-31 32-34 36-38 40-42 44-48 50-52 52-54
    Men's Big Sizing (T-shirts, Sweatshirts, etc) - If Shorter Than 6'2"
    XB 2XB 3XB 4XB 5XB 6XB
    Neck 17-17.5 18-18.5 19-19.5 20-20.5 21-21.5 22-22.5
    Chest 46-48 50-52 54-56 58-60 62-64 66-68
    Waist 42-44 46-48 50-52 54-56 58-60 62-64
    Men's Tall Sizing (T-shirts, Sweatshirts, etc) - If Taller Than 6'2"
    XLT 2XLT 3XLT 4XLT 5XLT
    Neck 17-17.5 18-18.5 19-19.5 20-20.5 21-21.5
    Chest 46-48 50-52 54-56 58-60 62-64
    Waist 42-44 46-48 50-52 54-56 58-60
    Jerseys
    Note: view brand-specific jersey sizes under Brands tab.
    Popular jersey brands: Mitchell & Ness
    Men's Football Jerseys
    S M L XL XXL 3X 4XL 5XL
    Jersey Size 46 48 50 52 54 56 58 60
    Chest 42 46 50 54 58 62 66 70
    Front Length 30 31 32 33 34 35 36 37
    Back Length 32 33 34 35 36 37 38 39
    Men's Basketball Jerseys
    S M L XL XXL 3X 4X
    Chest 40 44 48 52 56 60 64
    Front Length 31 32 33 34 35 36 37
    Back Length 31 32 33 34 35 36 37
    Men's Baseball Jerseys
    XS S M L XL XXL 3X 4X
    Chest 32-34 36-38 40-42 44-46 48-50 52-54 56-58 60-62
    Waist 24-26 28-30 32-34 36-38 40-42 42-44 44-46 46-48
    Men's Authentic Hockey Jerseys
    46 50 52 54 56 60
    Front Hem to Bottom 30.5 31 31.5 33 34.5 36.5
    Back Hem to Bottom 33.5 34.5 35 36 37.5 38.5
    Chest 25 26 27 28 29 31
    Men's Premier Hockey Jerseys
    S M L XL XXL 3X 4X
    Front Body Length 30.5 31.25 32 33.25 34.5 35.75 36.5
    Back Body Length 32 32.75 33.5 34.75 36 37.25 38
    Chest 23 24 25 26.5 28 29.5 31.5
    Hips 23 24 25 26.5 28 29.5 31.5
    Sleeve length 34 34.75 35.5 36.5 37.5 38.5 39.5
    Men's Practice Hockey Jerseys
    S M L XL XXL
    Front Hem to Bottom 31 31.25 33.5 33 33.5
    Back Hem to Bottom 30 31 32 33 33
    Chest 24 25.5 27 29.5 30.5
    Men's Vintage CCM Hockey Jerseys
    S M L XL XXL
    Front Hem to Bottom 28 29 30 31 32
    Back Hem to Bottom 29 29.5 30.5 32 33
    Chest 26 27 28 29 30.5
    ^ Back To Top
    Hats
    Hat Sizing
    Head Size Precise Hat Size General Hat Size
    20 1/2 6 1/2 Small
    20 7/8 6 5/8 Small
    21 1/4 6 3/4 Small
    21 5/8 6 7/8 Small
    22 7 Medium
    22 3/8 7 1/8 Medium
    22 3/4 7 1/4 Large
    23 1/8 7 3/8 Large
    23 1/2 7 1/2 Extra Large
    23 7/8 7 5/8 Extra Large
    24 1/4 7 /34 Extra Large
    24 5/8 7 7/8 Extra Large
    25 8 Extra Large
    ^ Back To Top
    Scrubs
    Scrubs
    S M L XL XXL
    Chest 35-37 38-40 42-44 46-48 50-52
    Waist 29-31 32-34 35-38 39-42 43-46
    Hip 36-38 39-41 43-45 47-49 51-53
    Inseam 29 29.25 30 30.5 31
    ^ Back To Top
    Shoes
    Men's Shoes
    U.S. Euro Inches
    6 39 9.25
    6.5 39 9.5
    7 40 9.625
    7.5 40-41 9.75
    8 41 9.9375
    8.5 41-42 10.125
    9 42 10.25
    9.5 42-43 10.4375
    10 43 10.5625
    10.5 43-44 10.75
    11 44 10.9375
    11.5 44-45 11.125
    12 45 11.25
    13 46 11.5625
    14 47 11.875
    15 48 12.1875
    16 49 12.5
    Men's Flip Flops
    S M L XL
    U.S. 5-6 7-8 9-10 11-12
    Men's Slippers
    S M L XL
    U.S. 7-8 9-10 11-12 13-14
    ^ Back To Top
    Measuring Tips