Display screen or portion thereof with a graphical user interface input selector
- Amazon
Latest Amazon Patents:
Description
The broken lines showing a display screen or portion thereof and elements of the graphical user interface illustrate portions of the article and form no part of the claimed design.
Claims

Advertisement
The ornamental design for a display screen or portion thereof with a graphical user interface input selector, as shown and described.
Referenced Cited
U.S. Patent Documents
Other references
5798760 | August 25, 1998 | Vayda et al. |
D420995 | February 22, 2000 | Imamura et al. |
D438873 | March 13, 2001 | Wang et al. |
D446790 | August 21, 2001 | Wang et al. |
D454138 | March 5, 2002 | Imamura et al. |
D459361 | June 25, 2002 | Inagaki |
6549219 | April 15, 2003 | Selker |
6762778 | July 13, 2004 | Golibrodski et al. |
D544495 | June 12, 2007 | Evans et al. |
D602033 | October 13, 2009 | Vu et al. |
D624928 | October 5, 2010 | Agnetta et al. |
D625328 | October 12, 2010 | Fitzmaurice et al. |
8245156 | August 14, 2012 | Mouilleseaux et al. |
8375329 | February 12, 2013 | Drayton et al. |
8572509 | October 29, 2013 | Gobeil |
D697523 | January 14, 2014 | Oda et al. |
D698366 | January 28, 2014 | Matruglio |
D698813 | February 4, 2014 | Brown |
D699750 | February 18, 2014 | Pearson et al. |
D710367 | August 5, 2014 | Quattrocchi |
D716318 | October 28, 2014 | Fan et al. |
D716321 | October 28, 2014 | Fan |
D716836 | November 4, 2014 | Pai et al. |
D718320 | November 25, 2014 | Charlès et al. |
D721725 | January 27, 2015 | Pai |
D722075 | February 3, 2015 | Zhang |
D722079 | February 3, 2015 | Charlès et al. |
D722323 | February 10, 2015 | Pai |
D726197 | April 7, 2015 | Kim et al. |
D743417 | November 17, 2015 | Lim |
D745533 | December 15, 2015 | Luo |
D750123 | February 23, 2016 | Subramanian et al. |
D751623 | March 15, 2016 | Tsuruta |
D753712 | April 12, 2016 | Lee |
D754182 | April 19, 2016 | Kouthoofd |
D757794 | May 31, 2016 | Nelson |
D759662 | June 21, 2016 | Panjabi |
D761840 | July 19, 2016 | Patterson et al. |
D762713 | August 2, 2016 | Raykovich |
D763276 | August 9, 2016 | Kim et al. |
D765109 | August 30, 2016 | Kim |
D765115 | August 30, 2016 | Pierson et al. |
D765669 | September 6, 2016 | Shaw |
D765672 | September 6, 2016 | Raff et al. |
D765718 | September 6, 2016 | Vinna et al. |
D766267 | September 13, 2016 | Lee et al. |
D766297 | September 13, 2016 | Kim |
D768191 | October 4, 2016 | Do et al. |
D768702 | October 11, 2016 | Ford |
D769891 | October 25, 2016 | Cho |
D771660 | November 15, 2016 | Zimmerman et al. |
D772243 | November 22, 2016 | Everette et al. |
D774537 | December 20, 2016 | Hong |
D777741 | January 31, 2017 | Hao |
D779516 | February 21, 2017 | Pierson et al. |
D784410 | April 18, 2017 | Lee |
D785044 | April 25, 2017 | Tursi |
D785671 | May 2, 2017 | Tursi |
D786269 | May 9, 2017 | Lin et al. |
D787553 | May 23, 2017 | MacCubbin et al. |
D788813 | June 6, 2017 | Tursi |
D791176 | July 4, 2017 | Tursi |
D792427 | July 18, 2017 | Weaver |
D792892 | July 25, 2017 | Weaver |
D795894 | August 29, 2017 | Yoshida |
D797792 | September 19, 2017 | Patterson et al. |
D798336 | September 26, 2017 | MacCubbin et al. |
D800160 | October 17, 2017 | Shaw |
D800764 | October 24, 2017 | Thoreson |
D802020 | November 7, 2017 | Kim et al. |
D806739 | January 2, 2018 | Blackman |
D807917 | January 16, 2018 | Kang |
D808976 | January 30, 2018 | Shi |
D810759 | February 20, 2018 | Moon |
D811420 | February 27, 2018 | Gaur et al. |
D811421 | February 27, 2018 | Caldwell |
D811427 | February 27, 2018 | Hong et al. |
D812078 | March 6, 2018 | Wang |
D812079 | March 6, 2018 | Felt |
D812093 | March 6, 2018 | Rapp |
D812624 | March 13, 2018 | Kim et al. |
D814504 | April 3, 2018 | Lee |
D815645 | April 17, 2018 | Felt |
D828380 | September 11, 2018 | Lee |
D837259 | January 1, 2019 | Loughlen |
D841689 | February 26, 2019 | Wang |
D842310 | March 5, 2019 | Ford |
D861720 | October 1, 2019 | Koller |
D864990 | October 29, 2019 | Lee |
D866573 | November 12, 2019 | VanDuyn |
D866574 | November 12, 2019 | VanDuyn |
D867388 | November 19, 2019 | Lee |
D878385 | March 17, 2020 | Medrano |
D892857 | August 11, 2020 | Lucas |
20060078297 | April 13, 2006 | Nishikawa et al. |
20070070066 | March 29, 2007 | Bakhash |
20080209342 | August 28, 2008 | Taylor et al. |
20090019397 | January 15, 2009 | Buffet et al. |
20090083659 | March 26, 2009 | Tatehata et al. |
20090327964 | December 31, 2009 | Mouilleseaux et al. |
20100156809 | June 24, 2010 | Nutaro et al. |
20100318908 | December 16, 2010 | Neuman et al. |
20130019175 | January 17, 2013 | Kotler et al. |
20130019182 | January 17, 2013 | Gil et al. |
20130019208 | January 17, 2013 | Kotler et al. |
20130127911 | May 23, 2013 | Brown |
20130278710 | October 24, 2013 | Mock |
20140053110 | February 20, 2014 | Brown et al. |
20140059474 | February 27, 2014 | Cho |
20140188259 | July 3, 2014 | Lu |
20140279584 | September 18, 2014 | Lee et al. |
20140298176 | October 2, 2014 | Bull et al. |
20140365229 | December 11, 2014 | Liu et al. |
20140368456 | December 18, 2014 | Sakai |
- Apple Inc., “Apple iOS 8 Messages”, What's new: Messages, Apple, Inc., 8 pages. Retrieved from the Internet: https://www.apple.com/ios/whats-new/messages.
- Apple Inc., “Voice Text by Apple”, Published on Nov. 26, 2014, Category: Science and Technology, 2 pages. Retrieved from the Internet: https://www.youtube.com/watch?v=NNavOxQzfkY.
- Brownlee, John, “Apple loses $208.5M in cover flow patent infringement suit”, Oct. 5, 2010, 3 pages. Retrieved from the Internet: http://www.cultofmac.com/61758/apple-loses-208-5mm-in-cover-flow-patent-infringement-suit/.
- Callahan, Debra A., “Notice of Allowance dated Jun. 16, 2016”, U.S. Appl. No. 29/512,509, The United States Patent and Trademark Office, Jun. 16, 2016.
- Domino, Daniel J., “Non-Final Office Action dated Apr. 17, 2018”, U.S. Appl. No. 29/576,333, The United States Patent and Trademark Office, Apr. 17, 2018.
- Domino, Daniel J., “Notice of Allowance Dated Oct. 24, 2018”, U.S. Appl. No. 29/576,333, The United States Patent and Trademark Office, Oct. 24, 2018.
- Domino, Daniel J., “Restriction Requirement dated Feb. 8, 2018”, U.S. Appl. No. 29/576,333, The United States Patent and Trademark Office, Feb. 8, 2018.
- Google, “Product Icons”, Icons—Style—Google design guidelines, 22 pages. Retrieved from the Internet: https://www.google.com/design/spec/style/icons.html.
- MrLoneeblog, “RadialMenu V0.3”, Radial Menu 3 demo that now handle sub menus, published Dec. 2, 2012, 2 pages. Retrieved from the Internet: https://www.youtube.com/watch?v+Ehu-PmLA-k4.
- WorldofMaya, “Basic Tutorial about the Maya Interface”, WorldofMaya.com, 5 pages. Retrieved from the Internet: http://www.worldofmaya.com/t_mayagui.html.
- Yoon, Eric, “Final Office Action dated Jun. 6, 2017”, U.S. Appl. No. 14/576,566, The United States Patent and Trademark Office, Jun. 6, 2017.
- Yoon, Eric, “Final Office Action dated May 1, 2018”, U.S. Appl. No. 14/576,566, The United States Patent and Trademark Office, May 1, 2018.
- Yoon, Eric, “Non-final Office Action dated Dec. 8, 2017”, U.S. Appl. No. 14/576,566, The United States Patent and Trademark Office, Dec. 8, 2017.
- Yoon, Eric, “Non-final Office Action dated Jan. 23, 2017”, U.S. Appl. No. 14/576,566, The United States Patent and Trademark Office, Jan. 23, 2017.
Patent History
Patent number: D927506
Type: Grant
Filed: Dec 20, 2018
Date of Patent: Aug 10, 2021
Assignee: AMAZON TECHNOLOGIES, INC. (Seattle, WA)
Inventor: Keith W. Ford (Seattle, WA)
Primary Examiner: Daniel J Domino
Application Number: 29/674,370
Type: Grant
Filed: Dec 20, 2018
Date of Patent: Aug 10, 2021
Assignee: AMAZON TECHNOLOGIES, INC. (Seattle, WA)
Inventor: Keith W. Ford (Seattle, WA)
Primary Examiner: Daniel J Domino
Application Number: 29/674,370
Classifications
Current U.S. Class:
Generated Image (D14/485)