Date | 28 July â 5 August 2012 | |
---|---|---|
Status | Olympic | |
Location | All-England Lawn Tennis & Croquet Club, Wimbledon, London | |
Participants | 64 from 33 countries | |
Format | Single-elimination tournament. |
17 years after she made her LTA tour debut Serena Williams had won every major honour in the sport except one â an Olympic singles title. At the London Olympic she removed this one blemish on her career record with a virtuoso performance of power tennis that never gave any of her opponents even a vague glimpse of a victory. Despite playing four of her six matches against women who had topped the world rankings at some point during their careers, she dropped just 17 games on her way to the gold medal. After defeating current world number 1 Viktoriya Azarenko 6-1 6-2 in the semi-final Williams humiliated Mariya Sharapova in the gold medal match to the point where the biggest cheer of the day came when the Russian won her one and only game in a 6-0 6-1 defeat.
The American became only the second female player, after Steffi Graf, to win a golden slam of all 4 major championships and the Olympic title in singles play and the only player of either sex to do so in both singles and doubles.
Winners advanced to round two.
Winners advanced to round three.
Match #1 | Vika Azarenka | ![]() | 1 | MarÃa MartÃnez | ![]() | 6-1, 6-2 | |
Match #2 | Nadiya Petrova | ![]() | 16 | Ana T'at'ishvili | ![]() | ITF | 6-3, 6-7, 6-2 |
Match #3 | Venus Williams | ![]() | Aleksandra Wozniak | ![]() | 6-1, 6-3 | ||
Match #4 | Angelique Kerber | ![]() | 7 | TÃmea Babos | ![]() | 6-1, 6-1 | |
Match #5 | Serena Williams | ![]() | 4 | Urszula RadwaÅska | ![]() | 6-2, 6-3 | |
Match #6 | Vera Zvonaryova | ![]() | 13 | Francesca Schiavone | ![]() | 6-3, 6-3 | |
Match #7 | Daniela Hantuchová | ![]() | Alizé Cornet | ![]() | ITF | 6-3, 6-0 | |
Match #8 | Caroline Wozniacki | ![]() | 8 | Yanina Wickmayer | ![]() | 6-4, 3-6, 6-3 | |
Match #9 | Kim Clijsters | ![]() | Carla Suárez | ![]() | 6-3, 6-3 | ||
Match #10 | Ana IvanoviÄ | ![]() | 11 | Elena Baltacha | ![]() | ITF | 6-4, 7-6 |
Match #11 | Sabine Lisicki | ![]() | 15 | Yaroslava Shvedova | ![]() | 4-6, 6-3, 7-5 | |
Match #12 | Mariya Sharapova | ![]() | 3 | Laura Robson | ![]() | A | 7-6, 6-3 |
Match #13 | Petra Kvitová | ![]() | Peng Shuai | ![]() | 7-5, 2-6, 6-1 | ||
Match #14 | Flavia Pennetta | ![]() | Tsvetana Pironkova | ![]() | 7-5, 6-1 | ||
Match #15 | Mariya Kirilenko | ![]() | 13 | Heather Watson | ![]() | A | 6-3, 6-2 |
Match #16 | Julia Görges | ![]() | Varvara Lepchenko | ![]() | 6-3, 7-5 |
Winners advanced to quarter-finals.
Match #1 | Vika Azarenka | ![]() | 1 | Nadiya Petrova | ![]() | 16 | 7-6, 6-4 |
Match #2 | Angelique Kerber | ![]() | 7 | Venus Williams | ![]() | 7-6, 7-6 | |
Match #3 | Serena Williams | ![]() | 4 | Vera Zvonaryova | ![]() | 13 | 6-1, 6-0 |
Match #4 | Caroline Wozniacki | ![]() | 8 | Daniela Hantuchová | ![]() | 6-4, 6-2 | |
Match #5 | Kim Clijsters | ![]() | Ana IvanoviÄ | ![]() | 11 | 6-3, 6-4 | |
Match #6 | Mariya Sharapova | ![]() | 3 | Sabine Lisicki | ![]() | 15 | 6-7, 6-4, 6-3 |
Match #7 | Petra Kvitová | ![]() | Flavia Pennetta | ![]() | 6-3, 6-0 | ||
Match #8 | Mariya Kirilenko | ![]() | 13 | Julia Görges | ![]() | 7-6, 6-3 |
Winners advanced to semi-finals.
Match #1 | Vika Azarenka | ![]() | 1 | Angelique Kerber | ![]() | 7 | 6-4, 7-5 |
Match #2 | Serena Williams | ![]() | 4 | Caroline Wozniacki | ![]() | 8 | 6-0, 6-3 |
Match #3 | Mariya Sharapova | ![]() | 3 | Kim Clijsters | ![]() | 6-2, 7-5 | |
Match #4 | Mariya Kirilenko | ![]() | 13 | Petra Kvitová | ![]() | 7-6, 6-3 |
Winners advanced to final round.
Match #1 | Serena Williams | ![]() | 4 | Vika Azarenka | ![]() | 1 | 6-1, 6-2 |
Match #2 | Mariya Sharapova | ![]() | 3 | Mariya Kirilenko | ![]() | 13 | 6-2, 6-3 |
Match 1/2 | Serena Williams | ![]() | 4 | Mariya Sharapova | ![]() | 3 | 6-0, 6-1 |
Match 3/4 | Vika Azarenka | ![]() | 1 | Mariya Kirilenko | ![]() | 13 | 6-3, 6-4 |