Date | 28 July â 5 August 2012 | |
---|---|---|
Status | Olympic | |
Location | All-England Lawn Tennis & Croquet Club, Wimbledon, London | |
Participants | 62 from 21 countries | |
Format | Single-elimination tournament. |
A succession of injuries over the previous 12 months had meant that the defending champions Serena Williams and Venus Williams were unseeded for the Olympic tournament but in truth everybody knew that, providing both were fit and ready, they would be the team to beat. If the Williamsâ sisters run to the gold wasnât quite as imperious as Serenaâs singles campaign, it mattered little and the pair won every set they contested without the need of a tie-break in any one of them. Their victims in the final were the Czech pair of Andrea HlaváÄková and Lucie Hradecká who had upset the top seeded American pairing of Liezel Horn-Huber and Lisa Raymond at the semi-final stage. This was the 3rd doubles victory for the Williams clan at the Olympic Games following their wins in 2000 and 2008, a record for the event, and leaves them as the most successful Olympic tennis players of all time. They took their total of Olympic gold to four each which is either an outright Olympic tennis record or puts them level with Max Decugis depending on your view of the status of the 1906 Games.
Winners advanced to round two.
Winners advanced to quarter-finals.
Match #1 | Liezel Huber / Lisa Raymond | ![]() | Agnieszka RadwaÅska / Urszula RadwaÅska | ![]() | 6-4, 7-6 | ||
Match #2 | Yekaterina Makarova / Yelena Vesnina | ![]() | Julia Görges / Anna-Lena Grönefeld | ![]() | 6-2, 6-1 | ||
Match #3 | Andrea HlaváÄková / Lucie Hradecká | ![]() | Li Na / Zhang Shuai | ![]() | 6-3, 6-1, 6-2 | ||
Match #4 | Chuang Chia-Jung / Hsieh Su-Wei | ![]() | Flavia Pennetta / Francesca Schiavone | ![]() | 6-7, 7-5, 6-4 | ||
Match #5 | Peng Shuai / Zheng Jie | ![]() | Núria Llagostera / MarÃa MartÃnez | ![]() | 6-4, 6-2 | ||
Match #6 | Mariya Kirilenko / Nadiya Petrova | ![]() | Yaroslava Shvedova / Galina Voskoboyeva | ![]() | 6-3, 6-2 | ||
Match #7 | Serena Williams / Venus Williams | ![]() | Angelique Kerber / Sabine Lisicki | ![]() | 6-2, 7-5 | ||
Match #8 | Sara Errani / Roberta Vinci | ![]() | Andreja KlepaÄ / Katarina Srebotnik | ![]() | 7-5, 4-6, 6-2 |
Winners advanced to semi-finals.
Match #1 | Liezel Huber / Lisa Raymond | ![]() | Yekaterina Makarova / Yelena Vesnina | ![]() | 6-3, 6-3 | ||
Match #2 | Andrea HlaváÄková / Lucie Hradecká | ![]() | Chuang Chia-Jung / Hsieh Su-Wei | ![]() | 6-3, 6-4 | ||
Match #3 | Mariya Kirilenko / Nadiya Petrova | ![]() | Peng Shuai / Zheng Jie | ![]() | 7-5, 6-7, 6-4 | ||
Match #4 6 | Serena Williams / Venus Williams | ![]() | Sara Errani / Roberta Vinci | ![]() | 6-1, 6-1 |
Winners advanced to final round.
Match #1 | Andrea HlaváÄková / Lucie Hradecká | ![]() | Liezel Huber / Lisa Raymond | ![]() | 6-1, 7-6 | ||
Match #2 7 | Serena Williams / Venus Williams | ![]() | Mariya Kirilenko / Nadiya Petrova | ![]() | 7-5, 6-4 |
Match 1/2 | Serena Williams / Venus Williams | ![]() | Andrea HlaváÄková / Lucie Hradecká | ![]() | 6-4, 6-4 | ||
Match 3/4 | Mariya Kirilenko / Nadiya Petrova | ![]() | Liezel Huber / Lisa Raymond | ![]() | 4-6, 6-4, 6-1 |