Contracts by Category
- Assignment Agreements (3,295 contracts from 1,859 companies)
- Contribution Agreements (1,600 | 781)
- Credit Agreements (38,318 | 6,700)
- Debenture Agreements (2,192 | 787)
- Deposit Agreements (576 | 288)
- Equity Distribution Agreements (1,163 | 445)
- Escrow Agreements (3,206 | 1,529)
- Exchange Agreements (7,926 | 3,481)
- Facility Agreements (896 | 417)
- Financing Agreements (1,212 | 506)
- Forbearance Agreements (1,034 | 456)
- Funding Agreements (1,778 | 554)
- Guarantee Agreements (2,571 | 1,255)
- Guaranty Agreements (4,779 | 1,978)
- Indenture Agreements (26,916 | 4,371)
- Investment Agreements (2,352 | 1,291)
- Investor Rights Agreements (2,088 | 1,490)
- Joinder Agreements (1,121 | 594)
- Loan Agreements (28,236 | 6,321)
- Modification Agreements (857 | 358)
- Note Agreements (53,786 | 9,324)
- Participation Agreements (848 | 366)
- Pledge Agreements (1,618 | 900)
- Purchase Agreements (42,521 | 10,277)
- Registration Rights Agreements (17,166 | 7,134)
- Release Agreements (3,100 | 1,946)
- Repurchase Agreements (2,443 | 737)
- Security Agreements (9,096 | 3,580)
- Servicing Agreements (854 | 270)
- Share Agreements (7,972 | 3,320)
- Shareholders Agreements (1,633 | 970)
- Stock Agreements (64,539 | 12,179)
- Subordination Agreement (1,109 | 536)
- Subscription Agreements (7,522 | 3,450)
- Term Sheets (481 | 337)
- Trust Agreements (6,906 | 1,865)
- Underwriting Agreements (25,736 | 7,707)
- Waiver Agreements (2,505 | 1,399)
- Warrant Agreements (34,462 | 6,525)
- Articles of Amendment (368 contracts from 252 companies)
- Articles of Association (49 | 31)
- Articles of Incorporation (6 | 6)
- Limited Liability Company Agreements (1,723 | 798)
- Limited Partnership Agreements (1,893 | 669)
- Administration Agreements (622 contracts from 263 companies)
- Advisory Agreements (1,444 | 620)
- Agency Agreements (2,209 | 1,041)
- Code of Ethics (150 | 110)
- Collaboration Agreements (1,928 | 652)
- Cooperation Agreements (694 | 436)
- Development Agreements (3,400 | 1,264)
- Distribution Agreements (2,160 | 974)
- Indemnification Agreements (8,576 | 4,666)
- Management Agreements (7,069 | 2,702)
- Marketing Agreements (1,461 | 648)
- MOUs (525 | 384)
- Operating Agreements (1,860 | 800)
- Power of Attorney (203 | 89)
- Proxy Agreements (223 | 117)
- Sales Agreements (2,887 | 1,298)
- Services Agreements (11,829 | 4,502)
- Settlement Agreements (3,753 | 2,148)
- Supply Agreements (3,082 | 1,093)
- Termination Agreements (2,829 | 1,903)
- Voting Agreements (2,994 | 1,791)
- Bonus & Incentive Agreements (84,058 contracts from 9,710 companies)
- Change of Control Agreements (11,219 | 2,741)
- Compensation Agreements (19,431 | 4,776)
- Confidentiality Agreements (493 | 273)
- Consulting Agreements (8,621 | 3,976)
- Employment Agreements (69,478 | 9,944)
- Non-Competition Agreements (2,716 | 996)
- Profit Sharing Plans (1 | 1)
- Retention Agreements (2,307 | 945)
- Retirement Agreements (6,415 | 1,831)
- Salary Continuation Agreements (736 | 181)
- Separation Agreements (9,026 | 4,056)
- Severance Agreements (8,143 | 2,563)
- Transition Agreements (2,362 | 1,452)
- License Agreements (9,336 contracts from 2,718 companies)
- Trademark Agreements (583 | 358)
- Joint Venture Agreements (870 contracts from 502 companies)
- Merger Agreements (15,684 | 7,771)
- Plan of Reorganization Agreements (1,259 | 814)
- Lease Agreements (19,616 contracts from 5,072 companies)
- Mortgage Agreements (2,416 | 790)