Contracts by Category
- Assignment Agreements (3,351 contracts from 1,888 companies)
- Contribution Agreements (1,618 | 789)
- Credit Agreements (38,899 | 6,775)
- Debenture Agreements (2,213 | 796)
- Deposit Agreements (581 | 290)
- Equity Distribution Agreements (1,218 | 467)
- Escrow Agreements (3,229 | 1,541)
- Exchange Agreements (8,081 | 3,518)
- Facility Agreements (920 | 422)
- Financing Agreements (1,234 | 514)
- Forbearance Agreements (1,048 | 463)
- Funding Agreements (1,811 | 562)
- Guarantee Agreements (2,597 | 1,268)
- Guaranty Agreements (4,844 | 2,008)
- Indenture Agreements (27,654 | 4,407)
- Investment Agreements (2,402 | 1,311)
- Investor Rights Agreements (2,113 | 1,511)
- Joinder Agreements (1,134 | 602)
- Loan Agreements (28,765 | 6,405)
- Modification Agreements (868 | 364)
- Note Agreements (55,091 | 9,431)
- Participation Agreements (879 | 373)
- Pledge Agreements (1,627 | 906)
- Purchase Agreements (43,636 | 10,402)
- Registration Rights Agreements (17,564 | 7,245)
- Release Agreements (3,128 | 1,963)
- Repurchase Agreements (2,499 | 748)
- Security Agreements (9,206 | 3,618)
- Servicing Agreements (862 | 273)
- Share Agreements (8,120 | 3,387)
- Shareholders Agreements (1,690 | 1,002)
- Stock Agreements (65,360 | 12,246)
- Subordination Agreement (1,118 | 542)
- Subscription Agreements (7,677 | 3,527)
- Term Sheets (501 | 350)
- Trust Agreements (7,059 | 1,890)
- Underwriting Agreements (26,406 | 7,821)
- Waiver Agreements (2,569 | 1,433)
- Warrant Agreements (35,735 | 6,607)
- Articles of Amendment (370 contracts from 253 companies)
- Articles of Association (49 | 31)
- Articles of Incorporation (6 | 6)
- Limited Liability Company Agreements (1,751 | 809)
- Limited Partnership Agreements (1,911 | 671)
- Administration Agreements (646 contracts from 275 companies)
- Advisory Agreements (1,479 | 638)
- Agency Agreements (2,374 | 1,099)
- Code of Ethics (151 | 111)
- Collaboration Agreements (1,978 | 666)
- Cooperation Agreements (714 | 453)
- Development Agreements (3,444 | 1,280)
- Distribution Agreements (2,200 | 997)
- Indemnification Agreements (8,713 | 4,740)
- Management Agreements (7,301 | 2,777)
- Marketing Agreements (1,484 | 662)
- MOUs (537 | 390)
- Operating Agreements (1,877 | 804)
- Power of Attorney (203 | 89)
- Proxy Agreements (224 | 118)
- Sales Agreements (2,985 | 1,336)
- Services Agreements (12,091 | 4,573)
- Settlement Agreements (3,831 | 2,194)
- Supply Agreements (3,129 | 1,106)
- Termination Agreements (2,879 | 1,940)
- Voting Agreements (3,070 | 1,841)
- Bonus & Incentive Agreements (86,061 contracts from 9,802 companies)
- Change of Control Agreements (11,359 | 2,767)
- Compensation Agreements (19,731 | 4,822)
- Confidentiality Agreements (498 | 275)
- Consulting Agreements (8,831 | 4,054)
- Employment Agreements (70,651 | 10,026)
- Non-Competition Agreements (2,741 | 1,005)
- Profit Sharing Plans (1 | 1)
- Retention Agreements (2,349 | 962)
- Retirement Agreements (6,460 | 1,842)
- Salary Continuation Agreements (740 | 181)
- Separation Agreements (9,287 | 4,138)
- Severance Agreements (8,269 | 2,602)
- Transition Agreements (2,433 | 1,488)
- License Agreements (9,504 contracts from 2,759 companies)
- Trademark Agreements (591 | 364)
- Joint Venture Agreements (882 contracts from 511 companies)
- Merger Agreements (15,983 | 7,880)
- Plan of Reorganization Agreements (1,277 | 823)
- Lease Agreements (19,864 contracts from 5,112 companies)
- Mortgage Agreements (2,448 | 795)