Original Concept: Tony Bates, Revised by: Philip Smith, Further Revised: Geoff Huston
IPv6 CIDR Report: www.cidr-report/v6
This report was generated at Wed Jun 11 18:06:02 2025 AEST.
This lists the "Top 30" ASes who if they aggregated their announced prefixes could make a significant contribution to the reduction of the current size of the Internet routing table.
|
Plot: BGP Table Size
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: ASes ordered by transit address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
--- 11Jun25 --- | |||||
---|---|---|---|---|---|
ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
Table | 1014310 | 576788 | 437522 | 43.1% | Gain |
AS9808 | 11141 | 1387 | 9754 | 87.6% | Gain |
AS8151 | 12232 | 5027 | 7205 | 58.9% | Gain |
AS7545 | 6175 | 1276 | 4899 | 79.3% | Gain |
AS39891 | 4798 | 87 | 4711 | 98.2% | Gain |
AS9498 | 4408 | 333 | 4075 | 92.4% | Gain |
AS16509 | 13714 | 9677 | 4037 | 29.4% | Gain |
AS7155 | 3863 | 89 | 3774 | 97.7% | Gain |
AS18403 | 4476 | 703 | 3773 | 84.3% | Gain |
AS6327 | 3632 | 106 | 3526 | 97.1% | Gain |
AS12479 | 7702 | 4451 | 3251 | 42.2% | Gain |
AS7713 | 3716 | 700 | 3016 | 81.2% | Gain |
AS396982 | 3184 | 442 | 2742 | 86.1% | Gain |
AS7552 | 3929 | 1304 | 2625 | 66.8% | Gain |
AS4538 | 4803 | 2181 | 2622 | 54.6% | Gain |
AS174 | 3570 | 1020 | 2550 | 71.4% | Gain |
AS24560 | 2885 | 706 | 2179 | 75.5% | Gain |
AS11492 | 4762 | 2678 | 2084 | 43.8% | Gain |
AS12389 | 3122 | 1106 | 2016 | 64.6% | Gain |
AS4755 | 2181 | 246 | 1935 | 88.7% | Gain |
AS56046 | 2144 | 239 | 1905 | 88.9% | Gain |
AS45090 | 2208 | 387 | 1821 | 82.5% | Gain |
AS22773 | 3591 | 1834 | 1757 | 48.9% | Gain |
AS45899 | 3289 | 1687 | 1602 | 48.7% | Gain |
AS56041 | 1679 | 135 | 1544 | 92.0% | Gain |
AS4766 | 2352 | 816 | 1536 | 65.3% | Gain |
AS11830 | 1990 | 520 | 1470 | 73.9% | Gain |
AS56047 | 1497 | 62 | 1435 | 95.9% | Gain |
AS11776 | 1901 | 477 | 1424 | 74.9% | Gain |
AS13999 | 2556 | 1136 | 1420 | 55.6% | Gain |
AS6167 | 1910 | 511 | 1399 | 73.2% | Gain |
Total | 129410 | 41323 | 88087 | 68.1% | Gain |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
Top 20 Route Count per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
13714 | AS16509 | AMAZON-02, US |
12232 | AS8151 | UNINET, MX |
11141 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
7702 | AS12479 | UNI2-AS, ES |
6175 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
4803 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center, CN |
4798 | AS39891 | ALJAWWALSTC-AS, SA |
4762 | AS11492 | CABLEONE, US |
4476 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
4408 | AS9498 | BBIL-AP BHARTI Airtel Ltd., IN |
4067 | AS20940 | AKAMAI-ASN1, NL |
3929 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
3892 | AS9009 | M247, RO |
3863 | AS7155 | VIASAT-SP-BACKBONE, US |
3716 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
3632 | AS6327 | SHAW, CA |
3591 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC, US |
3570 | AS174 | COGENT-174, US |
3499 | AS10620 | Telmex Colombia S.A., CO |
3289 | AS45899 | VNPT-AS-VN VNPT Corp, VN |
ASes Added to the Routing Table | ||
---|---|---|
Prefixes | ASnum | AS Description |
12 | AS30387 | NIH-NET-NCCS, US |
9 | AS9777 | KJU-NET-AS-KR Gyeongju University, KR |
8 | AS207184 | TELCHAK-AS, ZW |
7 | AS8565 | BLUEGIX, FR |
5 | AS208525 | AIRULIMITED, HK |
5 | AS329467 | PAN-AFRICA-TELECOM-PTY-LTD, ZA |
5 | AS399170 | SECURITYSERVICES, US |
4 | AS62868 | DATA COMMUNICATIONS MANAGEMENT CORP, CA |
4 | AS273580 | Go Fibra Servico de Telecomunicacoes LTDA, BR |
4 | AS328891 | EFANEST-LIMITED-AS, GH |
3 | AS10510 | HOSTIRIAN-CORE-2, US |
3 | AS34783 | IPSLA-AS, FR |
3 | AS138759 | NETMAX-IN NETMAX COMPUTERS, IN |
3 | AS150185 | IDNIC-NALANET-AS-ID PT Prima Nala Mandiri, ID |
3 | AS152757 | IDNIC-DHAHAPRIMA-AS-ID PT DHAHA PRIMA NET, ID |
3 | AS153578 | IDNIC-KNID-AS-ID PT Koneksi Indonesia Lintas Arta, ID |
3 | AS197909 | EDEKA-RS, DE |
3 | AS202139 | FR-DEVOTEAM, FR |
3 | AS202214 | OBSERVATOIRE Internet observatory AS, FR |
3 | AS205240 | ACKERSTAFF, DE |
3 | AS207350 | FARATECHNOLOGY, IR |
3 | AS267204 | Global Net Ltda ME, BR |
3 | AS398091 | ZX4, US |
2 | AS11969 | -Reserved AS-, ZZ |
2 | AS28467 | OPTICAL LINE TERMINAL SAS DE CV, MX |
2 | AS131483 | DYIDC Jiangsu Dongyun Cloud computing co., LTD, CN |
2 | AS133249 | SEVENINFOTECH-AS-IN SEVEN INFOTECH, IN |
2 | AS138260 | SHIRSTY9-AS Shirsty Internet Services Pvt Ltd, IN |
2 | AS142056 | TECTONICS-AS-AP Tectonics Electronics Marketing, PH |
2 | AS147139 | IDNIC-DIVE-AS-ID PT Diva Telekomunikasi Indonesia, ID |
2 | AS152934 | DUCDUY-VN DUC DUY HIGH TECHNOLOGY COMPANY LIMITED, VN |
2 | AS153895 | IDNIC-RSK-ID PT Rajasa Sinergi Komunikasi, ID |
2 | AS153951 | IRINN-VEGANET-AS-IN VEGA INTERNET OPC PRIVATE LIMITED, IN |
2 | AS207416 | NEKO-ORG-AS, GB |
2 | AS207474 | HATNET, TR |
2 | AS207561 | FLORALALLIANS-AS, RU |
2 | AS210116 | PS-QUINTIEZ, PS |
2 | AS210954 | LASPACE JSC NPO Lavochkina, RU |
2 | AS213765 | WUERTH-AS, AT |
2 | AS215187 | PROMISED, GB |
2 | AS215742 | DUPLIA, GB |
2 | AS264307 | -Reserved AS-, ZZ |
2 | AS267189 | DIGITAL SAT INTERNET LTDA, BR |
2 | AS267329 | YOUSER TELECOMUNICACOES LTDA, BR |
2 | AS272190 | I9 COMERCIO E SERVICOS DE TELECOMUNICACAO, BR |
2 | AS273053 | WIRELESS COMMUNICATIONS S.A.C., PE |
2 | AS274089 | AlfaServi, S.R.L, DO |
2 | AS399141 | TLG-AS, US |
2 | AS401656 | ATINETWORKS-01, US |
1 | AS3744 | -Reserved AS-, ZZ |
1 | AS7201 | AS-NETWORKEDGE, US |
1 | AS12697 | PARSUN-SINDAD-ANCHOR, IR |
1 | AS13365 | NET-192-206-28-0-1, CA |
1 | AS13850 | FRACTALCORE, US |
1 | AS13951 | DATABANK-SLC, US |
1 | AS14515 | SV3-AS-PRI, US |
1 | AS15287 | EASYVM-LLC, US |
1 | AS21429 | SICOB, IT |
1 | AS25957 | KISARA-NETWORK, US |
1 | AS28262 | INTERNEXO LTDA., BR |
1 | AS31598 | TELECOMAX-AS Kiev, Ukraine, UA |
1 | AS32693 | NEXX, US |
1 | AS34331 | KIEVNET-AS Trademark KyivNet, UA |
1 | AS35957 | IIW-MAIN, US |
1 | AS39598 | TIERA-AS, AG |
1 | AS40087 | NEWORLEANSPUBLICLIBRARY-01, US |
1 | AS40750 | KHJ-FIRST, US |
1 | AS40812 | XTC-WISP, US |
1 | AS40818 | INSTADART, US |
1 | AS41005 | PL-VISIONCUBE-LAB, PL |
1 | AS43517 | GMKK, PL |
1 | AS44406 | BELIY-MOST-AS, RU |
1 | AS47042 | DIVERSEPOWER, US |
1 | AS48122 | MIHELICOPTER-AS, RU |
1 | AS49817 | F-COM-AS, UA |
1 | AS56883 | AIRMASS1-AS, SE |
1 | AS62751 | HSAUWC-AS, US |
1 | AS62870 | PMG, US |
1 | AS133552 | BMS-BNG-IN B.M.S College Of Engineering, IN |
1 | AS133644 | RCI-AS-IN RESEARCH CENTER IMARAT, IN |
1 | AS134301 | NDDR-AS-IN Nddr Infotech Pvt.ltd., IN |
1 | AS135574 | KCRL-AS-AP Kestrel Coal Resources Pty Ltd, AU |
1 | AS136295 | MEDITAB-AS-IN Meditab Software india Private Limited, IN |
1 | AS136470 | BMS-BNG-AS-AP B.M.S College Of Engineering, IN |
1 | AS137279 | HONDACAR HONDA CARS INDIA LTD, IN |
1 | AS138457 | CAICT-AS-AP China Academy of Information and Communications Technology, CN |
1 | AS139393 | KMT-AS-ID PT KREASI MANDALA TEKNOLOGI, ID |
1 | AS140398 | IDNIC-PEMKABNATUNA-AS-ID Diskominfo Kab. Natuna, ID |
1 | AS150253 | IDNIC-FINSMEDIA-ID PT. FINS MEDIATECHNO NUSANTARA, ID |
1 | AS151496 | DOFASN-AS-GSN Office of Finance and Services, AU |
1 | AS151562 | IDNIC-UMSU-AS-ID Universitas Muhammadiyah Sumatera Utara, ID |
1 | AS152623 | AS-WOQUAN-TRANSIT Woquan Technology Co., Ltd., TW |
1 | AS153254 | ARHAM08-AS-IN Arham Share Private Limited, IN |
1 | AS153315 | UNIBEAM-AS-AP Unibeam Networks Pty Ltd, AU |
1 | AS153390 | PFSPL-AS-AP PAKHTUN FIBER SOLUTION PRIVATE LIMITED, PK |
1 | AS153581 | VILMAX3-AS-AP VILMAX INTERNET SERVICES PRIVATE LIMITED, IN |
1 | AS153621 | GIT-AS-AP GIT LIMITED, PG |
1 | AS153694 | SPL-AS-AP Silverlining Private Limited, NP |
1 | AS153877 | IDNIC-GORODIGITALNUSANTARA-ID PT GORO DIGITAL NUSANTARA, ID |
1 | AS153876 | IDNIC-OMG-AS-ID PT Oofydi Media Group, ID |
1 | AS153913 | CPSTIL-AS-AP Check Point Software Technologies India PVT LTD., IN |
1 | AS153914 | IRINN-NETRANEX-AS-IN NETRANEX TECHNOLOGIES INDIA PRIVATE LIMITED, IN |
1 | AS153923 | IDNIC-CEM-AS-ID CV Cyber Earth Multicorp, ID |
1 | AS153922 | IDNIC-3DATA-AS-ID PT Tridata Teknologi Indonesia, ID |
1 | AS153945 | IDNIC-THCDS-AS-ID PT THC DIGITAL SOLUTION, ID |
1 | AS198393 | NORGPOL, PL |
1 | AS198700 | MPMANAGEMENT, RU |
1 | AS198963 | LANGE-AS, US |
1 | AS199694 | PIRIOSSA, PL |
1 | AS200229 | STATBYTE-AS, DE |
1 | AS203577 | FS FS, JP |
1 | AS204629 | FIBERCROWN, ES |
1 | AS205590 | COS, FR |
1 | AS206678 | EBS, MD |
1 | AS207155 | STORMNET-HOSTING-LTD, GB |
1 | AS207196 | LHEIDEM-NET, DE |
1 | AS207344 | INFINIRC Infinirc, TW |
1 | AS207449 | HOSTINITY, FR |
1 | AS207536 | SEABECKSOLUTIONS-AS, GB |
1 | AS207654 | NERV-AS, DE |
1 | AS207667 | JERUSALEM_BANK, IL |
1 | AS207671 | DENSHI_AD, BG |
1 | AS207688 | BISTOQUETTE, CH |
1 | AS207724 | WEBDADE, IR |
1 | AS207775 | BRITA, DE |
1 | AS207804 | DSS-AB, SE |
1 | AS208150 | UK-EAGLE, GB |
1 | AS208212 | VIRTUAL-DATA-IT, JO |
1 | AS208475 | NRG, RO |
1 | AS208487 | SHAPESHIFTER ShapeShifter Networks, TR |
1 | AS208536 | IMON, TJ |
1 | AS208587 | ARKATEK-AS-2, RU |
1 | AS208690 | JESKESOLUTIONS-LTDA, BR |
1 | AS209445 | NOVOSERVE-DENMARK-AS, NL |
1 | AS210005 | EASYSOFT, GB |
1 | AS210064 | DIMIT-NETWORK-TECHNOLOGY, IR |
1 | AS210094 | WALLIX-GROUP, FR |
1 | AS210885 | IRAQCELL, IQ |
1 | AS210965 | IPV4-, TR |
1 | AS211396 | ASDATANET, IT |
1 | AS211438 | SIC-AS, GB |
1 | AS211708 | MRTS-TERMINAL, RU |
1 | AS211986 | GALAXYNET, IQ |
1 | AS213462 | FIBRECONNECT-AS, IT |
1 | AS213561 | REMY-MARTIN Remy Martin, FR |
1 | AS213924 | MOUNT10, CH |
1 | AS213971 | IGLAO, FR |
1 | AS214029 | SENAHEBERG, FR |
1 | AS214048 | MBO, RU |
1 | AS214128 | DAGROYAL-AS, IL |
1 | AS214528 | RASVIUS, TR |
1 | AS215042 | DILAN-AS, UA |
1 | AS215185 | ENTROPIA-EVENT, DE |
1 | AS215334 | CORREOMASTER-AS, ES |
1 | AS215503 | MORE-TELECOM, RU |
1 | AS215675 | PERCEPTIONTVCDN, GB |
1 | AS215881 | ELYTRIUM-AS Elytrium LLC, Russian Federation, RU |
1 | AS216384 | K-TELCO_AS, KZ |
1 | AS263131 | Crvnet Comunicacoes Junqueira e Guimaraes ltda, BR |
1 | AS267769 | TV CABLE VILLANUEVA S.A.STVIDIGITAL, CO |
1 | AS269702 | CAMPINET INTERNET VIA RADIO EIRELI, BR |
1 | AS272184 | ANTONIO HAROLDO P DE SOUZA, BR |
1 | AS272864 | CIDATA, C.A, VE |
1 | AS273585 | OPTIMUS FIBER TELECOM LTDA, BR |
1 | AS274117 | SUPER-NET TELECOM C.A, VE |
1 | AS274119 | GRUPO VERNET INTERNET S. A. S., AR |
1 | AS274677 | IEZ! TELECOM LTDA, BR |
1 | AS274761 | ADELMO FELICIANO DA COSTA FERNANDES ME, BR |
1 | AS274773 | Bunkers Cloud Ltda, BR |
1 | AS327705 | FUTA, NG |
1 | AS328360 | HugeConnect-AS, ZA |
1 | AS329486 | GCB-BANK-PLC, GH |
1 | AS329518 | Central-Networks-Communication-LTD, KE |
1 | AS394705 | PAR-TECHNOLOGY-CORPORATION, US |
1 | AS395047 | ARTIX-NET, US |
1 | AS396137 | INFOR-AS-3, US |
1 | AS397203 | VRSN-AC28, US |
1 | AS397638 | MLHS, US |
1 | AS397656 | CHI01-US-CENTRIEN-COM, US |
1 | AS399587 | NODERINGS-AS, US |
1 | AS400605 | FLEETFLO, US |
1 | AS401132 | BL-RUBI, US |
1 | AS401228 | KOINIJ-1, US |
1 | AS401544 | JMA-1, US |
1 | AS401618 | AVISBUDGETGROUP, US |
1 | AS401642 | CARVERAUTO, US |
1 | AS401658 | DAVIDSONFUELS, CA |
1 | AS401666 | WORLD-GOLF-TOUR, US |
1 | AS401696 | COGNETCLOUD, US |
Top 20 Net Increased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
168 | 6->174 | AS28359 | ZAAZ PROVEDOR DE INTERNET E TELECOMUNICACOES LTDA, BR |
138 | 553->691 | AS18101 | RELIANCE-COMMUNICATIONS-IN Reliance Communications Ltd.DAKC MUMBAI, IN |
119 | 3451->3570 | AS174 | COGENT-174, US |
114 | 158->272 | AS19905 | SECURITYSERVICES, US |
89 | 1038->1127 | AS834 | IPXO, US |
85 | 2059->2144 | AS56046 | CMNET-JIANGSU-AP China Mobile communications corporation, CN |
76 | 788->864 | AS9304 | HUTCHISON-AS-AP HGC Global Communications Limited, HK |
74 | 9->83 | AS34533 | ESAMARA-AS, RU |
71 | 32->103 | AS214143 | SKYDIGITAL-TELECOM, GB |
71 | 13643->13714 | AS16509 | AMAZON-02, US |
70 | 274->344 | AS62044 | ZSCALER-EMEA, CH |
68 | 1142->1210 | AS131596 | TBCOM-NET TBC, TW |
64 | 94->158 | AS132618 | REALFUTURE-AS-AP Real Future Company Limited, TH |
56 | 14->70 | AS211407 | AS_PERWIRA_MEDIA PT Perwira Media Solusi, ID |
55 | 317->372 | AS23201 | Telecel S.A., PY |
53 | 638->691 | AS2914 | NTT-DATA-2914, US |
43 | 4433->4476 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
43 | 40->83 | AS53488 | MORRISBB, US |
42 | 2514->2556 | AS13999 | Mega Cable, S.A. de C.V., MX |
42 | 237->279 | AS398101 | GO-DADDY-COM-LLC, US |
Top 20 Net Decreased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
-649 | 1046->397 | AS17561 | LCS-AS-AP LARUS Limited, HK |
-297 | 972->675 | AS984 | OWS-NETWORK, US |
-253 | 257->4 | AS19247 | AS19247, US |
-55 | 56->1 | AS7386 | ILLINOIS-STATE-UNIV, US |
-43 | 434->391 | AS202656 | XSERVERCLOUD, UA |
-42 | 129->87 | AS2697 | ERX-ERNET-AS Education and Research Network, IN |
-37 | 44->7 | AS328114 | Comsol-Networks-AS, ZA |
-37 | 2064->2027 | AS7018 | ATT-INTERNET4, US |
-34 | 456->422 | AS203999 | GEEKYWORKS, IN |
-31 | 469->438 | AS140224 | NEBULA, US |
-29 | 3921->3892 | AS9009 | M247, RO |
-28 | 37->9 | AS23304 | DATOTEL-STL-AS, US |
-27 | 1044->1017 | AS44477 | PQHOSTING, MD |
-26 | 51->25 | AS263717 | SOL TELECOMUNICACIONES S.A., PY |
-24 | 238->214 | AS6568 | EMPRESA NACIONAL DE TELECOMUNICACIONES SOCIEDAD ANONIMA, BO |
-23 | 97->74 | AS18811 | MENTOS-INTERNET-SERVICE, US |
-22 | 155->133 | AS58507 | WL-AS-AP Wireline, AU |
-21 | 62->41 | AS46811 | SILVERIP-ASN, US |
-21 | 591->570 | AS45271 | VIL-AS-AP Vodafone Idea Ltd, IN |
-21 | 61->40 | AS13489 | UNE EPM TELECOMUNICACIONES S.A., CO |
Top 20 Added Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
176 | AS834 | IPXO, US |
168 | AS28359 | ZAAZ PROVEDOR DE INTERNET E TELECOMUNICACOES LTDA, BR |
148 | AS16509 | AMAZON-02, US |
144 | AS174 | COGENT-174, US |
138 | AS18101 | RELIANCE-COMMUNICATIONS-IN Reliance Communications Ltd.DAKC MUMBAI, IN |
118 | AS19905 | SECURITYSERVICES, US |
85 | AS56046 | CMNET-JIANGSU-AP China Mobile communications corporation, CN |
77 | AS9304 | HUTCHISON-AS-AP HGC Global Communications Limited, HK |
74 | AS34533 | ESAMARA-AS, RU |
71 | AS62044 | ZSCALER-EMEA, CH |
71 | AS214143 | SKYDIGITAL-TELECOM, GB |
69 | AS131596 | TBCOM-NET TBC, TW |
66 | AS2914 | NTT-DATA-2914, US |
64 | AS132618 | REALFUTURE-AS-AP Real Future Company Limited, TH |
59 | AS23201 | Telecel S.A., PY |
58 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
56 | AS211407 | AS_PERWIRA_MEDIA PT Perwira Media Solusi, ID |
50 | AS13046 | ASN-ISKON, HR |
49 | AS13999 | Mega Cable, S.A. de C.V., MX |
49 | AS212238 | CDNEXT, GB |
Top 20 Withdrawn Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
-650 | AS17561 | LCS-AS-AP LARUS Limited, HK |
-298 | AS984 | OWS-NETWORK, US |
-253 | AS19247 | AS19247, US |
-87 | AS834 | IPXO, US |
-77 | AS16509 | AMAZON-02, US |
-55 | AS7386 | ILLINOIS-STATE-UNIV, US |
-43 | AS202656 | XSERVERCLOUD, UA |
-42 | AS13046 | ASN-ISKON, HR |
-42 | AS2697 | ERX-ERNET-AS Education and Research Network, IN |
-38 | AS7018 | ATT-INTERNET4, US |
-38 | AS9009 | M247, RO |
-37 | AS328114 | Comsol-Networks-AS, ZA |
-34 | AS203999 | GEEKYWORKS, IN |
-33 | AS12479 | UNI2-AS, ES |
-31 | AS263717 | SOL TELECOMUNICACIONES S.A., PY |
-31 | AS140224 | NEBULA, US |
-29 | AS58507 | WL-AS-AP Wireline, AU |
-28 | AS23304 | DATOTEL-STL-AS, US |
-27 | AS18811 | MENTOS-INTERNET-SERVICE, US |
-27 | AS44477 | PQHOSTING, MD |
Adds and Wdls per Prefix Length | |||||||||
---|---|---|---|---|---|---|---|---|---|
/8 | +0 | -0 | |||||||
/9 | +0 | -0 | |||||||
/10 | +0 | -0 | |||||||
/11 | +0 | -0 | |||||||
/12 | +0 | -0 | |||||||
/13 | +1 | -0 | |||||||
/14 | +0 | -1 | |||||||
/15 | +3 | -1 | |||||||
/16 | +15 | -11 | |||||||
/17 | +26 | -5 | |||||||
/18 | +14 | -18 | |||||||
/19 | +33 | -40 | |||||||
/20 | +118 | -71 | |||||||
/21 | +159 | -102 | |||||||
/22 | +620 | -337 | |||||||
/23 | +687 | -353 | |||||||
/24 | +5032 | -3824 | |||||||
/25 | +1 | -0 | |||||||
/26 | +0 | -0 | |||||||
/27 | +0 | -0 | |||||||
/28 | +0 | -0 | |||||||
/29 | +0 | -0 | |||||||
/30 | +0 | -0 | |||||||
/31 | +0 | -0 | |||||||
/32 | +68 | -8 |
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
Top 20 ASes advertising more specific prefixes | |||
---|---|---|---|
More Specifics | Total Prefixes | ASnum | AS Description |
12176 | 12232 | AS8151 | UNINET, MX |
11675 | 13714 | AS16509 | AMAZON-02, US |
11116 | 11141 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
7575 | 7702 | AS12479 | UNI2-AS, ES |
5970 | 6175 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
4797 | 4798 | AS39891 | ALJAWWALSTC-AS, SA |
4749 | 4762 | AS11492 | CABLEONE, US |
4675 | 4803 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center, CN |
4455 | 4476 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
4392 | 4408 | AS9498 | BBIL-AP BHARTI Airtel Ltd., IN |
4029 | 4067 | AS20940 | AKAMAI-ASN1, NL |
3919 | 3929 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
3831 | 3863 | AS7155 | VIASAT-SP-BACKBONE, US |
3699 | 3716 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
3667 | 3892 | AS9009 | M247, RO |
3591 | 3632 | AS6327 | SHAW, CA |
3499 | 3499 | AS10620 | Telmex Colombia S.A., CO |
3498 | 3591 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC, US |
3261 | 3289 | AS45899 | VNPT-AS-VN VNPT Corp, VN |
3251 | 3570 | AS174 | COGENT-174, US |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
Prefix | Origin AS | AS Description | Unallocated block |
---|---|---|---|
14.192.20.0/22 | AS26658 | HENGTONG-IDC-LLC, US | 14.192.20.0 - 14.192.23.255 |
23.140.216.0/24 | AS27176 | DATAWAGON, US | 23.140.201.0 - 23.140.223.255 |
23.141.0.0/24 | AS395350 | -Reserved AS-, ZZ | 23.140.250.0 - 23.141.7.255 |
23.147.240.0/24 | AS32302 | -Reserved AS-, ZZ | 23.147.233.0 - 23.147.247.255 |
23.155.208.0/24 | AS396169 | AS-GHCIL-01, US | 23.155.201.0 - 23.155.223.255 |
23.159.56.0/24 | AS174 | COGENT-174, US | 23.159.49.0 - 23.159.63.255 |
23.161.8.0/24 | AS142433 | DATAWAVE-AS-AP DATAWAVE GLOBAL LLC, CN | 23.161.4.0 - 23.161.15.255 |
23.170.224.0/24 | AS30168 | -Reserved AS-, ZZ | 23.170.217.0 - 23.170.231.255 |
23.171.200.0/24 | AS397409 | -Reserved AS-, ZZ | 23.171.185.0 - 23.171.207.255 |
23.175.136.0/24 | AS12129 | 123NET, US | 23.175.129.0 - 23.175.143.255 |
23.185.184.0/24 | AS30254 | -Reserved AS-, ZZ | 23.185.177.0 - 23.185.191.255 |
23.189.192.0/24 | AS27593 | -Reserved AS-, ZZ | 23.189.185.0 - 23.189.199.255 |
41.57.124.0/22 | AS37442 | -Reserved AS-, ZZ | 41.57.124.0 - 41.57.127.255 |
41.57.124.0/23 | AS37442 | -Reserved AS-, ZZ | 41.57.124.0 - 41.57.127.255 |
41.57.124.0/24 | AS37442 | -Reserved AS-, ZZ | 41.57.124.0 - 41.57.127.255 |
41.57.125.0/24 | AS37442 | -Reserved AS-, ZZ | 41.57.124.0 - 41.57.127.255 |
41.57.126.0/24 | AS37442 | -Reserved AS-, ZZ | 41.57.124.0 - 41.57.127.255 |
41.57.127.0/24 | AS37442 | -Reserved AS-, ZZ | 41.57.124.0 - 41.57.127.255 |
41.72.0.0/23 | AS37155 | -Reserved AS-, ZZ | 41.72.0.0 - 41.72.95.255 |
41.72.2.0/23 | AS37155 | -Reserved AS-, ZZ | 41.72.0.0 - 41.72.95.255 |
41.72.4.0/22 | AS37155 | -Reserved AS-, ZZ | 41.72.0.0 - 41.72.95.255 |
41.72.8.0/21 | AS37155 | -Reserved AS-, ZZ | 41.72.0.0 - 41.72.95.255 |
41.72.16.0/21 | AS37155 | -Reserved AS-, ZZ | 41.72.0.0 - 41.72.95.255 |
41.72.24.0/21 | AS37155 | -Reserved AS-, ZZ | 41.72.0.0 - 41.72.95.255 |
41.72.32.0/20 | AS37155 | -Reserved AS-, ZZ | 41.72.0.0 - 41.72.95.255 |
41.72.56.0/23 | AS37155 | -Reserved AS-, ZZ | 41.72.0.0 - 41.72.95.255 |
41.72.60.0/23 | AS37155 | -Reserved AS-, ZZ | 41.72.0.0 - 41.72.95.255 |
41.72.62.0/24 | AS37155 | -Reserved AS-, ZZ | 41.72.0.0 - 41.72.95.255 |
41.77.64.0/21 | AS37320 | -Reserved AS-, ZZ | 41.77.64.0 - 41.77.71.255 |
41.77.208.0/22 | AS37475 | -Reserved AS-, ZZ | 41.77.208.0 - 41.77.215.255 |
41.78.60.0/22 | AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A., IT | 41.78.60.0 - 41.78.63.255 |
41.78.204.0/22 | AS37475 | -Reserved AS-, ZZ | 41.78.204.0 - 41.78.207.255 |
41.79.128.0/22 | AS37475 | -Reserved AS-, ZZ | 41.79.128.0 - 41.79.131.255 |
41.138.192.0/19 | AS37127 | VISAFONE, NG | 41.138.192.0 - 41.138.223.255 |
41.138.192.0/24 | AS20598 | CYBERSPACE-AS Autonomous System number for Cyber Space, IL | 41.138.192.0 - 41.138.223.255 |
41.204.224.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.225.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.226.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.227.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.228.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.229.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.230.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.231.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.232.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.233.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
