HomeVLY ⢠NASDAQ
Follow
Valley National Bancorp
Previous close
$8.90
Day range
$8.93 - $9.06
Year range
$6.47 - $11.10
Market cap
5.04B USD
Avg Volume
8.49M
P/E ratio
13.11
Dividend yield
4.89%
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 406.42M | 0.55% |
Operating expense | 246.41M | -0.03% |
Net income | 106.06M | 10.16% |
Net profit margin | 26.10 | 9.57% |
Earnings per share | 0.18 | -5.26% |
EBITDA | â | â |
Effective tax rate | 23.77% | â |
Balance Sheet
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.55B | 5.68% |
Total assets | 61.87B | 1.42% |
Total liabilities | 54.37B | 0.17% |
Total equity | 7.50B | â |
Shares outstanding | 560.34M | â |
Price to book | 0.70 | â |
Return on assets | 0.68% | â |
Return on capital | â | â |
Cash Flow
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 106.06M | 10.16% |
Cash from operations | -17.12M | -117.21% |
Cash from investing | -175.31M | -290.59% |
Cash from financing | -474.00M | -234.06% |
Net change in cash | -666.43M | -1,443.39% |
Free cash flow | â | â |
About
Founded
1927
Website
Employees
3,732