From: 4, Potassium: Dietary Reference Intakes for Adequacy
NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.
National Academies of Sciences, Engineering, and Medicine; Health and Medicine Division; Food and Nutrition Board; Committee to Review the Dietary Reference Intakes for Sodium and Potassium; Oria M, Harrison M, Stallings VA, editors. Dietary Reference Intakes for Sodium and Potassium. Washington (DC): National Academies Press (US); 2019 Mar 5.

Dietary Reference Intakes for Sodium and Potassium.
Show detailsTABLE 4-7Comparison of Potassium Adequate Intakes Established in This Report to Potassium Adequate Intakes Established in the 2005 DRI Report
DRI Age, Sex, and Life-Stage Group | Potassium AI Established in the 2005 DRI Report (mg/d) | Updated Potassium AI Values (mg/d) |
---|---|---|
Infants | ||
0–6 months | 400 | 400 |
7–12 months | 700 | 860 |
Children | ||
1–3 years | 3,000 | 2,000 |
4–8 years | 3,800 | 2,300 |
Males | ||
9–13 years | 4,500 | 2,500 |
14–18 years | 4,700 | 3,000 |
19–30 years | 4,700 | 3,400 |
31–50 years | 4,700 | 3,400 |
51–70 years | 4,700 | 3,400 |
> 70 years | 4,700 | 3,400 |
Females | ||
9–13 years | 4,500 | 2,300 |
14–18 years | 4,700 | 2,300 |
19–30 years | 4,700 | 2,600 |
31–50 years | 4,700 | 2,600 |
51–70 years | 4,700 | 2,600 |
> 70 years | 4,700 | 2,600 |
Pregnancy | ||
14–18 years | 4,700 | 2,600 |
19–30 years | 4,700 | 2,900 |
31–50 years | 4,700 | 2,900 |
Lactation | ||
14–18 years | 5,100 | 2,500 |
19–30 years | 5,100 | 2,800 |
31–50 years | 5,100 | 2,800 |
NOTES: Intake values are presented in milligrams. To convert the milligram value to mmol, divide the intake level by 39.1. DRI = Dietary Reference Intake; mg/d = milligrams per day.
- TABLE 4-7, Comparison of Potassium Adequate Intakes Established in This Report t...TABLE 4-7, Comparison of Potassium Adequate Intakes Established in This Report to Potassium Adequate Intakes Established in the 2005 DRI Report - Dietary Reference Intakes for Sodium and Potassium
Your browsing activity is empty.
Activity recording is turned off.
See more...