Iowa Caucus Results 2020
Iowa Caucus Results 2020
A Times analysis has revealed data inconsistencies for one in six of the state’s precincts. The Associated Press said it was still unable to declare a winner.
Updated Feb. 29, 2020
Candidate | Total S.D.E.s* | Pct. | Pledged delegates Del. | |
---|---|---|---|---|
Buttigieg Pete Buttigieg | 563 | 26.2% | 9 | |
Sanders Bernie Sanders | 562 | 26.1% | 12 | |
Warren Elizabeth Warren | 388 | 18.0% | 5 | |
Biden Joseph R. Biden Jr. | 340 | 15.8% | 14 | |
Klobuchar Amy Klobuchar | 264 | 12.3% | 1 | |
Yang Andrew Yang | 22 | 1.0% | 0 | |
Steyer Tom Steyer | 7 | 0.3% | 0 | |
Bloomberg Michael R. Bloomberg | 0 | 0.0% | 0 | |
Gabbard Tulsi Gabbard | 0 | 0.0% | 0 | |
Patrick Deval Patrick | 0 | 0.0% | 0 | |
Bennet Michael Bennet | 0 | 0.0% | 0 | |
Delaney John Delaney | 0 | 0.0% | 0 | |
Uncommitted Uncommitted | 4 | 0.2% | 0 | |
Other Other | 1 | <0.1% | 0 | |
View all candidates Collapse candidates |
2,151 votes, 1,765 of 1,765 precincts reporting
100% of delegates allocated (41 of 41)
View the results by county.
County | Buttigieg | Sanders | Warren | Biden | Rpt. |
---|---|---|---|---|---|
Polk | 103.25 | 108.00 | 81.70 | 55.68 | 100% |
Linn | 46.15 | 53.62 | 40.00 | 29.45 | 100% |
Johnson | 34.02 | 52.25 | 53.46 | 5.27 | 100% |
Scott | 33.48 | 33.89 | 20.67 | 19.01 | 100% |
Black Hawk | 23.03 | 31.71 | 17.57 | 17.57 | 100% |
Story | 14.94 | 24.49 | 20.75 | 2.91 | 100% |
Dubuque | 21.07 | 16.27 | 10.93 | 17.07 | 100% |
Dallas | 19.89 | 8.29 | 11.19 | 11.60 | 100% |
Woodbury | 10.62 | 17.42 | 7.86 | 12.11 | 100% |
Pottawattamie | 12.00 | 12.72 | 9.00 | 6.60 | 100% |
Warren | 11.90 | 6.07 | 7.47 | 5.13 | 100% |
Cerro Gordo | 9.39 | 6.91 | 1.77 | 5.31 | 100% |
Clinton | 8.86 | 7.75 | 3.10 | 7.75 | 100% |
Des Moines | 9.72 | 6.12 | 3.60 | 5.04 | 100% |
Muscatine | 6.17 | 8.67 | 3.83 | 4.17 | 100% |
Marshall | 6.72 | 8.16 | 2.40 | 5.12 | 100% |
Jasper | 7.59 | 5.06 | 3.34 | 4.60 | 100% |
Lee | 7.56 | 4.34 | 2.24 | 5.32 | 100% |
Webster | 8.08 | 4.17 | 1.50 | 4.67 | 100% |
Boone | 5.89 | 5.32 | 3.80 | 1.52 | 100% |
District 3 Satellite Caucus | 0.19 | 12.45 | 1.09 | 2.98 | 100% |
Marion | 7.56 | 3.24 | 1.80 | 2.16 | 100% |
Wapello | 5.58 | 5.31 | 2.79 | 3.96 | 100% |
Bremer | 5.67 | 1.59 | 3.63 | 3.17 | 100% |
Winneshiek | 4.86 | 3.33 | 2.69 | 0.64 | 100% |
Benton | 4.35 | 3.53 | 0.98 | 4.65 | 100% |
Poweshiek | 1.82 | 5.04 | 3.92 | 0.56 | 100% |
Buchanan | 3.56 | 1.50 | 0.82 | 3.83 | 100% |
Washington | 2.41 | 3.71 | 2.60 | 1.86 | 100% |
Cedar | 3.09 | 2.74 | 2.23 | 1.54 | 100% |
Jackson | 3.94 | 1.37 | 1.37 | 3.09 | 100% |
Jefferson | 1.53 | 5.89 | 3.27 | 0.65 | 100% |
Jones | 3.68 | 2.56 | 1.12 | 2.56 | 100% |
Fayette | 4.20 | 1.68 | 1.44 | 2.76 | 100% |
Tama | 2.98 | 3.24 | 1.16 | 2.33 | 100% |
District 2 Satellite Caucus | 0.03 | 5.83 | 2.30 | 0.68 | 100% |
Carroll | 3.63 | 1.43 | 0.99 | 2.75 | 100% |
Dickinson | 2.88 | 2.00 | 1.00 | 2.25 | 100% |
Floyd | 2.33 | 1.56 | 1.56 | 2.22 | 100% |
Iowa | 2.60 | 2.40 | 2.60 | 2.00 | 100% |
Clayton | 3.83 | 1.83 | 0.33 | 1.67 | 100% |
Henry | 2.80 | 2.33 | 1.20 | 1.67 | 100% |
Delaware | 2.33 | 0.38 | 2.03 | 1.88 | 100% |
Plymouth | 2.70 | 2.03 | 0.90 | 2.25 | 100% |
Buena Vista | 1.60 | 2.40 | 1.20 | 1.80 | 100% |
Hamilton | 2.70 | 1.50 | 1.70 | 1.90 | 100% |
Madison | 2.88 | 1.20 | 1.80 | 1.68 | 100% |
Hardin | 2.66 | 1.37 | 1.51 | 1.58 | 100% |
Kossuth | 3.20 | 0.62 | 0.36 | 2.13 | 100% |
Mahaska | 2.08 | 2.08 | 1.28 | 1.12 | 100% |
Clay | 1.98 | 1.60 | 0.66 | 2.16 | 100% |
Harrison | 1.87 | 1.96 | 0.93 | 1.40 | 100% |
Sioux | 1.23 | 1.31 | 1.58 | 0.79 | 100% |
Allamakee | 2.49 | 1.09 | 0.54 | 1.01 | 100% |
Butler | 1.28 | 1.75 | 1.28 | 1.40 | 100% |
Chickasaw | 2.31 | 0.42 | 1.19 | 1.61 | 100% |
Mills | 2.33 | 1.71 | 0.93 | 1.24 | 100% |
Union | 1.58 | 1.95 | 0.83 | 0.75 | 100% |
District 1 Satellite Caucus | 0.47 | 3.68 | 0.39 | 0.66 | 100% |
Mitchell | 1.43 | 0.60 | 0.75 | 1.05 | 100% |
Wright | 2.13 | 1.20 | 0.27 | 1.07 | 100% |
Appanoose | 2.32 | 1.04 | 0.08 | 1.76 | 100% |
Cass | 1.80 | 0.84 | 1.20 | 1.32 | 100% |
Crawford | 0.90 | 1.50 | 0.30 | 2.40 | 100% |
Greene | 2.04 | 1.80 | 0.12 | 0.72 | 100% |
Grundy | 1.70 | 1.30 | 0.40 | 1.20 | 100% |
Guthrie | 1.54 | 0.60 | 1.20 | 0.69 | 100% |
Page | 1.84 | 1.68 | 0.48 | 0.88 | 100% |
Cherokee | 1.31 | 1.64 | 0.33 | 1.53 | 100% |
Winnebago | 1.95 | 0.90 | 1.05 | 0.60 | 100% |
Franklin | 1.28 | 1.28 | 0.39 | 1.00 | 100% |
Palo Alto | 1.17 | 0.92 | 0.50 | 1.67 | 100% |
Louisa | 0.70 | 1.20 | 1.00 | 1.00 | 100% |
Calhoun | 2.00 | 0.75 | 0.67 | 1.00 | 100% |
Hancock | 1.70 | 0.90 | 0.40 | 0.80 | 100% |
Shelby | 1.55 | 0.75 | 0.85 | 0.75 | 100% |
Worth | 0.93 | 0.87 | 0.60 | 0.73 | 100% |
Howard | 1.71 | 0.86 | 0.29 | 1.00 | 100% |
At-Large Satellite Caucus | 0.77 | 0.58 | 0.88 | 0.71 | 100% |
Sac | 1.27 | 0.87 | 0.47 | 0.53 | 100% |
Lucas | 0.73 | 0.87 | 0.36 | 1.24 | 100% |
Adair | 0.71 | 1.02 | 0.31 | 0.39 | 100% |
Humboldt | 1.24 | 0.36 | 0.36 | 1.24 | 100% |
Monona | 1.10 | 0.65 | 0.85 | 0.75 | 100% |
Montgomery | 1.44 | 0.88 | 0.40 | 0.72 | 100% |
District 4 Satellite Caucus | 0.21 | 3.01 | 0.03 | 0.21 | 100% |
Clarke | 1.04 | 0.88 | 0.32 | 0.56 | 100% |
Emmet | 1.14 | 0.80 | 0.46 | 0.69 | 100% |
O'Brien | 0.80 | 0.58 | 0.51 | 0.87 | 100% |
Decatur | 1.27 | 0.89 | 0.75 | 0.52 | 100% |
Keokuk | 1.14 | 0.91 | 0.69 | 0.57 | 100% |
Wayne | 0.53 | 0.53 | 0.60 | 0.38 | 100% |
Adams | 0.43 | 0.43 | 0.43 | 0.86 | 100% |
Fremont | 0.83 | 0.75 | 0.15 | 0.68 | 100% |
Ida | 1.20 | 0.45 | 0 | 0.90 | 100% |
Ringgold | 0.75 | 0.19 | 0.49 | 1.01 | 100% |
Davis | 0.96 | 0.39 | 0.39 | 0.84 | 100% |
Lyon | 0.60 | 0.50 | 0.50 | 0.50 | 100% |
Osceola | 0.80 | 0.50 | 0.60 | 0.50 | 100% |
Pocahontas | 1.02 | 0.30 | 0.24 | 0.66 | 100% |
Taylor | 0.90 | 0.50 | 0.40 | 0.60 | 100% |
Van Buren | 1.20 | 0.70 | 0.60 | 0.50 | 100% |
Audubon | 0.40 | 0.50 | 0.30 | 0.90 | 100% |
Monroe | 0.97 | 0.55 | 0.32 | 0.60 | 100% |
View all Collapse |
Here’s how Democrats voted in the first and final rounds.
Candidate | First votes | Pct. | Final votes | Pct. | Total S.D.E.s | Pct. |
---|---|---|---|---|---|---|
Buttigieg | 37,572 | 21.3% | 43,209 | 25.1% | 563 | 26.2% |
Sanders | 43,581 | 24.7% | 45,652 | 26.5% | 562 | 26.1% |
Warren | 32,589 | 18.5% | 34,909 | 20.3% | 388 | 18.0% |
Biden | 26,291 | 14.9% | 23,605 | 13.7% | 340 | 15.8% |
Klobuchar | 22,454 | 12.7% | 21,100 | 12.2% | 264 | 12.3% |
Yang | 8,914 | 5.1% | 1,758 | 1.0% | 22 | 1.0% |
Steyer | 3,061 | 1.7% | 413 | 0.2% | 7 | 0.3% |
Uncommitted | 1,009 | 0.6% | 1,420 | 0.8% | 4 | 0.2% |
Other | 155 | 0.1% | 198 | 0.1% | 1 | <0.1% |
Gabbard | 341 | 0.2% | 16 | <0.1% | 0 | 0.0% |
Bloomberg | 212 | 0.1% | 16 | <0.1% | 0 | 0.0% |
Bennet | 164 | 0.1% | 4 | <0.1% | 0 | 0.0% |
Patrick | 9 | <0.1% | 0 | 0.0% | 0 | 0.0% |
Delaney | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
View all candidates Collapse candidates |
176,352 first alignment votes, 172,300 final alignment votes, 100% reporting
Recent polls showed a tight race in Iowa.

Advertisement
Here is the level of support for candidates, according to different polls. Remember, candidates need at least 15 percent of the vote to win delegates.
Pollster | Sanders | Biden | Buttigieg | Warren | Klobuchar |
---|---|---|---|---|---|
Jan. 28-30, n = 300 | 17 | 15 | 19 | 15 | 11 |
Jan. 23-27, n = 544 | 21 | 23 | 16 | 15 | 10 |
Jan. 23-26, n = 500 | 19 | 25 | 18 | 13 | 6 |
Jan. 20-23, n = 584 | 25 | 17 | 18 | 15 | 8 |
Jan. 2-8, n = 701 | 20 | 15 | 16 | 17 | 6 |
Winners of the Iowa caucus since 2000
Highlighted names became the party’s presidential nominee.
Democrats | Republicans | |
---|---|---|
2016 | Hillary Clinton | Ted Cruz |
2012 | Barack Obama* | Rick Santorum |
2008 | Barack Obama | Mike Huckabee |
2004 | John Kerry | George W. Bush* |
2000 | Al Gore | George W. Bush |