Read Me
Sam Leever

Retrosheet


Sam Leever

Full name Samuel Leever
Born December 23, 1871, Goshen, Ohio
Died May 19, 1953, Goshen, Ohio
Buried at Goshen Cemetery, Goshen, Ohio (Section 18- Lot 4- Grave 4)
First Game: May 26, 1898; Final Game: September 26, 1910
Umpired First Game: August 26, 1900; Umpired Final Game: July 29, 1904
Bat: Right Throw: Right Height: 5' 10.5" Weight: 175
Ejections as player: 1904 (1), 1905 (2). Total: 3
SABR Biography
Top Performances 
Pitcher Matchups   Batter Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH  XI   SB   AVG   OBP   SLG   BFW Year Team
1898 PIT N                    5    12    2    3   0   0   0    1    1    1   1   0        0  .250  .357  .250   0.0 1898 PIT N
1899 PIT N                   51   146   15   33   6   4   0   18    8   19   1   6        0  .226  .271  .322   0.0 1899 PIT N
1900 PIT N                   30    88    9   18   2   2   1    5    2    9   0   0        1  .205  .222  .307   0.0 1900 PIT N
1901 PIT N    Daily Splits   21    71   10   13   1   0   0    4    5   15   1   2   0    1  .183  .247  .197   0.0 1901 PIT N
1902 PIT N    Daily Splits   29    90    6   16   3   2   0    8    3   10   0   0   0    1  .178  .204  .256  -0.2 1902 PIT N
1903 PIT N    Daily Splits   36   115   11   19   0   1   0   12    4   18   0   4   0    0  .165  .193  .183   0.0 1903 PIT N
1904 PIT N    Daily Splits   34    99   12   26   2   2   1   14    4   10   2   2   0    0  .263  .305  .354   0.0 1904 PIT N
1905 PIT N    Daily Splits   33    88    4    9   2   1   0    5    4   10   0   2   0    0  .102  .141  .148   0.0 1905 PIT N
1906 PIT N    Daily Splits   36    95    9   20   1   1   0    5    5   12   1   1   0    0  .211  .257  .242   0.0 1906 PIT N
1907 PIT N    Daily Splits   31    73    3   11   0   0   0    2    4   11   0   4   0    0  .151  .195  .151   0.0 1907 PIT N
1908 PIT N    Daily Splits   38    61    5    9   0   1   0    3    4    8   1   2   0    1  .148  .212  .180   0.0 1908 PIT N
1909 PIT N    Daily Splits   19    24    2    4   0   0   0    1    3    7   0   0   0    0  .167  .259  .167   0.0 1909 PIT N
1910 PIT N    Daily Splits   26    31    2    2   0   0   0    0    2    8   0   2   0    0  .065  .121  .065   0.0 1910 PIT N
Total    (13 Years) Splits  389   993   90  183  17  14   2   78   49  138   7  25   0i   4  .184  .228  .236  -0.2 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH  XI   SB   AVG   OBP   SLG   BFW Year Team
i - incomplete
              World Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1903 PIT N    Daily Splits    2     4    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 1903 PIT N

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK  2B  3B   W   L    ERA    RS    PW Year Team
1898 PIT N                    5   3   2   0   2   0   33     26         0   10    9    5   15       0   1   0           1   0   2.45  5.67   0.3 1898 PIT N
1899 PIT N                   51  39  35   4  11   3  379    353         7  191  134  122  121       8  11   1          21  23   3.18  5.13   2.8 1899 PIT N
1900 PIT N                   30  29  25   3   1   0  232.2  236         2  101   70   48   84      10   8   0          15  13   2.71  4.66   2.5 1900 PIT N
1901 PIT N    Daily Splits   21  20  18   2   1   0  176    182   691i  2   82   56   39   82  11i  5   7   0  16i 12i 14   5   2.86  6.50   0.8 1901 PIT N
1902 PIT N    Daily Splits   28  26  23   4   2   2  222    203   821i  2   73   59   31   86  14i  3   8   0  20i 14i 15   7   2.39  4.65   0.8 1902 PIT N
1903 PIT N    Daily Splits   36  34  30   7   2   1  284.1  255  1135   2   98   65   60   90  14i  6   5   0  36i  7i 25   7   2.06  5.53   3.4 1903 PIT N
1904 PIT N    Daily Splits   34  32  26   1   2   0  253.1  224  1024   2   85   61   54   63  23i  2   5   2  23i  9i 18  11   2.17  4.62   2.3 1904 PIT N
1905 PIT N    Daily Splits   33  29  20   3   3   1  229.2  199   928   3   94   69   54   81   8i  5  12   1  21i  8i 20   5   2.70  5.97   0.2 1905 PIT N
1906 PIT N    Daily Splits   36  31  25   6   4   0  260.1  232  1007   3   84   67   48   76  16i  3   7   0  29i 16i 22   7   2.32  4.68   1.4 1906 PIT N
1907 PIT N    Daily Splits   31  24  17   5   7   0  216.2  182   848   3   70   40   46   65  12i  1   8   0  15i  5i 14   9   1.66  3.71   1.2 1907 PIT N
1908 PIT N    Daily Splits   38  20  14   4  14   2  192.2  179   764   1   60   45   41   28  26i  3   6   0  12i  6i 15   7   2.10  3.45   0.4 1908 PIT N
1909 PIT N    Daily Splits   19   4   2   0  12   2   70     74   286   0   30   22   14   23   4i  0   4   0   5i  0i  8   1   2.83  3.75  -0.1 1909 PIT N
1910 PIT N    Daily Splits   26   8   4   0  14   2  111    104   432   2   45   34   25   33   3i  0   6   0   5i  3i  6   5   2.76  4.88   0.1 1910 PIT N
Total    (13 Years) Splits  388 299 241  39  75  13 2660.2 2449  7936  29 1023  731  587  847 131  46  88   4 182  80 194 100   2.47  4.91  16.1 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK  2B  3B   W   L    ERA    RS    PW Year Team
i - incomplete
                World Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1903 PIT N    Daily Splits    2   2   1   0   0   0   10     13    48   1    8    6    3   0    2   0   0   0   1   0   2   2   1   2   0   2   5.40  1.50 1903 PIT N

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS   AVG  LF-G CF-G RF-G
1898 PIT N                P    5                       3    5    0    0                    1.000
1899 PIT N                P   51                      10  100    6    2                     .948
1900 PIT N                P   30                       8   52    4    0                     .938
1901 PIT N Daily Splits   P   21   20   18   176       3   54    2    0   0    0   31    0  .966
1902 PIT N Daily Splits   P   28   26   23   221.2     3   42    2    0   0    0   22i   0  .957
1902 PIT N               LF    1    0    0             1    0    0    0   0                1.000
1902 PIT N               OF    1    0    0             1    0    0    0   0                1.000     1    0    0 
1903 PIT N Daily Splits   P   36   34   30   285      12   76    4    1   0    0   24i   0  .957
1904 PIT N Daily Splits   P   34   32   26   252.2    11   67    1    2   0    0   29i   0  .987
1905 PIT N Daily Splits   P   33   29   20   229.2     7   70    8    1   0    0   15i   0  .906
1906 PIT N Daily Splits   P   36   31   25   260      11   52    3    1   0    0    8i   0  .955
1907 PIT N Daily Splits   P   31   24   17   214       4   39    2    1   0    0   10i   0  .956
1908 PIT N Daily Splits   P   38   20   14   192.2     8   44    2    0   0    0    7i   0  .963
1909 PIT N Daily Splits   P   19    4    2    70.1     0   23    0    0   0    0    2i   0 1.000
1910 PIT N Daily Splits   P   26    8    4   110.2     3   35    0    3   0    0    1i   0 1.000
Total (13 Years) Splits   P  388  228i 179i 2012.2i   83  659   34   11   0i   0i 149i   0i .956
Total ( 1 Year )         LF    1    0    0             1    0    0    0   0                1.000
Total ( 1 Year )         OF    1    0    0             1    0    0    0   0                1.000     1    0    0 
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS   AVG  LF-G CF-G RF-G
i - incomplete
              World Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1903 PIT N Daily Splits   P    2    2    1    10       0    2    0    0   0    0    1    0    0 1.000

                           Umpiring Record
Year LG             G   HP   1B   2B   3B   LF   RF
1900 NL Daily       1    0    1    0    0    0    0 
Total ( 1 Year )    1i   0i   1i   0i   0i   0i   0i
Year LG             G   HP   1B   2B   3B   LF   RF

Ejection Information

Date                Team   Umpire              Reason
 4-24-1904     BOX  PIT N  Jim Johnstone       Balk call (Shoved umpire)
 5-28-1905     BOX  PIT N  Bob Emslie          Balls and strikes (Threw glove)
 7-12-1905     BOX  PIT N  Bill Klem           Call at HP

Transaction Information

Sold by Richmond (Atlantic) to Pittsburgh Pirates (September 15, 1897).
Read Me