World Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1903PIT NDailySplits 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1903PIT N
World Series Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS Year Team
1903PIT NDailySplits 2 2 1 0 0 0 10 13 48 1 8 6 3 0 2 0 0 0 1 0 2 2 1 2 0 2 5.40 1.50 1903PIT N
Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS AVG LF-G CF-G RF-G
1898PIT N P 5 3 5 0 0 1.000
1899PIT N P 51 10 100 6 2 .948
1900PIT N P 30 8 52 4 0 .938
1901PIT NDailySplits P 21 20 18 176 3 54 2 0 0 0 31 0 .966
1902PIT NDailySplits P 28 26 23 221.2 3 42 2 0 0 0 22i 0 .957
1902PIT N LF 1 0 0 1 0 0 0 0 1.000
1902PIT N OF 1 0 0 1 0 0 0 0 1.000 1 0 0
1903PIT NDailySplits P 36 34 30 285 12 76 4 1 0 0 24i 0 .957
1904PIT NDailySplits P 34 32 26 252.2 11 67 1 2 0 0 29i 0 .987
1905PIT NDailySplits P 33 29 20 229.2 7 70 8 1 0 0 15i 0 .906
1906PIT NDailySplits P 36 31 25 260 11 52 3 1 0 0 8i 0 .955
1907PIT NDailySplits P 31 24 17 214 4 39 2 1 0 0 10i 0 .956
1908PIT NDailySplits P 38 20 14 192.2 8 44 2 0 0 0 7i 0 .963
1909PIT NDailySplits P 19 4 2 70.1 0 23 0 0 0 0 2i 0 1.000
1910PIT NDailySplits P 26 8 4 110.2 3 35 0 3 0 0 1i 0 1.000
Total (13 Years) Splits P 388 228i 179i 2012.2i 83 659 34 11 0i 0i 149i 0i .956
Total ( 1 Year ) LF 1 0 0 1 0 0 0 0 1.000
Total ( 1 Year ) OF 1 0 0 1 0 0 0 0 1.000 1 0 0
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS AVG LF-G CF-G RF-G
i - incomplete
World Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
1903PIT NDailySplits P 2 2 1 10 0 2 0 0 0 0 1 0 0 1.000
Umpiring Record
Year LG G HP 1B 2B 3B LF RF
1900 NL Daily 1 0 1 0 0 0 0
Total ( 1 Year ) 1i 0i 1i 0i 0i 0i 0i
Year LG G HP 1B 2B 3B LF RF