Read Me
Cole Sands

Retrosheet


Cole Sands

Full name Bryson Cole Sands
Born July 17, 1997, Tallahassee, Florida
First Game: May 1, 2022
Bat: Right Throw: Right Height: 6' 3" Weight: 215
Top Performances 
Batter Matchups
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
2022 MIN A                   11     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2022 MIN A
2023 MIN A                   15     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2023 MIN A
2024 MIN A                   62     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2024 MIN A
Total    ( 3 Years)          88     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
2022 MIN A    Daily Splits   11   3   0   0   5   1   30.2   35   145   4   21   20   13   0   28   0   0   1   5   0   9   0   2   3   0   3   5.87  1.33  -0.7 2022 MIN A
2023 MIN A    Daily Splits   15   0   0   0  12   0   21.2   20    98   4   10    9   13   0   21   0   0   3   0   0   5   0   1   1   0   0   3.74     -   0.0 2023 MIN A
2024 MIN A    Daily Splits   62   0   0   0  11   4   71.1   59   292   6   30   26   12   0   85   1   6   3   6   1  10   0   2   5   9   1   3.28     -   0.7 2024 MIN A
Total    ( 3 Years) Splits   88   3   0   0  28   5  123.2  114   535  14   61   55   38   0  134   1   6   7  11   1  24   0   5   9   9   4   4.00  1.33   0.0 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
2022 MIN A Daily Splits   P   11    3    0    30.2     1    3    1    0   0    0    5    0    0  .800
2023 MIN A Daily Splits   P   15    0    0    21.2     2    1    0    0   0    1    0    0    0 1.000
2024 MIN A Daily Splits   P   62    0    0    71.1     5    4    1    0   0    0    6    2    0  .900
Total ( 3 Years) Splits   P   88    3    0   123.2     8    8    2    0   0    1   11    2    0  .889
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG

Transaction Information

Selected by Houston Astros in the 22nd round of the free-agent draft - did not sign
(June 10, 2015).

Selected by Minnesota Twins in the 5th round of the free-agent draft (June 5, 2018 -
signed July 5, 2018).
Read Me