@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
4 ARBUCKLE, Nick QB A 6'0 213 31 Georgia State
92 Bell, Atlias DL A 6'1 275 27 Houston
0 Blackburn, Tyshon DB N 6'2 203 24 Alberta
51 Bosse, John OL N 6'4 335 24 Calgary
9 BRATTON, Darrius DB A 6'0 200 27 Virginia
18 BRISSETT, Dejon WR N 6'1 190 28 Virginia
6 BROWN, Kevin RB A 5'8 206 28 Incarnate Word
32 CALVER, Brandon FB N 6'3 220 32 Wilfrid Laurier
36 Casey, Aaron LB A 6'1 230 25 Indiana
94 Chatfield, Andrew DL A 6'2 250 26 Oregon State
86 COXIE, Damonte WR A 6'3 200 27 Memphis
65 Dankwah, Anim OL N 6'8 355 24 Howard
35 DARKANGELO, Isaac LB A 6'1 230 25 Illinois
7 DOEGE, Jarret QB A 6'1 210 27 Troy
41 EDOUARD, Jonathan DB N 5'11 185 29 Carleton
68 Ergle, Hollie Hampton OL A 6'7 320 24 East Carolina
23 FRANKLIN, Benjie DB A 6'0 185 28 Tarleton State
33 GEORGE JR, Kenneth DB A 6'0 194 28 Tennessee
47 GUILLEMETTE, Adam LS N 6'0 220 24 Holy Cross
29 HAGGERTY, John P G 6'4 230 30 Western Kentucky
70 HAJRULLAHU, Lirim K N 5'11 205 35 Western University
90 HANSEN, Thiadric DL G 6'1 235 32 Potsdam Royals
96 Hergott, Tyson DL N 6'2 246 23 Waterloo
87 HERSLOW, Jake WR A 6'0 185 27 Houston
5 Horn, Tucker QB A 6'1 195 Trinity
62 HUNTER, Ryan OL N 6'4 324 30 Bowling Green State
98 Johnson, Da'Marcus DL A 6'4 255 0 Eastern Washington
8 JUDGE, Cameron LB N 6'0 230 30 UCLA
49 KWAMOU, Daniel LB N 6'0 224 25 UBC
91 LANIER II, Anthony DL A 6'5 285 32 Alabama A&M
1 MAYALA, Hergy WR N 6'0 206 29 Connecticut
2 MCFADDEN, Tarvarus DB A 6'2 198 28 Florida State
27 Milton, Mark DB A 6'2 191 25 Baylor
10 Mital, Kevin WR N 6'0 229 26 Laval
56 MOORE, George OL A 6'6 324 Oregon
52 NICASTRO, Peter OL N 6'1 295 26 Calgary
44 Ojo, Jeremiah DL N 6'2 246 0 Montreal
97 PARISH, Derek DL A 6'1 240 26 Houston
20 Slywka, Derek WR A 6'3 215 24 Ithaca College
13 TURNER, Calvin WR A 5'11 198 25 Hawaii
83 UNGERER III, David WR N 5'9 171 29 Idaho
58 VANDAL, Anthony OL N 6'4 297 27 Sherbrooke
42 VARGA, Ryder LB N 6'3 225 26 Regina
95 WILLIAMS, Jordan DL A 6'5 285 26 Virginia Tech
28 Williams, Miyan RB A 5'9 226 23 Ohio State

1-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
45 CASSAR, Jack LB N 6'4 240 28 Carleton
53 CIRACO, Darius OL N 6'4 293 29 Calgary
80 DANIELS, DaVaris WR A 6'0 203 32 Notre Dame
63 DOXTATER, Sage OL N 6'7 343 26 New Mexico State
64 GIFFEN, Dylan OL N 6'8 346 28 Western University
3 GRANT, Janarion WR A 5'9 175 31 Rutgers
43 HABA, Celestin DL A 6'1 250 25 Texas A&M Commerce
26 HARELIMANA, Brian LB N 6'0 235 29 Montreal
12 KELLY, Chad QB A 6'1 216 31 Mississippi
24 MCMAHON, Deonta RB A 5'8 185 25 McNeese State
48 MCMANIS, Wynton LB A 6'0 220 30 Memphis
38 RUTLEDGE, Donald LB A 6'0 215 28 Georgia Southern

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
93 CHRISTMAS, Demarcus DL A 6'4 305 29 Florida State
40 COX, Bryan DL A 6'3 270 30 Florida

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
77 Allen, Brevin DL A 6'3 265 24 Campbell
81 Anderson, Dorian WR A 6'6 200 23 Southeast Missouri State
71 GACHUZ LOZADA, Alfredo K G 5'9 225 28 Naucalpan Raptors (LFA)
14 HOOD, Delonte DB A 6'1 195 Peru State College
37 Martin, Jarrett LB A 6'3 220 25 Rhode Island
99 Reaves, Greg DL A 6'2 241 28 South Florida
34 Smith, Stephen LB N 6'0 220 23 Regina Thunder Jrs

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
98 Carter, Andre DL A 6'5 270 25 Indiana