A Good Name | 80% | 20% | A Bad Name | |
Masculine | 31% | 69% | Feminine | |
Classic | 72% | 28% | Modern | |
Mature | 38% | 62% | Youthful | |
Formal | 69% | 31% | Informal | |
Upper Class | 47% | 53% | Common | |
Urban | 37% | 63% | Natural | |
Wholesome | 63% | 37% | Devious | |
Strong | 64% | 36% | Delicate | |
Refined | 61% | 39% | Rough | |
Strange | 79% | 21% | Boring | |
Simple | 56% | 44% | Complex | |
Serious | 65% | 35% | Comedic | |
Nerdy | 72% | 28% | Unintellectual |
Based on the responses of 47 people.