1935 Arizona State–Flagstaff Lumberjacks football team
Appearance
1935 Arizona State–Flagstaff Lumberjacks football | |
---|---|
Conference | Border Conference |
Record | 3–3–3 (0–3–1 Border) |
Head coach |
|
Home stadium | Skidmore Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona $ | 4 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | 4 | – | 1 | – | 0 | 7 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 3 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 2 | – | 3 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State–Flagstaff | 0 | – | 3 | – | 1 | 3 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 0 | – | 1 | – | 0 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Mines | 0 | – | 3 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|

Advertisement
The 1935 Arizona State–Flagstaff Lumberjacks football team represented the Arizona State Teachers College at Flagstaff (now known as Northern Arizona University) as a member of the Border Conference during the 1935 college football season. Led by third-year head coach Ira MacIntosh, the Lumberjacks compiled an overall record of 3–3–3, with a mark of 0–3–1 in conference play, and finished sixth in the Border.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 21 | Adams State* |
| W 61–0 | [2] | |
September 28 | Occidental* |
| T 0–0 | 700 | [3] |
October 5 | New Mexico A&M |
| L 0–7 | [4] | |
October 12 | Western State (CO)*![]() |
| W 23–12 | [5] | |
October 19 | at New Mexico |
| L 0–20 | [6] | |
October 26 | Arizona State |
| L 0–6 | [7] | |
November 2 | Pomona* |
| T 0–0 | [8] | |
November 16 | at Arizona State | T 0–0 | 3,000 | [9] | |
November 28 | at Cal Poly* | W 15–12 | [10] | ||
|

Advertisement
References
[edit]- ^ "1935 Border Intercollegiate Athletic Association Year Summary". SR/College Football. Sports Reference LLC. Retrieved November 9, 2018.
- ^ "Axmen smother Adams State of Colorado 61–0". The Arizona Republic. September 22, 1935. Retrieved June 10, 2025 – via Newspapers.com.
- ^ "Oxy held to tie by Flagstaff". The Los Angeles Times. September 29, 1935. Retrieved June 10, 2025 – via Newspapers.com.
- ^ "New Mexico Aggies win from Arizona State, 7–0". The Sunday Oregonian. October 6, 1935. Retrieved June 10, 2025 – via Newspapers.com.
- ^ "Emmett leads Axmen to windate=October 13, 1935". The Arizona Daily Star. Retrieved June 10, 2025 – via Newspapers.com.
- ^ "Lobos outplay Arizona Lumberjacks, 20–0, in Conference game". Albuquerque Journal. October 20, 1935. Retrieved June 10, 2025 – via Newspapers.com.
- ^ "Bulldogs grab last-minute win over Jacks, 6–0". The Arizona Republic. October 27, 1935. Retrieved June 10, 2025 – via Newspapers.com.
- ^ "Sagehens in 0–0 tie". The Los Angeles Times. October 13, 1935. Retrieved June 10, 2025 – via Newspapers.com.
- ^ "Tempe, Flagstaff teams wage scoreless tie". The Arizona Republic. November 17, 1935. Retrieved June 10, 2025 – via Newspapers.com.
- ^ "Cal Poly bows To Arizona team". The Fresno Bee. November 29, 1935. Retrieved June 10, 2025 – via Newspapers.com.
- ^ "1935 Northern Arizona Lumberjacks Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved June 10, 2025.