1957 New York Giants season
Appearance
1957 New York Giants season | |
---|---|
![]() | |
Owner | Tim Mara |
Head coach | Jim Lee Howell |
Home stadium | Yankee Stadium |
Results | |
Record | 7–5 |
Division place | 2nd NFL Eastern |
Playoffs | Did not qualify |

Advertisement
The 1957 New York Giants season marked the franchise's 33rd year in the National Football League (NFL). The Giants came up short with a 7–5 record, and finished in 2nd place behind the Cleveland Browns
Regular season
[edit]Schedule
[edit]Game | Date | Opponent | Result | Record | Venue | Attendance | Recap | Sources | |
---|---|---|---|---|---|---|---|---|---|
1 | September 29 | at Cleveland Browns | L 3–6 | 0–1 | Cleveland Municipal Stadium | 58,095 | Recap | ||
2 | October 5 | at Philadelphia Eagles | W 24–20 | 1–1 | Connie Mack Stadium | 28,342 | Recap | ||
3 | October 13 | at Washington Redskins | W 24–20 | 2–1 | Griffith Stadium | 39,086 | Recap | ||
4 | October 20 | Pittsburgh Steelers | W 35–0 | 3–1 | Yankee Stadium | 52,589 | Recap | ||
5 | October 27 | Washington Redskins | L 14–31 | 3–2 | Yankee Stadium | 40,416 | Recap | ||
6 | November 3 | at Green Bay Packers | W 31–17 | 4–2 | City Stadium | 32,070 | Recap | ||
7 | November 10 | Chicago Cardinals | W 27–14 | 5–2 | Yankee Stadium | 46,402 | Recap | ||
8 | November 17 | Philadelphia Eagles | W 13–0 | 6–2 | Yankee Stadium | 42,845 | Recap | ||
9 | November 24 | at Chicago Cardinals | W 28–21 | 7–2 | Comiskey Park | 19,200 | Recap | ||
10 | December 1 | San Francisco 49ers | L 17–27 | 7–3 | Yankee Stadium | 54,121 | Recap | ||
11 | December 7 | at Pittsburgh Steelers | L 10–21 | 7–4 | Forbes Field | 19,772 | Recap | ||
12 | December 15 | Cleveland Browns | L 28–34 | 7–5 | Yankee Stadium | 54,294 | Recap | ||
Note: Intra-conference opponents are in bold text. |
Standings
[edit]NFL Eastern Conference | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | CONF | PF | PA | STK | ||
Cleveland Browns | 9 | 2 | 1 | .818 | 8–1–1 | 269 | 172 | W1 | |
New York Giants | 7 | 5 | 0 | .583 | 6–4 | 254 | 211 | L3 | |
Pittsburgh Steelers | 6 | 6 | 0 | .500 | 5–5 | 161 | 178 | W1 | |
Washington Redskins | 5 | 6 | 1 | .455 | 4–5–1 | 251 | 230 | W3 | |
Philadelphia Eagles | 4 | 8 | 0 | .333 | 4–6 | 173 | 230 | L2 | |
Chicago Cardinals | 3 | 9 | 0 | .250 | 2–8 | 200 | 299 | L1 |
- Note: Tie games were not officially counted in the standings until 1972.
NFL Western Conference | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | CONF | PF | PA | STK | ||
Detroit Lions | 8 | 4 | 0 | .667 | 6–4 | 251 | 231 | W3 | |
San Francisco 49ers | 8 | 4 | 0 | .667 | 7–3 | 260 | 264 | W3 | |
Baltimore Colts | 7 | 5 | 0 | .583 | 6–4 | 303 | 235 | L2 | |
Los Angeles Rams | 6 | 6 | 0 | .500 | 5–5 | 307 | 278 | W2 | |
Chicago Bears | 5 | 7 | 0 | .417 | 4–6 | 203 | 211 | L1 | |
Green Bay Packers | 3 | 9 | 0 | .250 | 2–8 | 218 | 311 | L3 |
- Note: Tie games were not officially counted in the standings until 1972.