1975–76 Calgary Cowboys season
1975–76 Calgary Cowboys | |
---|---|
Division | 3rd Canadian |
1975–76 record | 41–35–4 |
Home record | 25–13–2 |
Road record | 16–22–2 |
Goals for | 307 |
Goals against | 282 |
Team information | |
Coach | Joe Crozier |
Captain | Danny Lawson |
Alternate captains | Ron Chipperfield Butch Deadmarsh Paul Terbenche |
Arena | Stampede Corral |
Team leaders | |
Goals | Danny Lawson (44) |
Assists | Danny Lawson (52) |
Points | Danny Lawson (96) |
Penalty minutes | Butch Deadmarsh (196) |
Wins | Don McLeod (30) |
Goals against average | Wayne Wood (3.07) |

The 1975–76 Calgary Cowboys season was the fourth season of the World Hockey Association (WHA) franchise and first in Calgary, Alberta. The Vancouver Blazers relocated to Calgary prior to the season. The Cowboys qualified for the playoffs, losing in the second round to the Winnipeg Jets.
Offseason
[edit]![]() | This section is empty. You can help by adding to it. (July 2010) |
Regular season
[edit]
In their first season, the Cowboys were not expected to ice a strong team,[1] having inherited a franchise that finished in a last place tie with the Oilers the previous year.[2] Calgary finished 41–35–4 however, as a 44-goal season by Danny Lawson and 42 goals from Ron Chipperfield helped the Cowboys finish a surprising third in the Canadian division.[3]
Final standings
[edit]Canadian Division | GP | W | L | T | Pts | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
Winnipeg Jets | 81 | 52 | 27 | 2 | 106 | 345 | 254 | 940 |
Quebec Nordiques | 81 | 50 | 27 | 4 | 104 | 371 | 316 | 1654 |
Calgary Cowboys | 80 | 41 | 35 | 4 | 86 | 307 | 282 | 1064 |
Edmonton Oilers | 81 | 27 | 49 | 5 | 59 | 268 | 345 | 991 |
Toronto Toros | 81 | 24 | 52 | 5 | 53 | 335 | 398 | 1099 |
Denver Spurs / Ottawa Civics+ | 41 | 14 | 26 | 1 | 29 | 134 | 172 | 536 |

+team started season in Western Division when playing in Denver; transferred by league to Canadian Division shortly after moving to Ottawa.
Schedule and results
[edit]1975–76 regular season[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: Win (2 points) Loss (0 points) Tie (1 point) |
Playoffs
[edit]In the playoffs, the Cowboys met the Quebec Nordiques in the first round. The series is best known for one of hockey's most legendary brawls.[5] The incident began when Calgary's Rick Jodzio cross-checked Quebec's Marc Tardif in the head, causing both teams to leave their benches.[6] The brawl lasted 20 minutes, and ended only when Quebec police gathered at the players benches and escorted the teams back to their dressing rooms.[7] The game resumed following a 20-minute break to allow both teams to cool down, then resumed without eleven players who were ejected from the game.[6] The incident caught the attention of Quebec's Solicitor General Fernand Lalonde, who had the incident investigated as a criminal matter.[6] Jodzio was suspended indefinitely by the league, and later pleaded guilty in a Quebec court to a charge of assault over the incident.[8] Cowboys coach Joe Crozier was suspended for the rest of the series.[7]
Calgary went on to defeat the Nordiques, who had finished 18-points ahead of Calgary in the regular season, but were defeated by the Winnipeg Jets in the second round. The team never really captured the attention of Calgarians, as fewer than 5,000 fans, on average, attended playoff games against the Jets.[9]
1976 Avco Cup playoffs[4] | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterfinals vs. Quebec Nordiques – Cowboys win 4–1
| ||||||||||||||||||||||||||||||||||||
Semifinals vs. Winnipeg Jets – Jets win 4–1
| ||||||||||||||||||||||||||||||||||||
Legend: Win Loss |
Player statistics
[edit]Regular season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Playoffs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;
Awards and records
[edit]![]() | This section is empty. You can help by adding to it. (July 2010) |
Transactions
[edit]![]() | This section is empty. You can help by adding to it. (July 2010) |
Draft picks
[edit]Calgary's draft picks at the 1975 WHA Amateur Draft.[11]
Round | # | Player | Nationality | College/Junior/Club team (League) |
---|---|---|---|---|
1 | 7 | Denny McLean (LW) | ![]() |
Calgary Centennials (WCHL) |
3 | 37 | Alex Pirus (C) | ![]() |
University of Notre Dame (WCHA) |
4 | 52 | Rick Piche (D) | ![]() |
Brandon Wheat Kings (WCHL) |
5 | 67 | Terry Bucyk (RW) | ![]() |
Lethbridge Broncos (WCHL) |
6 | 80 | Pat Hughes (F) | ![]() |
University of Michigan (WCHA) |
7 | 94 | Greg Smith (D) | ![]() |
Colorado College (WCHA) |
8 | 106 | Doug Lindskog (LW) | ![]() |
University of Michigan (WCHA) |
9 | 118 | Paul Clarke (RW) | ![]() |
University of Notre Dame (WCHA) |
10 | 131 | Randy Koch (F) | ![]() |
University of Vermont (ECAC) |
11 | 144 | Dan Tsubouchi (RW) | ![]() |
St. Louis University (CCHA) |
12 | 155 | Bill Anderson (D) | ![]() |
St. Louis University (CCHA) |
13 | 165 | Doug Hanson | ![]() |
|
14 | 172 | Darrell Ferner (C) | ![]() |
Kamloops Chiefs (WCHL) |
See also
[edit]Notes
[edit]- ^ Kirshenbaum, Jerry (October 20, 1975). "1975–76 WHA preview". Sports Illustrated. Archived from the original on May 26, 2012. Retrieved April 4, 2008.
- ^ Bilych, George (May 7, 1975). "Corral roost for old Eagles". Calgary Herald. p. 53.
- ^ Sandor 2005, p. 95
- ^ a b "1975-76 Calgary Cowboys Schedule". Hockey-Reference.com. Retrieved April 10, 2025.
- ^ Sportak, Randy (January 29, 2005). "Wanna be a Cowboy". Calgary Sun. Archived from the original on January 10, 2013. Retrieved April 4, 2008.
- ^ a b c Bilych, George (April 12, 1976). "Cowboys, Nordiques brawl gives hockey a black eye". Calgary Herald. p. 1.
- ^ a b Willes 2004, p. 167
- ^ Willes 2004, p. 168
- ^ Sandor 2005, p. 96
- ^ "1975-76 Calgary Cowboys Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved July 2, 2009.
- ^ "1975 WHA Amateur Draft". hockeyDB.com. Retrieved December 19, 2018.
References
[edit]This article needs additional citations for verification. (November 2009) |
- Sandor, Steven (2005), The Battle of Alberta: A Century of Hockey's Greatest Rivalry, ISBN 1-894974-01-8
- Willes, Ed (2004), The Rebel League: The Short and Unruly Life of the World Hockey Association, McClelland & Stewart, ISBN 0-7710-8947-3