1997 ATP German Open – Singles
Appearance
Singles | |
---|---|
1997 ATP German Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–0, 6–4, 6–2 |
Draw | 56 |
Seeds | 16 |

Advertisement
Andriy Medvedev defeated Félix Mantilla in the final, 6–0, 6–4, 6–2 to win the singles tennis title at the 1997 Hamburg European Open.

Advertisement
Roberto Carretero was the defending champion, but was defeated by Mantilla in the second round.
Seeds
[edit]
Advertisement
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. The top eight seeds received a bye into the second round.
Thomas Muster (third round)
Yevgeny Kafelnikov (semifinals)
Richard Krajicek (second round)
Carlos Moyà (second round)
Marcelo Ríos (third round)
Wayne Ferreira (third round)
Álbert Costa (quarterfinals)
Boris Becker (third round)
Álex Corretja (third round)
Félix Mantilla (final)
Alberto Berasategui (quarterfinals)
Sergi Bruguera (quarterfinals)
Marc Rosset (first round)
Bohdan Ulihrach(withdrew)Jan Siemerink (first round)
Michael Stich (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||||
10 | ![]() | 4 | 6 | 6 | |||||||||||
WC | ![]() | 6 | 3 | 4 | |||||||||||
10 | ![]() | 0 | 4 | 2 | |||||||||||
![]() | 6 | 6 | 6 | ||||||||||||
![]() | 6 | 6 | |||||||||||||
2 | ![]() | 3 | 1 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 64 | 5 | ![]() | 2 | 2 | ||||||||||||||||||||
![]() | 4 | 77 | 7 | 1 | ![]() | 1 | 2 | ||||||||||||||||||||
![]() | 4 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 61 | 5 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 7 | ||||||||||||||||||||||
15 | ![]() | 4 | 2 | ![]() | 6 | 65 | 4 | ||||||||||||||||||||
10 | ![]() | 62 | 6 | 6 | 10 | ![]() | 4 | 77 | 6 | ||||||||||||||||||
![]() | 77 | 4 | 3 | 10 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 3 | 3 | ![]() | 1 | 1 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | 10 | ![]() | 78 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 64 | 2 | 8 | ![]() | 66 | 2 | |||||||||||||||||||
WC | ![]() | 4 | 77 | 6 | WC | ![]() | 5 | 2 | |||||||||||||||||||
8 | ![]() | 7 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 4 | 1 | ||||||||||||||||||||||||
WC | ![]() | 79 | 6 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 67 | 3 | WC | ![]() | 5 | 7 | 6 | ||||||||||||||||||||
WC | ![]() | 4 | 4 | LL | ![]() | 7 | 5 | 3 | |||||||||||||||||||
LL | ![]() | 6 | 6 | LL | ![]() | 3 | 1 | ||||||||||||||||||||
![]() | 4 | 4 | LL | ![]() | 6 | 6 | |||||||||||||||||||||
LL | ![]() | 6 | 6 | WC | ![]() | 2 | 6 | 6 | |||||||||||||||||||
11 | ![]() | 6 | 6 | 11 | ![]() | 6 | 2 | 3 | |||||||||||||||||||
![]() | 2 | 4 | 11 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 1 | 6 | ![]() | 1 | 1 | |||||||||||||||||||||
![]() | 4 | 6 | 3 | 11 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 6 | 3 | 5 | ![]() | 4 | 1 | ||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 1 | 5 | |||||||||||||||||||||
5 | ![]() | 6 | 7 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 3 | 7 | 7 | |||||||||||||||||||||||
Q | ![]() | 3 | 77 | 77 | Q | ![]() | 6 | 5 | 5 | ||||||||||||||||||
Q | ![]() | 6 | 63 | 64 | 6 | ![]() | 1 | 3 | |||||||||||||||||||
![]() | 3 | 1 | 12 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 2 | |||||||||||||||||||||
![]() | 0 | 4 | 12 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
12 | ![]() | 6 | 6 | 12 | ![]() | 4 | 63 | ||||||||||||||||||||
13 | ![]() | 4 | 2 | ![]() | 6 | 77 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 3 | 7 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 6 | 5 | |||||||||||||||||||||
![]() | 4 | 4 | Q | ![]() | 3 | 3 | |||||||||||||||||||||
Q | ![]() | 5 | 6 | 0 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 4 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 1 | 1 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 77 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 63 | ||||||||||||||||||||||
![]() | 4 | 2 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 5 | 4 | 9 | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 4 | 5 | |||||||||||||||||||||
![]() | 1 | 3 | 9 | ![]() | 3 | 6 | 7 | ||||||||||||||||||||
9 | ![]() | 6 | 6 | 7 | ![]() | 3 | 0 | ||||||||||||||||||||
16 | ![]() | 6 | 6 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 4 | 16 | ![]() | 62 | 2 | |||||||||||||||||||||
![]() | 78 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||||
![]() | 66 | 2 | ![]() | 2 | 1 | ||||||||||||||||||||||
![]() | 77 | 6 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 64 | 3 | ![]() | 64 | 64 | ||||||||||||||||||||||
2 | ![]() | 77 | 77 |