2012 Challenge Bell – Singles
Appearance
Singles | |
---|---|
2012 Challenge Bell | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 7–5 |
Draw | 32 |
Seeds | 8 |

Advertisement
Barbora Záhlavová-Strýcová was the defending champion, but lost in the quarterfinals to Mona Barthel.

Advertisement
Kirsten Flipkens won her maiden WTA singles title, defeating Lucie Hradecká 6–1, 7–5 in the final.
Seeds
[edit]Dominika Cibulková (first round)
Yanina Wickmayer (second round)
Mona Barthel (semifinals)
Aleksandra Wozniak (second round, withdrew because of a right shoulder injury)
Romina Oprandi (first round)
Barbora Záhlavová-Strýcová (quarterfinals)
Petra Martić (second round)
Lucie Hradecká (final)
Main draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
![]() | 78 | 77 | |||||||||||
3 | ![]() | 66 | 63 | ||||||||||
![]() | 6 | 7 | |||||||||||
8 | ![]() | 1 | 5 | ||||||||||
Q | ![]() | 5 | 65 | ||||||||||
8 | ![]() | 7 | 77 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | ![]() | 6 | 3 | 5 | |||||||||||||||||||||||
![]() | 2 | 6 | 7 | ![]() | 62 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 4 | 6 | 65 | ![]() | 77 | 2 | 4 | |||||||||||||||||||
![]() | 6 | 3 | 77 | ![]() | 6 | 3 | |||||||||||||||||||||
![]() | 7 | 1 | 6 | ![]() | 2 | 0r | |||||||||||||||||||||
![]() | 5 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
LL | ![]() | 4 | 5 | 7 | ![]() | 2 | 3 | ||||||||||||||||||||
7 | ![]() | 6 | 7 | ![]() | 78 | 77 | |||||||||||||||||||||
3 | ![]() | 65 | 77 | 6 | 3 | ![]() | 66 | 63 | |||||||||||||||||||
![]() | 77 | 65 | 1 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 6 | 3 | ![]() | 2 | 1 | |||||||||||||||||||||
![]() | 6 | 1 | 6 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 63 | 3 | 6 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 77 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 62 | 1 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
6 | ![]() | 77 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 1 | 611 | ||||||||||||||||||||||||
![]() | 6 | 713 | ![]() | 6 | 4 | 3 | |||||||||||||||||||||
Q | ![]() | 6 | 66 | 6 | Q | ![]() | 4 | 6 | 6 | ||||||||||||||||||
![]() | 4 | 78 | 4 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 66 | ![]() | 0 | 1 | ||||||||||||||||||||||
![]() | 7 | 78 | ![]() | w/o | |||||||||||||||||||||||
![]() | 2 | 6 | 3 | 4 | ![]() | ||||||||||||||||||||||
4 | ![]() | 6 | 4 | 6 | Q | ![]() | 5 | 65 | |||||||||||||||||||
8 | ![]() | 6 | 77 | 8 | ![]() | 7 | 77 | ||||||||||||||||||||
Q | ![]() | 4 | 65 | 8 | ![]() | 77 | 2 | 77 | |||||||||||||||||||
![]() | 4 | 3 | WC | ![]() | 62 | 6 | 64 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 3 | Q | ![]() | 4 | 2 | |||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 3 | 2/WC | ![]() | 1 | 1 | |||||||||||||||||||||
2/WC | ![]() | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Lauren Davis (qualified)
Kristina Mladenovic (qualified)
Jessica Pegula (qualifying competition, lucky loser)
Chichi Scholl (second round)
Heidi El Tabakh (qualified)
Amra Sadiković (first round)
Maria Sanchez (qualified)
Julie Coin (qualifying competition)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 1 | 1 | |||||||||||||||||
1 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
![]() | 68 | 3 | ||||||||||||||||||
![]() | 710 | 6 | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() | 3 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 2 | 2 | |||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
8 | ![]() | 7 | 6 | |||||||||||||||||
WC | ![]() | 3 | 7 | 4 | ||||||||||||||||
8 | ![]() | 6 | 5 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 0 | 2 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 4 | 3 | |||||||||||||||||
WC | ![]() | 7 | 6 | |||||||||||||||||
WC | ![]() | 5 | 1 | |||||||||||||||||
2 | ![]() | 6 | 2 | 6 | ||||||||||||||||
![]() | 4 | 6 | 4 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 1 | 0 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
6 | ![]() | 2 | 2 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 1 | 1 | |||||||||||||||||
3 | ![]() | 6 | 1 | 6 | ||||||||||||||||
![]() | 2 | 6 | 1 | |||||||||||||||||
WC | ![]() | 0 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
3 | ![]() | 4 | 2 | |||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 77 | 3 | 2 | |||||||||||||||||
7 | ![]() | 61 | 6 | 6 | ||||||||||||||||
![]() | 3 | 6 | 2 | |||||||||||||||||
7 | ![]() | 6 | 1 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
4 | ![]() | 4 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 5 | 4 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 0 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
5 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 4 | 6 | 3 | |||||||||||||||||
5 | ![]() | 6 | 1 | 6 |