Guru discography
Appearance
Guru discography | |
---|---|
![]() | |
Studio albums | 7 |
Compilation albums | 2 |
Remix albums | 1 |
Mixtapes | 1 |

Advertisement
This is the discography for American hip hop musician Guru.
Studio albums
[edit]Title | Album details | Peak chart positions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] |
US HH [2] |
AUS [3][4] |
FRA [5] |
GER [6] |
NED [7] |
NZ [8] |
SWE [9] |
SWI [10] |
UK [11] | |||||||
Guru's Jazzmatazz, Vol. 1 |
|
94 | 15 | 62 | 139 | 43 | 67 | 24 | 49 | — | 58 | |||||
Guru's Jazzmatazz, Vol. 2: The New Reality |
|
71 | 16 | 39 | — | 24 | 30 | 25 | 19 | 8 | 12 | |||||
Guru's Jazzmatazz, Vol. 3: Streetsoul |
|
32 | 8 | — | 42 | 26 | 33 | 18 | 26 | 29 | — | |||||
Baldhead Slick & da Click |
|
122 | 22 | — | — | — | — | — | — | — | — | |||||
Version 7.0: The Street Scriptures |
|
— | 54 | — | — | — | — | — | — | — | — | |||||
Guru's Jazzmatazz, Vol. 4: The Hip Hop Jazz Messenger: Back to the Future |
|
— | 45 | — | 155 | — | — | — | — | 55 | — | |||||
Guru 8.0: Lost and Found |
|
— | — | — | — | — | — | — | — | — | — | |||||
"—" denotes releases that did not chart, or was not released in that country. |
Remix albums
[edit]Title | Details |
---|---|
Jazzmatazzmixx |
|
Compilation albums
[edit]Title | Details |
---|---|
Guru Presents Ill Kid Records | |
The Best of Guru's Jazzmatazz |
|
Mixtapes
[edit]Title | Details |
---|---|
Jazzmatazz the Timebomb: Back to the Future Mixtape |
|
Group albums
[edit]Guest appearances
[edit]Year | Artist | Album | Track | With |
---|---|---|---|---|
1991 | Nice & Smooth | Ain't a Damn Thing Changed | Down the Line | Asu, Bās Blasta, Melo T& Preacher Earl[12] |
1992 | Heavy D & The Boyz | Blue Funk | A Buncha Niggas | Biggie Smalls, Busta Rhymes, Rob-O & Third Eye[13] |
1993 | Various | Menace II Society (soundtrack) | Stop Lookin' at Me | The Cutthroats |
Addams Family Values (soundtrack) | Do It Any Way You Wanna (It's on You) | |||
De La Soul | Buhloone Mindstate | Patti Dooke | ||
Ronny Jordan | The Quiet Revolution | Season for Change | ||
1994 | Nefertiti | L.I.F.E. | No Nonsense[14] | |
Digable Planets | Blowout Comb | Borough Check | ||
DJ Krush | Krush (Japanese import only) | B-Boy Mastermind | ||
1995 | Meiso | Most Wanted Man | Big Shug | |
Ini Kamoze | Lyrical Gangsta | Who Goes There | ||
Various | Guru Presents: Ill Kid Records | Life; Momentum | M.O.P., Stikken Moon; Big Thug | |
1996 | Get on the Bus (soundtrack) | Destiny Is Calling | ||
China | China | All of Me | ||
House of Pain | Truth Crushed to Earth Shall Rise Again | Fed Up (Remix) | ||
Various | The New Groove: The Blue Note Remix Project | Listen Here | ||
1997 | Rhyme & Reason (soundtrack) | The Way It Iz | KaiBee, Lil' Dap | |
The 6th Man (soundtrack) | The Illest Man | |||
Buckshot LeFonque | Music Evolution | Black Monday | ||
1998 | Jon B. | I Do (Watcha Say Boo) (12") | Cool Relax (remix) | |
Barrington Levy | Living Dangerously | One 4 Me | Jigsy King[15] | |
Afu-Ra | Whirlwind Thru Cities (12") | Trilogy of Terror | Hannibal Stax | |
Luther Vandross | I Know | Nights in Harlem (Darkchild Extended Remix) | ||
1999 | Group Home | A Tear for the Ghetto | Be Like That | Blackadon |
Choclair | Ice Cold | Bare Witness | ||
Sway & King Tech | This or That | NY Niggaz | ||
Bob Marley | Chant Down Babylon | Johnny Was | ||
Medeski Martin & Wood | Combustication Remix EP] | Whatever Happened to Gus (Word to the Drums Mix) | ||
2000 | Ed O.G. | The Truth Hurts | Work for It[16] | |
Various | Once in the Life (soundtrack) | Choices | Bobbi Humphrey, N'Dea Davenport, Taurus | |
Any Given Sunday (soundtrack) | Any Given Sunday | Jamie Foxx, Common[17] | ||
D-Flame | Basstard | Universal[18] | ||
Big L | The Big Picture | Games | Sadat X | |
2001 | Sade | King of Sorrow 12" | King of Sorrow (Guru Remix)[19] | |
Adam F | Kaos: The Anti-Acoustic Warfare | Karma | Carl Thomas | |
Dilated Peoples | Expansion Team | Worst Comes to Worst | ||
2002 | D&D All Stars | D&D Project II | Hot Shit | Big Daddy Kane, Sadat X, Greg Nice |
DJ Cam | Soulshine | Condor (Espionage) | ||
Jigmastas | Grassroots (Prologue) | So What[20] | ||
2003 | BT | Emotional Technology | Knowledge of Self | |
Prince Paul | Politics of the Business | Not Tryna Hear That/Words (Album Leak) | Planet Asia, Wordsworth | |
Spax | Engel und Ratten | Träume | ||
2004 | Chief Kamachi | Cult Status | The Best | |
Hasstyle | Bx-tra | Gotta Have You! | Selena Cerrron[21] | |
Goin' Through | La Sagrada Familia | Αυτή Τη Ζωή (This Life) | ||
2005 | The Perceptionists | Black Dialogue | Party Hard | Camu Tao |
2006 | Ferry Corsten | L.E.F. | Junk | |
2007 | Domingo | The Most Underrated | Major Game | |
Slightly Stoopid | Chronchitis | The Otherside | ||
2008 | Downsyde | All City | Watucamehere 4 | |
2010 | Cradle Orchestra | Transcended Elements | You Got to Luv It | [22] |
References
[edit]- ^ "Guru Chart History (Billboard 200)". Billboard. Retrieved January 15, 2021.
- ^ "Guru Chart History (Top R&B/Hip-Hop Albums)". Billboard. Retrieved January 15, 2021.
- ^ "australian-charts.com - Discography Guru". Australian-charts.com. Retrieved 22 June 2022.
- ^ Ryan, Gavin (2011). Australia's Music Charts 1988–2010 (PDF ed.). Mt Martha, Victoria, Australia: Moonlight Publishing. p. 122.
- ^ "lescharts.com - Discographie Guru". Lescharts.com. Retrieved 22 June 2022.
- ^ "Discographie von Guru". GfK Entertainment. Retrieved August 17, 2022.
- ^ "Discografie Guru". Dutchcharts.nl.
- ^ "charts.org.nz - Discography Guru". Charts.nz. Retrieved 22 June 2022.
- ^ "swedishcharts.com - Discography Guru". Swedishcharts.com. Retrieved 22 June 2022.
- ^ "Discographie Guru". Hitparade.ch.
- ^ "GURU | full Official Chart History | Official Charts Company". OfficialCharts.com.
- ^ "genius".
- ^ "genius".
- ^ "genius".
- ^ "genius".
- ^ "genius".
- ^ "genius".
- ^ "genius".
- ^ "genius".
- ^ "genius".
- ^ "genius".
- ^ "Artistdirect, Free Music Downloads, New Music Videos, International Online Music, Music CDS". Artistdirect.com.