List of disasters in Fiji by death toll
Appearance


Advertisement
This list of Fijian disasters by death toll includes major disasters (excluding acts of war) that occurred on Fijian soil or involved Fijian citizens, in a definable incident.
Fatalities | Year | Article | Type | Location | Comments |
---|---|---|---|---|---|
878 | 2020–2024 | COVID-19 pandemic in Fiji | Pandemic | Widespread | |
225 | 1931 | 1931 Fijian Flood | Cyclone/Flood | primarily Viti Levu | [1] |
89 | 1964 | Sinking of the Kadavulevu | Shipwreck | Offshore of Suva, Viti Levu | [2] |
59 | 1884 | Syria shipwreck | Shipwreck | Nasilai Reef, Tailevu Province | |
54 | 1973 | Sinking of the Uluilakeba | Shipwreck | Lau Province | Occurred during Cyclone Lottie[3] |
53+ | 1952 | 1952 Hurricane | Cyclone | Widespread | [4] |
44 | 2016 | Cyclone Winston | Cyclone | Widespread | |
30 | 1973 | Sinking of the Makogai | Shipwreck | Between Kabara and Fulaga, Lau Province | Occurred during Cyclone Lottie.[5] |
25 | 1985 | Cyclone Eric | Cyclone | Widespread | |
25 | 1930 | 1930 Hurricane | Cyclone | Widespread | [6] |
25 | 1985 | Cyclone Nigel | Cyclone | Widespread | |
24+ | 1929 | 1929 Hurricane | Cyclone | Widespread | [7] |
23 | 1992/1993 | Cyclone Kina | Cyclone | Widespread | |
19 | 1972 | Cyclone Bebe | Cyclone | Widespread | |
18 | 1997 | Cyclone Gavin | Cyclone | Widespread | |
18 | 1941 | Sinking of the Rogovoka | Shipwreck | Offshore of Vatu Ithake, Lomaiviti Province | [8] |
18 | 1910 | 1910 Hurricane | Cyclone | Widespread | [9] |
17 | 2003 | Cyclone Ami | Cyclone | Widespread | |
17 | 1999 | Air Fiji Flight 121 | Plane crash | Naitasiri Province, Viti Levu | |
16 | 1965 | 1965 Fiji Airways crash | Plane crash | Somosomo, Taveuni, Cakaudrove Province | [10] |
12 | 1945 | 1945 RNZAF PBY-5A Catalina crash | Plane crash | Beqa Island, Serua Province | [11] |
11 | 2004 | Tropical Depression 10F (2004) | Tropical Depression | primarily Viti Levu | |
11 | 2009 | January 2009 Fiji floods | Flooding | Widespread | |
11 | 2002 | Kubulau ship disaster | Shipwreck | Between Koro and Taveuni, Cakaudrove Province | [12] |
11 | 1986 | 1986 Nadi plane crash | Plane crash | Nadi, Ba Province, Viti Levu | [13] |
9 | 1983 | Cyclone Oscar | Cyclone | Widespread | |
9 | 1914 | 1914 floods | Floods | Rewa Province, Viti Levu | [14] |
9 | 1979 | 1979 Fiji Air crash | Plane crash | Bua Province, Vanua Levu | [15] |
8+ | 2012 | January 2012 Fiji floods | Flooding | Viti Levu and Vanua Levu | |
8 | 1953 | 1953 Suva earthquake | Earthquake | Viti Levu and surrounding islands | |
7 | 2008 | Cyclone Gene | Cyclone | Widespread | |
7 | 1939 | 1939 Cyclone | Cyclone | Namosi Province, Viti Levu | [16] |
6 | 1988 | Cyclone Bola | Cyclone | Widespread | |
6 | 1941 | 1941 Hurricane | Cyclone | Viti Levu | [17] |
6 | 1986 | 1986 Suva landslides | Landslides | Suva, Viti Levu | [18] |
6 | 2018 | Nabou Minibus crash | Vehicle collision | Nadroga-Navosa Province, Viti Levu | [19] |
5 | 2021 | Cyclone Ana | Cyclone | Widespread | 1 confirmed death and 4 missing persons |
5 | 2007 | 2007 Labasa flash flood | Flash flood | Labasa, Macuata Province, Vanua Levu | [20] |
5 | 1944 | 1944 RNZAF Lockheed PV-1 Ventura crash | Plane crash | Nausori, Viti Levu | [21] |
See also
[edit]References
[edit]- ^ Yeo, Stephen W.; Blong, Russell J. (July 2010). "Fiji's worst natural disaster: the 1931 hurricane and flood". Disasters. 34 (3): 657–683. doi:10.1111/j.1467-7717.2010.01163.x. Retrieved 27 May 2025.
- ^ Mitchell, John (31 March 2024). "89 dead in Kadavulevu tragedy". The Fiji Times. Retrieved 27 May 2025.
- ^ "Shipping tragedies that shook Fiji". The Fiji Times. 21 April 2014. Retrieved 27 May 2025.
- ^ "Fui Hurricane Fifty-Three People Killed". The Cairns Post. 4 February 1952. Retrieved 27 May 2025.
- ^ "Two ships sink during Cyclone Lottie". The Fiji Times. 1 December 2019. Retrieved 27 May 2025.
- ^ "20 Perish in Fiji Hurricane". The Armidale Express. 3 March 1930. Retrieved 27 May 2025.
- ^ "Fiji Hurricane". Queanbeyan Age. 17 December 1929. Retrieved 27 May 2025.
- ^ "18 Believed Drowned in Wreck Near Fiji". The Brisbane Courier Mail. 24 April 1941. Retrieved 27 May 2025.
- ^ "Fiji Hurricane". Hobart Daily Post. 7 April 1910. Retrieved 27 May 2025.
- ^ "Crash of a De Havilland DH.114 Heron 1B near Somosomo: 16 killed". Bureau of Aircraft Accidents Archive. Retrieved 26 May 2025.
- ^ "Crash of a Consolidated PBY-5A Catalina off Beqa Island: 12 killed". Bureau of Aircraft Accidents Archive. Retrieved 26 May 2025.
- ^ "11 die in Fiji sea tragedies". The New Zealand Herald. 21 June 2002. Retrieved 27 May 2025.
- ^ "Crash of a De Havilland DH.114 Heron 2B in Nadi: 11 killed". Bureau of Aircraft Accidents Archive. Retrieved 26 May 2025.
- ^ "Severe Weather in Fiji. Nine Indians Drowned". The Barrier Miner. 29 December 1914. Retrieved 27 May 2025.
- ^ "Crash of a Britten-Norman BN-2A-7 Islander near Bua: 9 killed". Bureau of Aircraft Accidents Archive. Retrieved 26 May 2025.
- ^ "Seven Believed Drowned In Fiji Storm". The Hobart Mercury. 25 January 1939. Retrieved 27 May 2025.
- ^ "Six Killed In Fiji Hurricane". Adelaide News. 12 March 1941. Retrieved 27 May 2025.
- ^ "Five dead in Fiji landslide". The Canberra Times. 18 April 1986. Retrieved 27 May 2025.
- ^ "Nabou accident: Six dead". The Fiji Times. 4 August 2018. Retrieved 27 May 2025.
- ^ "Five die in Fiji flash flooding". BBC News. 12 March 2007. Retrieved 27 May 2025.
- ^ "Crash of a Lockheed PV-1 Ventura in Nausori: 5 killed". Bureau of Aircraft Accidents Archive. Retrieved 26 May 2025.