Phulpur Lok Sabha constituency
Appearance
Phulpur UP-51 | |
---|---|
Lok Sabha constituency | |
![]() Interactive Map Outlining Phulpur Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
Assembly constituencies | Phaphamau Soraon Phulpur Allahabad West Allahabad North |
Established | 1951 |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent Praveen Patel | |
Party | Bharatiya Janata Party |
Elected year | 2024 |

Advertisement
Phulpur Lok Sabha seat, also spelled 'Phoolpur', is one of the 80 Lok Sabha (parliamentary) constituencies in Uttar Pradesh state in northern India. It lies in Prayagraj district. Phulpur is a historic constituency and two Indian Prime Ministers Jawaharlal Nehru and V P Singh have been elected from this constituency.[1] The first Prime Minister of India Jawaharlal Nehru died in office in 1964 while holding this seat. Hence it is also called "Nehru's constituency".[2][3]
Vidhan Sabha segments
[edit]No | Name | District | Member | Party | 2024 Lead | ||
---|---|---|---|---|---|---|---|
254 | Phaphamau | Prayagraj | Guru Prasad Maurya | Bharatiya Janata Party | Samajwadi Party | ||
255 | Soraon (SC) | Geeta Shastri | Samajwadi Party | Samajwadi Party | |||
256 | Phulpur | Deepak Patel | Bharatiya Janata Party | Samajwadi Party | |||
261 | Allahabad West | Sidharth Nath Singh | Bharatiya Janata Party | Bharatiya Janata Party | |||
262 | Allahabad North | Harshvardhan Bajpai | Bharatiya Janata Party | Bharatiya Janata Party |
Members of Parliament
[edit]
Advertisement
^ by poll
Election results
[edit]General election 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Praveen Patel | 452,600 | 44.60 | ![]() | |
SP | Amarnath Maurya | 4,48,268 | 44.17 | ![]() | |
BSP | Jagannath Pal | 82,586 | 8.14 | ![]() | |
NOTA | None of the Above | 5,460 | 0.54 | ![]() | |
Majority | 4,332 | 0.43 | ![]() | ||
Turnout | 10,14,824 | 49.10 | ![]() | ||
BJP hold | Swing |
General election 2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Keshari Devi Patel | 544,701 | 55.68 | +16.87 | |
SP | Pandhari Yadav | 3,72,733 | 38.10 | −8.85 | |
INC | Pankaj Patel | 32,761 | 3.35 | +0.70 | |
NOTA | None of the Above | 7,882 | 0.81 | +0.44 | |
Margin of victory | 1,71,968 | 17.58 | +9.44 | ||
Turnout | 9,79,077 | 48.70 | +11.55 | ||
BJP gain from SP | Swing | +8.73 |
2018 by-election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Nagendra Pratap Singh Patel | 3,42,922 | 46.95 | +26.62 | |
BJP | Kaushalendra Singh Patel | 2,83,462 | 38.81 | −13.63 | |
IND. | Atiq Ahmed | 48,094 | 6.58 | N/A | |
INC | Manish Mishra | 19,353 | 2.65 | −3.40 | |
IND. | Dr. Neeraj | 4,276 | 0.59 | +0.36 | |
NOTA | None of the Above | 2,724 | 0.37 | −0.51 | |
Margin of victory | 59,460 | 8.14 | −23.97 | ||
Turnout | 7,30,612 | 37.15 | −13.05 | ||
SP gain from BJP | Swing | -5.49 |
General election 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Keshav Prasad Maurya | 5,03,564 | 52.44 | +44.32 | |
SP | Dharam Raj Singh Patel | 1,95,256 | 20.33 | −7.39 | |
BSP | Kapil Muni Karwariya | 1,63,710 | 17.05 | −13.31 | |
INC | Mohammad Kaif | 58,127 | 6.05 | −6.20 | |
AAP | Shimala Shri | 7,384 | 0.77 | +0.77 | |
NOTA | None of the Above | 8,424 | 0.88 | +0.88 | |
Margin of victory | 3,08,308 | 32.11 | +29.47 | ||
Turnout | 9,60,419 | 50.20 | +11.51 | ||
BJP gain from BSP | Swing | +22.08 |
General election 2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BSP | Kapil Muni Karwariya | 1,67,542 | 30.36 | ||
SP | Shyama Charan Gupta | 1,52,964 | 27.72 | ||
Independent | Dr. Sone Lal Patel | 76,699 | 13.90 | ||
INC | Dharmaraj Singh Patel | 67,623 | 12.25 | ||
BJP | Karan Singh Patel | 44,828 | 8.12 | ||
Majority | 14,578 | 2.64 | |||
Turnout | 5,51,917 | 38.69 | |||
BSP gain from SP | Swing |
General election 2004
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Atique Ahamad | 265432 | 35.13 | ||
BSP | Keshari Devi Patel | 201085 | 26.62 | ||
BJP | Beni Madhav Bind | 151509 | 20.06 | ||
AD | Sone Lal Patel | 80388 | 10.64 | ||
INC | Ram Pujan Patel | 11367 | 1.50 | ||
Majority | 64347 | 8.52 | |||
Turnout | 755222 | ||||
SP hold | Swing |
General election 1999
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Dharmaraj Singh Patel | 183282 | 26.95 | ||
BJP | Beni Madhav Bind | 163243 | 24.01 | ||
BSP | Tulasi Ram Yadav | 150173 | 22.08 | ||
AD | Sone Lal Patel | 127780 | 18.79 | ||
INC | Ram Pujan Patel | 32376 | 4.76 | ||
Majority | 20030 | 2.94 | |||
Turnout | 680072 | 58.38 | |||
SP hold | Swing |
General election 1998
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Jang Bahadur Singh Patel | 216124 | 32.17 | ||
BJP | Beni Madhav Bind | 201604 | 30.01 | ||
BSP | Ram Pujan Patel | 177556 | 26.43 | ||
AD | Sone Lal Patel | 42152 | 6.27 | ||
INC | Jagdish Narain Mishra | 19382 | 2.89 | ||
Majority | 14520 | 2.16 | |||
Turnout | 671810 | 57.61 | |||
SP hold | Swing |
General election 1996
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Jang Bahadur Singh Patel | 162844 | 29.41 | ||
BSP | Kanshi Ram | 146823 | 26.51 | ||
BJP | B.D.Singh | 119318 | 21.55 | ||
INC | Ram Pujan Patel | 67714 | 12.23 | ||
AIIC(T) | Shyam Surat Upadhyay | 15304 | 2.76 | ||
Majority | 16021 | 2.9 | |||
Turnout | 553784 | 47.9 | |||
SP gain from JD | Swing |
General election 1991
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD | Ram Pujan Patel | 150640 | 34.02 | ||
BSP | Beni Madhav Bind | 91039 | 20.56 | ||
BJP | Deoraj Singh | 84449 | 19.08 | ||
JP | Nisar Ahmed | 64484 | 15.01 | ||
INC | Roop Nath Singh Yadav | 27097 | 6.12 | ||
Majority | 59601 | 13.46 | |||
Turnout | 442831 | 47.8 | |||
JD hold | Swing |
General election 1989
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD | Ram Pujan Patel | 198266 | 39.84 | ||
INC | Chandrajit Yadav | 165765 | 33.31 | ||
BSP | Beni Madhav Bind | 115521 | 23.22 | ||
Independent | Tulsi Ram Saroj | 3756 | 0.75 | ||
Doordarshi Party | Sriram Jaiswal | 3066 | 0.62 | ||
Majority | 32501 | 6.53 | |||
Turnout | 497607 | 54.39 | |||
JD gain from INC | Swing |
1964 by-election
[edit]- Vijaya Lakshmi Pandit (Indian National Congress) : 1,10,549 votes
- S. Jaiswal (Samyukta Socialist Party) : 52,529 votes
General elections 1957
[edit]- Two members were elected from this seat in 1957.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Jawaharlal Nehru (Elected) | 2,27,447 | 36.87 | ||
INC | Masuriya Din (Elected) | 1,98,431 | 32.17 | ||
Margin of victory | 29,018 | 4.70 | |||
Turnout | 6,16,862 | 77.24 | |||
INC hold | Swing |
General election 1952
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Jawaharlal Nehru (Elected) | 2,33,571 | 38.73 | ||
INC | Masuriya Din (Elected) | 1,81,700 | 30.13 | ||
KMPP | Banshi Lal | 59,642 | 9.89 | ||
Independent | Prabhudutt Brahmachari | 56,718 | 9.41 | ||
Independent | K. K. Chatterjee | 27,392 | 4.54 | ||
ABHM | Thate Laxman Ganesh | 25,870 | 4.29 | ||
RSP | Badri Prasad | 18,129 | 3.01 | ||
Margin of victory | 51,871 | 8.60 | |||
Turnout | 6,03,022 | 40.21 | |||
INC win (new seat) |
See also
[edit]Notes
[edit]References
[edit]- ^ "Lok Sabha Elections 2019: Phulpur gave country 2 Prime Ministers, got only IFFCO as trophy". Kenneth John. Hindustan Times. 12 May 2019. Retrieved 14 June 2019.
- ^ "Phulpur bypoll: A Nehru constituency once, it is Patel versus Patel today". India Today. 14 March 2008. Retrieved 14 June 2019.
- ^ "'Modi vs rest' in Phulpur, once Nehru's constituency". The Economic Times. 9 May 2019. Retrieved 14 June 2019.
- ^ "Phulpur (Uttar Pradesh) Lok Sabha Election Results 2019 -Phulpur Parliamentary Constituency, Winning MP and Party Name". www.elections.in.
- ^ "1951 India General (1st Lok Sabha) Elections Results".
- ^ "1957 India General (2nd Lok Sabha) Elections Results".
- ^ "2024 Loksabha Elections Results - Phulpur". Election Commission of India. 4 June 2024. Archived from the original on 31 May 2025. Retrieved 31 May 2025.
- ^ "Phulpur Constituency Lok Sabha Election Result 2024". The Times of India. 4 June 2024. Archived from the original on 31 May 2025. Retrieved 31 May 2025.
- ^ "UP Lok Sabha bypolls: SP's Nagendra Pratap Singh Patel wins from Phulpur seat". The Times of India. 14 March 2018. Archived from the original on 3 June 2025. Retrieved 3 June 2025.
External links
[edit]
Advertisement