Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 6,022.24 | -16.57 -0.27% | Closed | ||
Dow | 42,865.77 | -1.10 0.00% | Closed | ||
FT Wilshire 5000 Index | 60,189.71 | -165.44 -0.27% | Closed | ||
Nikkei | 38,421.19 | +209.68 +0.55% | Opens in 45 min | ||
Hang Seng | 24,366.94 | +204.07 +0.84% | Opens in 2 hr 15 min | ||
DAX | 23,948.90 | -38.66 -0.16% | Opens in 7 hr 45 min | ||
FTSE 100 | 8,864.35 | +11.27 +0.13% | Opens in 7 hr 45 min |
Data delayed at least 15 minutes, as of Jun 11 2025 21:44 BST.
Equities news
- Europe’s AI computing shortage ‘will be resolved’ soon, says Nvidia chief
- World’s biggest aircraft owner set for $1bn payout in Russian planes case
- Harvey Weinstein found guilty on sexual assault charge in retrial
- Oracle shares jump after upbeat forecast for cloud division
- US moves to repeal Biden-era limits on pollution from power plants
- World Bank lifts ban on funding nuclear energy in boost to industry
- Apollo delays hiring junior bankers after pressure from Jamie Dimon
- Ex-Credit Suisse executive gave ‘false picture’ of Greensill report, court told
- Meta plans big bet on AI’s secret ingredient: human brains
- Leapmotor warns over setting minimum prices for China-made EVs in Europe
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Jun 11 2025 18:29 BST. | 349.65 USc | -1.00 -0.29% |
Natural Gas As of Jun 12 2025 00:04 BST. | 3.52 USD | +0.009 +0.26% |
Corn As of Jun 11 2025 19:19 BST. | 436.50 USc | -0.50 -0.11% |
Brent Crude Oil As of Jun 11 2025 22:59 BST. | 70.78 USD | +1.01 +1.45% |
COMEX Gold As of Jun 11 2025 23:29 BST. | 3,363.00 USD | +41.70 +1.26% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.85% | 2.53% |
Japan | 0.76% | 1.46% |
United Kingdom | 3.91% | 4.55% |
United States | 3.95% | 4.42% |