1701
Appearance
Millennium: | 2nd millennium |
---|---|
Centuries: | 17th century – 18th century – 19th century |
Decades: | 1670s 1680s 1690s – 1700s – 1710s 1720s 1730s |
Years: | 1698 1699 1700 – 1701 – 1702 1703 1704 |
1701 by topic |
---|
Arts, history, and science |
Countries |
|
Lists of leaders |
Birth and death categories |
Establishments and disestablishments categories |
Works category |
Gregorian calendar | 1701 MDCCI |
Ab urbe condita | 2454 |
Armenian calendar | 1150 ԹՎ ՌՃԾ |
Assyrian calendar | 6451 |
Balinese saka calendar | 1622–1623 |
Bengali calendar | 1108 |
Berber calendar | 2651 |
English Regnal year | 13 Will. 3 – 14 Will. 3 |
Buddhist calendar | 2245 |
Burmese calendar | 1063 |
Byzantine calendar | 7209–7210 |
Chinese calendar | 庚辰年 (Metal Dragon) 4397 or 4337 — to — 辛巳年 (Metal Snake) 4398 or 4338 |
Coptic calendar | 1417–1418 |
Discordian calendar | 2867 |
Ethiopian calendar | 1693–1694 |
Hebrew calendar | 5461–5462 |
Hindu calendars | |
- Vikram Samvat | 1757–1758 |
- Shaka Samvat | 1622–1623 |
- Kali Yuga | 4801–4802 |
Holocene calendar | 11701 |
Igbo calendar | 701–702 |
Iranian calendar | 1079–1080 |
Islamic calendar | 1112–1113 |
Japanese calendar | Genroku 14 (元禄14年) |
Javanese calendar | 1624–1625 |
Julian calendar | Gregorian minus 11 days |
Korean calendar | 4034 |
Minguo calendar | 211 before ROC 民前211年 |
Nanakshahi calendar | 233 |
Thai solar calendar | 2243–2244 |
Tibetan calendar | 阳金龙年 (male Iron-Dragon) 1827 or 1446 or 674 — to — 阴金蛇年 (female Iron-Snake) 1828 or 1447 or 675 |

Wikimedia Commons has media related to 1701.

Advertisement
1701 (MDCCI) was a common year starting on Saturday in the Gregorian calendar and a common year starting on Wednesday in the Julian calendar. It was the first year of the 18th century.

Advertisement
Births
[change | change source]- September 7 – Georges-Louis Leclerc, Comte de Buffon, French naturalist (d. 1788)