The 56th Fighter Group
Zemke's Wolfpack
Serial No ![]() | Type ![]() | Squad ![]() | Code | Pilot ![]() | Rank / Given Names ![]() | Markings ![]() | Comments ![]() | MACR ![]() |
42-26472 | P-47D | - | Crashed belgium 5 Dec 44 | |||||
42-28825 | P-47D | - | Crashed Belgium 29 Nov 44 | |||||
42-75094 | P-47D | - | Crashed prior to being allocated to squadron | |||||
44-19935 | P-47D | - | Crashed in Belgium 6 Feb 45 | |||||
44-21170 | P-47M | - | Crashed Belgium 10 April 45 | |||||
41-6### | P-47C | 61 | HV- | Conger | Maj. Paul A | War Passion | ||
41-6### | P-47C | 61 | - | |||||
41-6### | P-47C | 61 | HV-X | Mudge | Capt. Richard H | Poison Dick | ||
41-6### | P-47C | 61 | HV- | Patton | Lt. John A | Sleepy | (+ artwork of "Sleepy" from Snow White) | |
41-6211 | P-47C | 61 | HV-L | Lamb | Maj. Robert A | Jackie (L) Artwork - Jack of Hearts (R) | Lost 1 Dec 43 - Lt. Cleve M Brown Jr. POW | 1432 |
41-6220 | P-47C | 61 | HV-O | Foster | Lt. Justus D | |||
41-6221 | P-47C | 61 | HV-W | To 78 FG 83 FS | ||||
41-6232 | P-47C | 61 | HV-B | Bevins | Lt. Hiram O | Artwork - Superman hiting Hitler | Lost in this a/c 3 Sept 43 - POW (HV-E per BTT but photo unclear) | 472 |
41-6235 | P-47C | 61 | HV-P | Johnson | Maj. Robert S | Half Pint | To 36 F/G & lost 13 Aug 44 | |
41-6237 | P-47C | 61 | HV-A | Anderson | Lt. Milton | The Idaho Spud | ||
41-6251 | P-47C | 61 | HV-O | Foster | Lt. Justus D | Joker | ||
41-6254 | P-47C | 61 | HV-Y | |||||
41-6265 | P-47C | 61 | HV-E | Francy Ann | Lost 30 July 43 - Lt. Jack W Horton KIA | 219 | ||
41-6267 | P-47C | 61 | HV-V | Powers | Capt. Joseph H Jr. | |||
41-6271 | P-47C | 61 | HV-Z | McCauley | Capt. Frank E "Mac" | Rat Racer | Artwork - cartoon mouse firing revolver | |
41-6311 | P-47C | 61 | HV-L | Mudge | Capt. Richard H | |||
41-6319 | P-47C | 61 | HV-M | Smith | Maj. Donovan F "Dieppe, Don" | P.J. & Hun Hunter | ||
41-6322 | P-47C | 61 | HV-W | Wetherbee | Capt. Robert | Little Butch | ||
41-6332 | P-47C | 61 | HV-M | McCollum | Maj. Loren G | Butch | ||
41-6337 | P-47C | 61 | HV-S | Barnum | Capt. Eugene E | |||
41-6337 | P-47C | 61 | HV-S | Curtis | Capt. Joseph R | Lost 31 Dec 43 - Lt. William A Mrangello killed - ditched in Channel | 1861 | |
41-6337 | P-47C | 61 | HV-S | Smith | Lt.Col. Leslie C "Les, LC" | |||
41-6350 | P-47C | 61 | HV- | |||||
41-6352 | P-47C | 61 | HV-T | Renwick | Maj. Donald D "Doc" | Doc | Doc (+ artwork of "Doc" from Snow White) | |
41-6385 | P-47C | 61 | HV-Y | Mussey | Lt. Claude E | To 496 FTG | ||
41-6385 | P-47C | 61 | HV-Y | Roberts | Lt. Robill | |||
41-6401 | P-47C | 61 | HV-G | Conger | Maj. Paul A | Dream Baby | ||
41-6550 | P-47C | 61 | HV- | |||||
41-6583 | P-47C | 61 | HV- | |||||
41-6620 | P-47C | 61 | HV-H | Foster | Lt. Justus D | Bellied in at Hawkinge in this a/c due to hydraulics shot out. 26 June 43 | ||
41-6635 | P-47C | 61 | HV- | |||||
42-22456 | P-47D | 61 | HV-N | Hamilton | Lt. Samuel D | Liberty Belle | Lost 15 March 44 - Lt. John Kozey Jr. POW | 3052 |
42-22478 | P-47D | 61 | HV- | |||||
42-22527 | P-47D | 61 | HV- | |||||
42-22744 | P-47D | 61 | HV-I | El Shaf-toe | ||||
42-22790 | P-47D | 61 | HV-L | |||||
42-25836 | P-47D | 61 | HV-M | Gladych | Maj. Bolek M "Mike" | Pengie III | Lost 7 Aug 44 - Lt. Arthur C Maul KIA | 7447 |
42-25864 | P-47D | 61 | HV-A | Gabreski | Col. Francis S | |||
42-25959 | P-47D | 61 | HV-Y | |||||
42-25963 | P-47D | 61 | HV- | Lost 6 June 44 - Lt. Evan D McMinn KIA | 5492 | |||
42-26024 | P-47D | 61 | HV-O | Gerick | Capt. Steven N "Steve" | Tally Ho Chaps | To 359 FG 370 FS. | |
42-26044 | P-47D | 61 | HV-Z | Lanowski | Capt. Witold A | Silver Lady | ||
42-26044 | P-47D | 61 | HV-Z | Smith | Lt.Col. Leslie C "Les, LC" | Silver Lady | ||
42-26254 | P-47D | 61 | HV-U | Smith | Lt.Col. Leslie C "Les, LC" | |||
42-26291 | P-47D | 61 | HV-I |
Search this table
From here you can search by Pilot Name (Surname only), Serial number, Markings, comments and MACR.
To perform a search, enter a keyword (for example Smith) into the search box and then hit the "Search" button.
As this is a BETA release please report any issues to Stewart Randall
Number of records to display per page:
10 |
15 |
20 |
25 |
50 |
75 |
100 |
All |