The Wayback Machine - https://web.archive.org/web/20201108141912/https://www.timeanddate.com/sun/china/kashgar
Flag for China

Kashgar, Xinjiang, China — Sunrise, Sunset, and Daylength, November 2020

Daylight

09:32 – 19:46
10 hours, 15 minutes

Current Time: 8 Nov 2020, 22:19:13
Sun Direction: 272° West
Sun Altitude: -29.6°
Sun Distance: 148.195 million km
Next Solstice: 21 Dec 2020 18:02 (Winter)
Sunrise Today: 09:32 111° Southeast
Sunset Today: 19:46 249° West
Location of KashgarLocation

2020 Sun Graph for Kashgar

November 2020 — Sun in Kashgar

Scroll right to see more
2020Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
NovSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
109:24 (108°)19:54 (252°)10:30:04−2:1607:5321:2508:2420:5308:5620:2214:39 (36.0°)148.463
209:25 (109°)19:53 (251°)10:27:49−2:1507:5421:2408:2520:5208:5720:2114:39 (35.6°)148.425
309:26 (109°)19:52 (251°)10:25:36−2:1307:5521:2308:2620:5108:5820:2014:39 (35.3°)148.387
409:27 (109°)19:51 (250°)10:23:23−2:1207:5621:2208:2720:5008:5920:1914:39 (35.0°)148.350
509:28 (110°)19:49 (250°)10:21:12−2:1107:5721:2108:2820:5009:0020:1814:39 (34.7°)148.313
609:29 (110°)19:48 (250°)10:19:02−2:0907:5821:2008:2920:4909:0120:1714:39 (34.4°)148.277
709:31 (111°)19:47 (249°)10:16:53−2:0807:5921:1908:3020:4809:0220:1614:39 (34.1°)148.241
809:32 (111°)19:46 (249°)10:14:46−2:0608:0021:1808:3120:4709:0320:1514:39 (33.8°)148.206
909:33 (111°)19:45 (248°)10:12:41−2:0508:0121:1808:3220:4609:0420:1414:39 (33.6°)148.171
1009:34 (112°)19:45 (248°)10:10:37−2:0308:0221:1708:3320:4509:0520:1314:39 (33.3°)148.136
1109:35 (112°)19:44 (248°)10:08:35−2:0208:0321:1608:3420:4409:0720:1214:40 (33.0°)148.102
1209:36 (113°)19:43 (247°)10:06:35−2:0008:0421:1508:3520:4409:0820:1114:40 (32.7°)148.068
1309:37 (113°)19:42 (247°)10:04:36−1:5808:0521:1508:3620:4309:0920:1114:40 (32.5°)148.035
1409:38 (113°)19:41 (247°)10:02:40−1:5608:0621:1408:3720:4209:1020:1014:40 (32.2°)148.002
1509:40 (114°)19:40 (246°)10:00:45−1:5408:0721:1308:3820:4209:1120:0914:40 (31.9°)147.969
1609:41 (114°)19:40 (246°)9:58:52−1:5208:0821:1308:3920:4109:1220:0814:40 (31.7°)147.936
1709:42 (114°)19:39 (246°)9:57:01−1:5008:0821:1208:4020:4009:1320:0814:41 (31.5°)147.903
1809:43 (115°)19:38 (245°)9:55:13−1:4808:0921:1208:4120:4009:1420:0714:41 (31.2°)147.871
1909:44 (115°)19:38 (245°)9:53:27−1:4608:1021:1108:4220:3909:1520:0714:41 (31.0°)147.839
2009:45 (115°)19:37 (245°)9:51:43−1:4308:1121:1108:4320:3909:1620:0614:41 (30.8°)147.808
2109:46 (116°)19:36 (244°)9:50:01−1:4108:1221:1008:4420:3809:1720:0514:41 (30.5°)147.776
2209:47 (116°)19:36 (244°)9:48:22−1:3908:1321:1008:4520:3809:1820:0514:42 (30.3°)147.746
2309:48 (116°)19:35 (244°)9:46:45−1:3608:1421:1008:4620:3709:1920:0414:42 (30.1°)147.716
2409:50 (116°)19:35 (244°)9:45:11−1:3408:1521:0908:4720:3709:2020:0414:42 (29.9°)147.687
2509:51 (117°)19:34 (243°)9:43:40−1:3108:1621:0908:4820:3709:2120:0414:43 (29.7°)147.658
2609:52 (117°)19:34 (243°)9:42:11−1:2808:1721:0908:4920:3609:2220:0314:43 (29.5°)147.630
2709:53 (117°)19:33 (243°)9:40:45−1:2508:1821:0808:5020:3609:2320:0314:43 (29.3°)147.603
2809:54 (117°)19:33 (243°)9:39:22−1:2208:1921:0808:5120:3609:2420:0314:44 (29.2°)147.576
2909:55 (118°)19:33 (242°)9:38:02−1:2008:2021:0808:5220:3609:2520:0214:44 (29.0°)147.550
3009:56 (118°)19:33 (242°)9:36:45−1:1708:2021:0808:5320:3509:2620:0214:44 (28.8°)147.525
* All times are local time for Kashgar. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec