Business Contracts
- Notices (104,236 clauses)
- Governing Law (77,525)
- Severability (59,892)
- Termination (41,335)
- Indemnification (28,857)
- Assignments (19,408)
- Compensation (18,450)
- Confidentiality (15,102)
- Arbitration (12,679)
- Employment (12,082)
- Dispute Resolution (6,968)
- View all ›
- Business Finance (422,794 contracts from 19,917 companies)
- Business Formation (4,080 | 1,584)
- Business Operations (60,980 | 13,066)
- Human Resources (228,707 | 14,022)
- Intellectual Property (10,055 | 2,985)
- Mergers & Acquisitions (18,044 | 8,588)
- Real Estate (22,255 | 5,661)
- View all ›
- Diversified Telecommunication Services (5,117 | 50)
- Entertainment (5,895 | 69)
- Interactive Media & Services (5,372 | 90)
- Media (9,319 | 104)
- Wireless Telecommunication Services (1,403 | 11)
- Auto Components (4,911 | 54)
- Automobiles (13,421 | 438)
- Distributors (1,271 | 24)
- Diversified Consumer Services (4,640 | 58)
- Hotels, Restaurants & Leisure (14,894 | 220)
- Household Durables (7,512 | 78)
- Internet & Direct Marketing Retail (5,260 | 77)
- Leisure Products (2,668 | 38)
- Multiline Retail (2,004 | 14)
- Specialty Retail (12,254 | 130)
- Textiles, Apparel & Luxury Goods (5,247 | 59)
- Beverages (3,741 | 35)
- Food Products (8,939 | 108)
- Food & Staples Retailing (3,727 | 37)
- Household Products (1,366 | 13)
- Personal Products (5,982 | 96)
- Tobacco (1,508 | 13)
- Energy Equipment & Services (26,287 | 618)
- Oil, Gas & Consumable Fuels (32,185 | 358)
- Banks (35,403 | 708)
- Capital Markets (14,915 | 257)
- Consumer Finance (5,864 | 52)
- Diversified Financial Services (3,192 | 53)
- ETFs (5,611 | 190)
- Insurance (18,266 | 200)
- Mortgage REITs, Lenders, & Securities (5,640 | 575)
- SPACs, Investment, & Acquisition Companies (46,409 | 1,484)
- Thrifts & Mortgage Finance (8,181 | 142)
- Biotechnology (59,830 | 663)
- Health Care Equipment & Supplies (29,227 | 358)
- Health Care Providers & Services (26,106 | 474)
- Health Care Technology (4,961 | 71)
- Life Sciences Tools & Services (5,140 | 64)
- Pharmaceuticals (32,979 | 462)
- Aerospace & Defense (6,817 | 74)
- Air Freight & Logistics (2,121 | 19)
- Airlines (3,100 | 19)
- Building Products (3,806 | 45)
- Commercial Services & Supplies (10,209 | 146)
- Construction & Engineering (4,213 | 49)
- Electrical Equipment (7,768 | 91)
- Industrial Conglomerates (1,124 | 10)
- Machinery (12,393 | 172)
- Marine (649 | 5)
- Professional Services (6,743 | 103)
- Road & Rail (4,452 | 42)
- Trading Companies & Distributors (5,058 | 55)
- Transportation Infrastructure (401 | 6)
- Communications Equipment (5,906 | 66)
- Electronic Equipment, Instruments & Components (11,905 | 139)
- IT Services (14,562 | 157)
- Semiconductors & Semiconductor Equipment (11,598 | 115)
- Software (24,963 | 373)
- Technology Hardware, Storage & Peripherals (4,625 | 50)
- Chemicals (11,279 | 121)
- Construction Materials (903 | 11)
- Containers & Packaging (2,191 | 27)
- Metals & Mining (11,864 | 284)
- Paper & Forest Products (1,281 | 15)
- Equity Real Estate Investment Trusts (REITs) (29,125 | 329)
- Real Estate Management & Development (4,759 | 83)
- Electric Utilities (9,515 | 158)
- Gas Utilities (4,677 | 110)
- Independent Power & Renewable Electricity Producers (1,490 | 19)
- Multi-Utilities (2,825 | 19)
- Water Utilities (1,839 | 17)
- 3M (182 contracts)
- Adobe (201)
- Alphabet / Google (47)
- Amazon (52)
- American Express (123)
- Apple (120)
- Berkshire Hathaway (306)
- Boeing (207)
- Caterpillar (189)
- Chevron (141)
- Cisco (117)
- Citigroup (809)
- Coca-Cola (381)
- Comcast (271)
- Costco (93)
- CVS (316)
- Disney (283)
- Dow (25)
- eBay (186)
- Exxon Mobil (100)
- Facebook (85)
- FedEx (418)
- Ford (257)
- Fox (124)
- GE (194)
- Goldman Sachs (396)
- Home Depot (205)
- IBM (197)
- Intel (235)
- Intuit (249)
- Johnson & Johnson (90)
- JPMorgan Chase (192)
- McDonald's (95)
- Merck (217)
- Microsoft (112)
- Netflix (76)
- Nike (86)
- Oracle (113)
- PayPal (75)
- PepsiCo (342)
- Pfizer (138)
- Procter & Gamble (228)
- Salesforce (176)
- Starbucks (163)
- Target (203)
- Tesla (196)
- Travelers (178)
- Twitter (65)
- United Health Group Inc. (390)
- United Technologies (144)
- Verizon (207)
- Viacom (98)
- Visa (175)
- Walmart (344)
- Affiliate
- Award
- Base Salary
- Business Combination
- Business Day
- Cause
- Change In Control
- Change in Control Period
- Change Of Control
- Common Stock
- Compensation
- Competing Business
- Confidential Information
- Corporate Status
- Disability
- Disinterested Director
- Exempt Issuance
- Expenses
- Good Reason
- Holder
- Independent Counsel
- Independent Legal Counsel
- Involuntary Termination
- IPO
- Market Price
- Notice of Termination
- Offering Period
- Option
- Participant
- Person
- Proceeding
- Qualifying Termination
- Registrable Securities
- Registration Statement
- Restricted Period
- Retirement
- Separation From Service
- Shares
- Subsidiary
- View all ›