Business Contracts
- Notices (105,558 clauses)
- Governing Law (78,348)
- Severability (60,845)
- Termination (41,997)
- Indemnification (29,300)
- Assignments (19,770)
- Compensation (18,674)
- Confidentiality (15,276)
- Arbitration (12,778)
- Employment (12,157)
- Dispute Resolution (7,104)
- View all ›
- Business Finance (431,500 contracts from 20,108 companies)
- Business Formation (4,127 | 1,596)
- Business Operations (62,339 | 13,217)
- Human Resources (231,567 | 14,128)
- Intellectual Property (10,214 | 3,019)
- Mergers & Acquisitions (18,405 | 8,704)
- Real Estate (22,501 | 5,702)
- View all ›
- Diversified Telecommunication Services (5,200 | 50)
- Entertainment (5,991 | 69)
- Interactive Media & Services (5,474 | 90)
- Media (9,518 | 104)
- Wireless Telecommunication Services (1,423 | 11)
- Auto Components (4,984 | 54)
- Automobiles (13,894 | 441)
- Distributors (1,302 | 24)
- Diversified Consumer Services (4,737 | 58)
- Hotels, Restaurants & Leisure (15,072 | 220)
- Household Durables (7,636 | 78)
- Internet & Direct Marketing Retail (5,384 | 77)
- Leisure Products (2,730 | 38)
- Multiline Retail (2,031 | 14)
- Specialty Retail (12,385 | 130)
- Textiles, Apparel & Luxury Goods (5,300 | 59)
- Beverages (3,829 | 35)
- Food Products (9,147 | 108)
- Food & Staples Retailing (3,811 | 37)
- Household Products (1,396 | 13)
- Personal Products (6,073 | 96)
- Tobacco (1,543 | 13)
- Energy Equipment & Services (26,473 | 619)
- Oil, Gas & Consumable Fuels (32,583 | 358)
- Banks (35,724 | 712)
- Capital Markets (15,150 | 257)
- Consumer Finance (5,925 | 52)
- Diversified Financial Services (3,300 | 53)
- ETFs (5,679 | 191)
- Insurance (18,405 | 201)
- Mortgage REITs, Lenders, & Securities (5,735 | 586)
- SPACs, Investment, & Acquisition Companies (48,576 | 1,517)
- Thrifts & Mortgage Finance (8,293 | 142)
- Biotechnology (61,185 | 663)
- Health Care Equipment & Supplies (29,856 | 363)
- Health Care Providers & Services (26,507 | 481)
- Health Care Technology (5,082 | 71)
- Life Sciences Tools & Services (5,221 | 64)
- Pharmaceuticals (33,615 | 464)
- Aerospace & Defense (6,984 | 74)
- Air Freight & Logistics (2,145 | 19)
- Airlines (3,141 | 19)
- Building Products (3,863 | 45)
- Commercial Services & Supplies (10,417 | 146)
- Construction & Engineering (4,254 | 49)
- Electrical Equipment (7,937 | 91)
- Industrial Conglomerates (1,130 | 10)
- Machinery (12,568 | 172)
- Marine (651 | 5)
- Professional Services (6,877 | 103)
- Road & Rail (4,496 | 42)
- Trading Companies & Distributors (5,104 | 55)
- Transportation Infrastructure (410 | 6)
- Communications Equipment (6,033 | 66)
- Electronic Equipment, Instruments & Components (12,181 | 139)
- IT Services (14,833 | 157)
- Semiconductors & Semiconductor Equipment (11,795 | 115)
- Software (25,419 | 373)
- Technology Hardware, Storage & Peripherals (4,719 | 50)
- Chemicals (11,398 | 121)
- Construction Materials (927 | 11)
- Containers & Packaging (2,236 | 27)
- Metals & Mining (12,068 | 285)
- Paper & Forest Products (1,294 | 15)
- Equity Real Estate Investment Trusts (REITs) (29,469 | 331)
- Real Estate Management & Development (4,848 | 83)
- Electric Utilities (9,665 | 159)
- Gas Utilities (4,727 | 110)
- Independent Power & Renewable Electricity Producers (1,504 | 19)
- Multi-Utilities (2,870 | 19)
- Water Utilities (1,872 | 17)
- 3M (182 contracts)
- Adobe (212)
- Alphabet / Google (47)
- Amazon (53)
- American Express (124)
- Apple (125)
- Berkshire Hathaway (314)
- Boeing (212)
- Caterpillar (189)
- Chevron (144)
- Cisco (117)
- Citigroup (822)
- Coca-Cola (388)
- Comcast (272)
- Costco (96)
- CVS (318)
- Disney (283)
- Dow (25)
- eBay (187)
- Exxon Mobil (103)
- Facebook (86)
- FedEx (421)
- Ford (257)
- Fox (124)
- GE (194)
- Goldman Sachs (398)
- Home Depot (208)
- IBM (197)
- Intel (240)
- Intuit (250)
- Johnson & Johnson (90)
- JPMorgan Chase (192)
- McDonald's (95)
- Merck (217)
- Microsoft (112)
- Netflix (76)
- Nike (89)
- Oracle (114)
- PayPal (75)
- PepsiCo (342)
- Pfizer (138)
- Procter & Gamble (232)
- Salesforce (178)
- Starbucks (168)
- Target (207)
- Tesla (197)
- Travelers (178)
- Twitter (65)
- United Health Group Inc. (390)
- United Technologies (144)
- Verizon (212)
- Viacom (98)
- Visa (176)
- Walmart (344)
- Affiliate
- Award
- Base Salary
- Business Combination
- Business Day
- Cause
- Change In Control
- Change in Control Period
- Change Of Control
- Common Stock
- Compensation
- Competing Business
- Confidential Information
- Corporate Status
- Disability
- Disinterested Director
- Exempt Issuance
- Expenses
- Good Reason
- Holder
- Independent Counsel
- Independent Legal Counsel
- Involuntary Termination
- IPO
- Market Price
- Notice of Termination
- Offering Period
- Option
- Participant
- Person
- Proceeding
- Qualifying Termination
- Registrable Securities
- Registration Statement
- Restricted Period
- Retirement
- Separation From Service
- Shares
- Subsidiary
- View all ›