1929 Miami Hurricanes football team
Appearance
1929 Miami Hurricanes football | |
---|---|
Conference | Southern Intercollegiate Athletic Association |
Record | 3–2 (3–2 SIAA) |
Head coach |
|
Home stadium | Miami High School Field University Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga $ | 7 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Hill | 4 | – | 0 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centre | 4 | – | 0 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 4 | – | 0 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana College | 3 | – | 0 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centenary | 1 | – | 0 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Normal | 1 | – | 0 | – | 2 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 4 | – | 1 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | 3 | – | 1 | – | 0 | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Millsaps | 3 | – | 1 | – | 2 | 6 | – | 1 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern (TN) | 2 | – | 1 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transylvania | 2 | – | 1 | – | 2 | 6 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | 3 | – | 2 | – | 0 | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erskine | 3 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birmingham–Southern | 4 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky State Normal | 3 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard (AL) | 3 | – | 3 | – | 2 | 5 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | 3 | – | 3 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown (KY) | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 2 | – | 3 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oglethorpe | 1 | – | 2 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky Wesleyan | 1 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 1 | – | 3 | – | 2 | 3 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 1 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern College | 1 | – | 3 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi College | 1 | – | 4 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW Louisiana | 1 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union (TN) | 0 | – | 5 | – | 1 | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newberry | 0 | – | 5 | – | 0 | 0 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollins | 0 | – | 5 | – | 0 | 0 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|

Advertisement
The 1929 Miami Hurricanes football team represented the University of Miami as a member of Southern Intercollegiate Athletic Association (SIAA) in the 1929 college football season. The Hurricanes played their home games at Tamiami Park in Miami, Florida. The team was coached by J. Burton Rix, in his first and only year as head coach for the Hurricanes.
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
October 19 | 3:00 p.m. | Southern College | W 6–0 | 1,500 | [1][2][3] | |
October 26 | 3:30 p.m. | Rollins |
| W 32–0 | 1,000 | [4][5][6] |
November 2 | at Southwestern Louisiana |
| L 0–14 | [7] | ||
November 16 | 3:00 p.m. | Stetson |
| L 0–12 | 4,000 | [8][9][10] |
November 28 | 3:15 p.m. | Howard (AL) |
| W 7–0 | [11][12] | |
|

Advertisement
References
[edit]- ^ Mosier, Cliff (October 19, 1929). "Hurricanes Open Season With Southern". Miami Daily News and Metropolis. Miami, Florida. p. 8. Retrieved May 1, 2025 – via Newspapers.com
.
- ^ Mosier, Cliff (October 20, 1929). "Miami U. Hurricanes Beat Southern 6 To 0". Miami Daily News and Metropolis. Miami, Florida. p. 11. Retrieved May 1, 2025 – via Newspapers.com
.
- ^ Bell, Jack (October 20, 1929). "Miami Whips Southern 6-0 In First Game". Miami Herald. Miami, Florida. p. 24. Retrieved May 1, 2025 – via Newspapers.com
.
- ^ "Hurricanes Ready For Invading Eleven From Rollins". Miami Herald. Miami, Florida. October 26, 1929. p. 9. Retrieved May 1, 2025 – via Newspapers.com
.
- ^ Mosier, Cliff (October 27, 1929). "Hurricanes Smother Rollins Tars 32 To 0". Miami Daily News and Metropolis. Miami, Florida. pp. 10–11. Retrieved May 1, 2025 – via Newspapers.com
.
- ^ Rollins, Lawrence (October 27, 1929). "Hurricanes Run Wild To Beat Rollins". Miami Herald. Miami, Florida. p. 22. Retrieved May 1, 2025 – via Newspapers.com
.
- ^ "Louisiana team beats Hurricanes, 14 to 0". The Miami Herald. November 3, 1929. Retrieved July 30, 2021 – via Newspapers.com.
- ^ "Hurricanes, Stetson Clash This Afternoon". Miami Herald. Miami, Florida. November 16, 1929. p. 8. Retrieved May 1, 2025 – via Newspapers.com
.
- ^ Bell, Jack (November 17, 1929). "Visitors Too Fast For Miami Forwards". The Miami Herald. Miami. p. 24. Retrieved April 29, 2025 – via Newspapers.com
.
- ^ Mosier, Cliff (November 17, 1929). "Hatters again Humble Hurricanes 12 To 0". Miami Daily News and Metropolis. Miami, Florida. p. 12–13. Retrieved May 1, 2025 – via Newspapers.com
.
- ^ "Hurricane Play Howard This Afternoon". Miami Herald. Miami, Florida. November 28, 1929. p. 10. Retrieved May 1, 2025 – via Newspapers.com
.
- ^ "Miami outplays Howard 7 to 0 in epic affray". The Miami News. November 29, 1929. Retrieved April 19, 2022 – via Newspapers.com.
- ^ "1929-30 Football Schedule". University of Miami. Retrieved May 1, 2025.
- ^ "2024 Hurricanes Football Media Guide" (PDF). University of Miami. p. 92. Retrieved May 1, 2025.

Advertisement