1966 Miami Hurricanes football team
Appearance
1966 Miami Hurricanes football | |
---|---|
Liberty Bowl, W 14–7 vs. Virginia Tech | |
Conference | Independent |
Ranking | |
Coaches | No. 10 |
AP | No. 9 |
Record | 8–2–1 |
Head coach |
|
MVP | Tom Beier |
Home stadium | Miami Orange Bowl |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Notre Dame | – | – | 9 | – | 0 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | – | 8 | – | 1 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Georgia Tech | – | – | 9 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | – | 8 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | – | – | 8 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | – | – | 8 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | – | – | 7 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Miami (FL) | – | – | 8 | – | 2 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | – | – | 8 | – | 2 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | – | 8 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | – | – | 7 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | – | – | 7 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Texas State | – | – | 7 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | – | 6 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | – | 6 | – | 3 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | – | – | 6 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Western | – | – | 6 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | – | – | 5 | – | 4 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | – | – | 5 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | – | 5 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | – | – | 4 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | – | 4 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | – | 4 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | – | – | 4 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | – | – | 4 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | – | – | 3 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | – | – | 1 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |

Advertisement
The 1966 Miami Hurricanes football team represented the University of Miami as an independent during the 1966 NCAA University Division football season. Led by third-year head coach Charlie Tate, the Hurricanes played their home games at the Miami Orange Bowl in Miami, Florida. Miami finished the season with a record of 8–2–1 and a victory in the Liberty Bowl over Virginia Tech.
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 17 | at Colorado | W 24–3 | 39,000 | |||
September 24 | Florida State | L 20–23 | 54,626 | |||
October 1 | at LSU | L 8–10 | 67,500 | [1] | ||
October 14 | Georgia |
| W 7–6 | 41,756 | [2] | |
October 21 | Indiana |
| W 14–7 | 19,627 | [3] | |
October 28 | No. 5 USC |
| W 10–7 | 51,156 | ||
November 5 | at Tulane | T 10–10 | 40,000 | [4] | ||
November 11 | Pittsburgh |
| W 38–14 | 35,035 | ||
November 18 | Iowa |
| W 44–0 | 35,003 | ||
November 26 | at No. 9 Florida | W 21–16 | 59,211 | |||
December 10 | vs. Virginia Tech | No. 9 | W 14–7 | 25,012 | [5] | |
|

Advertisement
Game summaries
[edit]At Colorado
[edit]Florida State
[edit]Georgia
[edit]USC
[edit]Iowa
[edit]At Florida
[edit]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|

Advertisement
Roster
[edit]- Ted Hendricks, So.
Team players drafted into the NFL
[edit]Player | Position | Round | Pick | NFL club |
Gene Trosch | Defensive end | 1 | 24 | Kansas City Chiefs |
Mike Haggerty | Tackle | 6 | 140 | Pittsburgh Steelers |
References
[edit]- ^ "LSU puts best foot on top Miami, 10–8". The Atlanta Journal & Constitution. October 2, 1966. Retrieved October 21, 2023 – via Newspapers.com.
- ^ "Georgia jarred". The Cincinnati Enquirer. October 15, 1966. Retrieved October 21, 2023 – via Newspapers.com.
- ^ Evans, Luther (October 22, 1966). "Hurricanes Slosh Past Indiana, 14-7". Miami Herald. Miami, Florida. p. 1D, 5D. Retrieved May 10, 2025 – via Newspapers.com
.
- ^ "UM settles for 10–10 tie with Tulane". Fort Lauderdale News. November 6, 1966. Retrieved October 1, 2021 – via Newspapers.com.
- ^ "Size stands taller than valor by bare touchdown in Liberty". The Commercial Appeal. December 11, 1966. Retrieved January 21, 2024 – via Newspapers.com.
- ^ "Schedule/Results (1966 Miami)". NCAA Statistics. National Collegiate Athletic Association. Retrieved May 10, 2025.
- ^ "Hurricanes 'Blow' Down Florida, 21-16." Eugene Register-Guard. 1966 Nov 27.
- ^ "1967 NFL Draft". Pro-Football-Reference.com. Retrieved November 17, 2013.