2000 Croatia Open – Singles
Appearance
Singles | |
---|---|
2000 Croatia Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(7–1), 4–6, 6–3 |
Draw | 32 (4 Q / 3 WC ) |
Seeds | 8 |

Advertisement
Magnus Norman was the defending champion, but chose to compete at Stuttgart in the same week.

Advertisement
Marcelo Ríos won the title by defeating Mariano Puerta 7–6(7–1), 4–6, 6–3 in the final.[1][2]
Seeds
[edit]Mariano Puerta (final)
Marcelo Ríos (champion)
Albert Portas (second round)
Carlos Moyá (semifinals)
Jeff Tarango (first round)
Alberto Martín (quarterfinals)
Martin Damm (quarterfinals)
Galo Blanco (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 4 | 6 | 6 | |||||||||
![]() | 6 | 2 | 3 | ||||||||||
1 | ![]() | 61 | 6 | 3 | |||||||||
2 | ![]() | 77 | 4 | 6 | |||||||||
4 | ![]() | 2 | 5 | ||||||||||
2 | ![]() | 6 | 7 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 1 | 1 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 78 | 6 | ![]() | 4 | 6 | 4 | |||||||||||||||||||||
WC | ![]() | 66 | 2 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 6 | 5 | 7 | ![]() | 3 | 2 | ||||||||||||||||||||
WC | ![]() | 6 | 1 | 7 | WC | ![]() | 3 | 6 | 3 | ||||||||||||||||||
WC | ![]() | 2 | 1 | 7 | ![]() | 6 | 1 | 6 | |||||||||||||||||||
7 | ![]() | 6 | 6 | 1 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
3 | ![]() | 6 | 6 | ![]() | 6 | 2 | 3 | ||||||||||||||||||||
![]() | 1 | 3 | 3 | ![]() | 6 | 4 | 1 | ||||||||||||||||||||
![]() | 4 | 5 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
Q | ![]() | 3 | 6 | 79 | 6 | ![]() | 3 | 6 | 4 | ||||||||||||||||||
![]() | 6 | 2 | 67 | Q | ![]() | 2 | 3 | ||||||||||||||||||||
![]() | 6 | 0 | 4 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
6 | ![]() | 1 | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 2 | 1 | |||||||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | Q | ![]() | 2 | 3 | |||||||||||||||||||
![]() | 3 | 2 | Q | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 7 | 3 | 4 | |||||||||||||||||||
![]() | 7 | 2 | 4 | 4 | ![]() | 5 | 6 | 6 | |||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 3 | 3 | |||||||||||||||||||||
Q | ![]() | 3 | 1 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 6 | 6 | 4 | ![]() | 2 | 5 | ||||||||||||||||||||
8 | ![]() | 7 | 6 | 2 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 5 | 4 | 8 | ![]() | 1 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 4 | ![]() | 66 | 2 | ||||||||||||||||||||||
![]() | 6 | 3 | 6 | 2 | ![]() | 78 | 6 | ||||||||||||||||||||
![]() | 3 | 6 | 3 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 3 | 1 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
References
[edit]- ^ "Puerta cayó ante Ríos y sufrió otra frustración" [Puerta lost against Ríos and suffered another frustration]. La Nación (in Spanish). Umag. 24 July 2000. Retrieved 29 November 2021.
- ^ "Tournament History". Plava Laguna Croatia Open Umag. Retrieved 29 November 2021.
Croatia Open, Umag 17.-23.7.2000. M.Rios (CHI) M.Puerta (ARG) 7:6(1)/ 4:6 / 6:3