2000 Open 13 – Singles
Appearance
Singles | |
---|---|
2000 Open 13 | |
Champion | ![]() |
Runner-up | ![]() |
Score | 2–6, 6–3, 7–6(7–5) |
Draw | 32 (4Q/3WC) |
Seeds | 8 |

Advertisement
Marc Rosset defeated Roger Federer 2–6, 6–3, 7–6(7–5) to win the 2000 Open 13 singles competition.[1][2]

Advertisement
Fabrice Santoro was the defending champion, but lost in the semifinals to Federer.[3]

Advertisement
This was the first ATP Tour final of Roger Federer's career.[4][5]
Seeds
[edit]Yevgeny Kafelnikov (second round)
Thomas Enqvist (second round)
Dominik Hrbatý (first round)
Sébastien Grosjean (semifinals)
Marat Safin (first round)
Fabrice Santoro (semifinals)
Thomas Johansson (second round)
Arnaud Clément (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
WC | ![]() | 77 | 7 | ||||||||||
6 | ![]() | 64 | 5 | ||||||||||
WC | ![]() | 6 | 3 | 65 | |||||||||
![]() | 2 | 6 | 77 | ||||||||||
4 | ![]() | 3 | 3 | ||||||||||
![]() | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 1 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 4 | 4 | 1 | ![]() | 65 | 3 | ||||||||||||||||||||
![]() | 3 | 64 | ![]() | 77 | 6 | ||||||||||||||||||||||
![]() | 6 | 77 | ![]() | 2 | 6 | 65 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 3 | 77 | |||||||||||||||||||
Q | ![]() | 4 | 4 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 0 | 63 | 7 | ![]() | 3 | 2 | |||||||||||||||||||||
7 | ![]() | 6 | 77 | WC | ![]() | 77 | 7 | ||||||||||||||||||||
3 | ![]() | 67 | 4 | 6 | ![]() | 64 | 5 | ||||||||||||||||||||
![]() | 79 | 6 | 3 | ![]() | 3 | 3 | |||||||||||||||||||||
![]() | 3 | 6 | 4 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 1 | 6 | Q | ![]() | 4 | 63 | |||||||||||||||||||
Q | ![]() | 64 | 6 | 66 | 6 | ![]() | 6 | 77 | |||||||||||||||||||
![]() | 77 | 3 | 78 | ![]() | 4 | 6 | 2 | ||||||||||||||||||||
![]() | 5 | 2 | 6 | ![]() | 6 | 1 | 6 | ||||||||||||||||||||
6 | ![]() | 7 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
WC/5 | ![]() | 3 | 3 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||||
![]() | 5 | 2 | ![]() | 65 | 2 | ||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 0r | 4 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 3 | Q | ![]() | 4 | 6 | 4 | ||||||||||||||||||||
![]() | 63 | 1 | 4 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
4 | ![]() | 77 | 6 | 4 | ![]() | 3 | 3 | ||||||||||||||||||||
8 | ![]() | 6 | 4 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 0 | 6 | 3 | 8 | ![]() | 4 | 5 | ||||||||||||||||||||
![]() | 3 | 3 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
WC | ![]() | 77 | 611 | 0 | ![]() | 4 | 6 | 2 | |||||||||||||||||||
![]() | 62 | 713 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 7 | 1 | 2 | ![]() | 4 | 3 | ||||||||||||||||||||
2 | ![]() | 7 | 5 | 6 |
Qualifying
[edit]Qualifying seeds
[edit]Antony Dupuis (qualified)
Stéphane Huet (qualifying competition)
Nicklas Kulti (first round)
Julien Boutter (qualifying competition)
Thierry Guardiola (qualified)
Petr Kralert (first round)
Guillaume Raoux (qualified)
Michaël Llodra (first round)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
1 | ![]() | 6 | 4 | 7 | ||||||||||||||||
![]() | 1 | 6 | 5 | |||||||||||||||||
WC | ![]() | 3 | 3 | |||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 4 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 77 | 77 | ||||||||||||||||||
8 | ![]() | 64 | 63 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 3 | 78 | 6 | ||||||||||||||||
WC | ![]() | 6 | 66 | 1 | ||||||||||||||||
2 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 61 | 2 | ||||||||||||||||||
![]() | 1 | 7 | 77 | |||||||||||||||||
![]() | 6 | 5 | 63 | |||||||||||||||||
2 | ![]() | 6 | 3 | 64 | ||||||||||||||||
7 | ![]() | 4 | 6 | 77 | ||||||||||||||||
![]() | 6 | 2 | 7 | |||||||||||||||||
![]() | 4 | 6 | 5 | |||||||||||||||||
![]() | 62 | 1 | ||||||||||||||||||
7 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 2 | 63 | ||||||||||||||||||
7 | ![]() | 6 | 77 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 1 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 2 | 6 | 4 | |||||||||||||||||
![]() | 4r | |||||||||||||||||||
![]() | 5 | |||||||||||||||||||
![]() | 67 | 6 | 6 | |||||||||||||||||
![]() | 79 | 2 | 4 | |||||||||||||||||
![]() | 1 | 5 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 65 | 4 | ||||||||||||||||||
![]() | 77 | 63 | 6 | |||||||||||||||||
6 | ![]() | 64 | 77 | 3 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 7 | 77 | |||||||||||||||||
![]() | 5 | 65 | ||||||||||||||||||
4 | ![]() | 4 | 77 | 6 | ||||||||||||||||
WC | ![]() | 6 | 63 | 3 | ||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
4 | ![]() | 1 | 2 | |||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 78 | 6 | ||||||||||||||||||
![]() | 66 | 2 | ||||||||||||||||||
![]() | 2r | |||||||||||||||||||
5 | ![]() | 4 | ||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
5 | ![]() | 6 | 6 |
References
[edit]- ^ "PLUS: TENNIS -- MARSEILLE OPEN; Rosset Wins All-Swiss Final". The New York Times. Associated Press. 14 February 2000. Retrieved 15 July 2023.
- ^ "Rosset Wins In Marseille". CBS News. 7 February 2000. Retrieved 15 July 2023.
- ^ "Rosset, Federer in final". Marseille. United Press International. 12 February 2000. Retrieved 15 July 2023.
- ^ Nguyen, Courtney (13 February 2014). "Memory Lane: Roger Federer's first final". Sports Illustrated. Retrieved 15 July 2023.
- ^ Sokolowski, Alexandre (13 February 2023). "February 13, 2000: The day Roger Federer reached his first ATP Tour final in Marseille". Tennis Majors. Retrieved 15 July 2023.