2007 Wimbledon Championships – Women's doubles
Appearance
Women's doubles | |
---|---|
2007 Wimbledon Championships | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 3–6, 6–3, 6–2 |
Draw | 64 (4 Q / 5 WC ) |
Seeds | 16 |

Advertisement
Yan Zi and Zheng Jie were the defending champions but Zheng did not compete. Yan partnered with Peng Shuai but lost in the quarterfinals to Alicia Molik and Mara Santangelo.

Advertisement
Cara Black and Liezel Huber defeated Katarina Srebotnik and Ai Sugiyama in the final, 3–6, 6–3, 6–2 to win the ladies' doubles tennis title at the 2007 Wimbledon Championships.[1]
Seeds
[edit]- 1.
Lisa Raymond /
Samantha Stosur (semifinals)
- 2.
Cara Black /
Liezel Huber (champions)
- 3.
Chan Yung-jan /
Chuang Chia-jung (third round)
- 4.
Katarina Srebotnik /
Ai Sugiyama (final)
- 5.
Květa Peschke /
Rennae Stubbs (quarterfinals)
- 6.
Alicia Molik /
Mara Santangelo (semifinals)
- 7.
Janette Husárová /
Meghann Shaughnessy (third round)
- 8.
Anabel Medina Garrigues /
Virginia Ruano Pascual (third round)
- 9.
Tathiana Garbin /
Paola Suárez (first round)
- 10.
Elena Likhovtseva /
Sun Tiantian (quarterfinals)
- 11.
Maria Elena Camerin /
Gisela Dulko (first round)
- 12.
Maria Kirilenko /
Elena Vesnina (third round)
- 13.
Dinara Safina /
Roberta Vinci (first round)
- 14.
Vera Dushevina /
Tatiana Perebiynis (first round)
- 15.
Vania King /
Jelena Kostanić Tošić (first round)
- 16.
Sania Mirza /
Shahar Pe'er (third round)

Advertisement
Click on the seed number of a player to go to their draw section.
Qualifying
[edit]Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() ![]() | 7 | 6 | |||||||||||||||||
5 | ![]() ![]() | 5 | 2 | |||||||||||||||||
1 | ![]() ![]() | 6 | 3 | 2 | ||||||||||||||||
4 | ![]() ![]() | 1 | 6 | 6 | ||||||||||||||||
4 | ![]() ![]() | 6 | 77 | |||||||||||||||||
10 | ![]() ![]() | 4 | 65 | |||||||||||||||||
4 | ![]() ![]() | 6 | 3 | 2 | ||||||||||||||||
2 | ![]() ![]() | 3 | 6 | 6 | ||||||||||||||||
6 | ![]() ![]() | 6 | 6 | |||||||||||||||||
![]() ![]() | 4 | 1 | ||||||||||||||||||
6 | ![]() ![]() | 4 | 6 | 1 | ||||||||||||||||
2 | ![]() ![]() | 6 | 4 | 6 | ||||||||||||||||
![]() ![]() | 4 | 66 | ||||||||||||||||||
2 | ![]() ![]() | 6 | 78 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 3 | 6 | |||||||||||||||||||||||
![]() ![]() | 2 | 6 | 3 | 1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() ![]() | 0 | 67 | Q | ![]() ![]() | 2 | 4 | ||||||||||||||||||||
Q | ![]() ![]() | 6 | 79 | 1 | ![]() ![]() | 6 | 64 | 6 | |||||||||||||||||||
![]() ![]() | 6 | 62 | 8 | 16 | ![]() ![]() | 0 | 77 | 1 | |||||||||||||||||||
![]() ![]() | 4 | 77 | 6 | ![]() ![]() | 4 | 3 | |||||||||||||||||||||
Q | ![]() ![]() | 5 | 3 | 16 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
16 | ![]() ![]() | 7 | 6 | 1 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||
11 | ![]() ![]() | 3 | 79 | 6 | 5 | ![]() ![]() | 5 | 2 | |||||||||||||||||||
![]() ![]() | 6 | 67 | 8 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
LL | ![]() ![]() | 6 | 6 | LL | ![]() ![]() | 3 | 3 | ||||||||||||||||||||
![]() ![]() | 2 | 4 | ![]() ![]() | 2 | 7 | 2 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | 5 | ![]() ![]() | 6 | 5 | 6 | ||||||||||||||||||||
![]() ![]() | 1 | 2 | ![]() ![]() | 1 | 0 | ||||||||||||||||||||||
![]() ![]() | 0 | 4 | 5 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
5 | ![]() ![]() | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 6 | 2 | 3 | 4 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 2 | 7 | ![]() ![]() | 0 | 3 | |||||||||||||||||||||
![]() ![]() | 2 | 6 | 5 | 4 | ![]() ![]() | ||||||||||||||||||||||
WC | ![]() ![]() | 0 | 2 | ![]() ![]() | w/o | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 7 | 78 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 5 | 66 | ||||||||||||||||||||||
14 | ![]() ![]() | 2 | 2 | 4 | ![]() ![]() | 6 | 77 | ||||||||||||||||||||
10 | ![]() ![]() | 6 | 6 | 10 | ![]() ![]() | 4 | 65 | ||||||||||||||||||||
![]() ![]() | 4 | 2 | 10 | ![]() ![]() | 6 | 0 | 9 | ||||||||||||||||||||
LL | ![]() ![]() | 1 | 4 | ![]() ![]() | 4 | 6 | 7 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | 10 | ![]() ![]() | 4 | 6 | 6 | ||||||||||||||||||||
WC | ![]() ![]() | 1 | 3 | 8 | ![]() ![]() | 6 | 1 | 4 | |||||||||||||||||||
WC | ![]() ![]() | 6 | 6 | WC | ![]() ![]() | w/o | |||||||||||||||||||||
![]() ![]() | 4 | 4 | 8 | ![]() ![]() | |||||||||||||||||||||||
8 | ![]() ![]() | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 1 | 3 | 6 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 1 | 2 | ![]() ![]() | 2 | 0 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 4 | 6 | 6 | ||||||||||||||||||||
Q | ![]() ![]() | 3 | 5 | 12 | ![]() ![]() | 6 | 3 | 3 | |||||||||||||||||||
![]() ![]() | 6 | 7 | ![]() ![]() | 77 | 1 | 6 | |||||||||||||||||||||
![]() ![]() | 0r | 12 | ![]() ![]() | 63 | 6 | 8 | |||||||||||||||||||||
12 | ![]() ![]() | 5 | 6 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
13 | ![]() ![]() | 6 | 5 | 3 | ![]() ![]() | 4 | 1 | ||||||||||||||||||||
![]() ![]() | 3 | 7 | 6 | ![]() ![]() | 0 | 3 | |||||||||||||||||||||
![]() ![]() | 6 | 4 | 2 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 4 | 6 | 6 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() ![]() | 65 | 6 | 2 | 3 | ![]() ![]() | 3 | 2 | |||||||||||||||||||
![]() ![]() | 77 | 0 | 6 | ![]() ![]() | 4 | 2 | |||||||||||||||||||||
![]() ![]() | 64 | 4 | 3 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() ![]() | 77 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||||||
WC | ![]() ![]() | 1 | 5 | 7 | ![]() ![]() | 7 | 4 | 8 | |||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 5 | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 4 | 2 | 7 | ![]() ![]() | 3 | 4 | |||||||||||||||||||||
![]() ![]() | 6 | 1 | 6 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
LL | ![]() ![]() | 3 | 6 | 2 | ![]() ![]() | 2 | 0 | ||||||||||||||||||||
![]() ![]() | 77 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
9 | ![]() ![]() | 64 | 3 | ![]() ![]() | 4 | 66 | |||||||||||||||||||||
15 | ![]() ![]() | 3 | 4 | 2 | ![]() ![]() | 6 | 78 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 3 | 3 | ||||||||||||||||||||||
![]() ![]() | 1 | 0 | ![]() ![]() | 1 | 1 | ||||||||||||||||||||||
![]() ![]() | 77 | 7 | 2 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 61 | 5 | ![]() ![]() | 3 | 3 | ||||||||||||||||||||||
![]() ![]() | 64 | 3 | 2 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() ![]() | 77 | 6 |
References
[edit]- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.