2009 Wimbledon Championships – Women's doubles
Appearance
Women's doubles | |
---|---|
2009 Wimbledon Championships | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 7–6(7–4), 6–4 |
Draw | 64 (4 Q / 5 WC ) |
Seeds | 16 |

Advertisement
Defending champions Serena and Venus Williams defeated Samantha Stosur and Rennae Stubbs in the final, 7–6(7–4), 6–4 to win the ladies' doubles tennis title at the 2009 Wimbledon Championships.[1] It was their fourth Wimbledon title together and ninth major title together overall. For the second consecutive year, the pair did not lose a set during the tournament. As also in the previous year, the Williams sisters contested the singles final as well, with Serena emerging victorious. It was also the first component in an eventual non-calendar-year Grand Slam for the sisters.
Seeds
[edit]- 1.
Cara Black /
Liezel Huber (semifinals)
- 2.
Anabel Medina Garrigues /
Virginia Ruano Pascual (semifinals)
- 3.
Samantha Stosur /
Rennae Stubbs (final)
- 4.
Serena Williams /
Venus Williams (champions)
- 5.
Hsieh Su-wei /
Peng Shuai (first round)
- 6.
Daniela Hantuchová /
Ai Sugiyama (second round)
- 7.
Victoria Azarenka /
Elena Vesnina (third round, withdrew due to heat illness)
- 8.
Maria Kirilenko /
Flavia Pennetta (first round)
- 9.
Lisa Raymond /
Vera Zvonareva (first round)
- 10.
Bethanie Mattek-Sands /
Nadia Petrova (third round)
- 11.
Nuria Llagostera Vives /
María José Martínez Sánchez (quarterfinals)
- 12.
Anna-Lena Grönefeld /
Vania King (quarterfinals)
- 13.
Yan Zi /
Zheng Jie (third round)
- 14.
Nathalie Dechy /
Mara Santangelo (first round)
- 15.
Chuang Chia-jung /
Sania Mirza (second round)
- 16.
Svetlana Kuznetsova /
Amélie Mauresmo (third round)

Advertisement
Click on the seed number of a player to go to their draw section.
Qualifying
[edit]Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() ![]() | 4 | 6 | 6 | ||||||||||||||||
11 | ![]() ![]() | 6 | 3 | 0 | ||||||||||||||||
1 | ![]() ![]() | 1 | 2 | |||||||||||||||||
4 | ![]() ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() ![]() | 6 | 7 | |||||||||||||||||
12 | ![]() ![]() | 2 | 5 | |||||||||||||||||
4 | ![]() ![]() | 77 | 6 | |||||||||||||||||
3 | ![]() ![]() | 64 | 4 | |||||||||||||||||
![]() ![]() | 6 | 3 | 4 | |||||||||||||||||
3 | ![]() ![]() | 1 | 6 | 6 | ||||||||||||||||
3 | ![]() ![]() | 63 | 6 | 6 | ||||||||||||||||
2 | ![]() ![]() | 77 | 4 | 2 | ||||||||||||||||
![]() ![]() | 4 | 5 | ||||||||||||||||||
2 | ![]() ![]() | 6 | 7 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 1 | 4 | 1 | ![]() ![]() | 7 | 6 | |||||||||||||||||||||
Q | ![]() ![]() | 4 | 3 | ![]() ![]() | 5 | 2 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | 1 | ![]() ![]() | 2 | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 2 | 7 | ![]() ![]() | 6 | 3 | 4 | ||||||||||||||||||||
![]() ![]() | 2 | 6 | 5 | ![]() ![]() | 2 | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 4 | 4 | |||||||||||||||||||||
14 | ![]() ![]() | 3 | 3 | 1 | ![]() ![]() | 4 | 6 | 6 | |||||||||||||||||||
11 | ![]() ![]() | 6 | 68 | 6 | 11 | ![]() ![]() | 6 | 3 | 0 | ||||||||||||||||||
![]() ![]() | 2 | 710 | 2 | 11 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 77 | ![]() ![]() | 5 | 3 | ||||||||||||||||||||||
![]() ![]() | 2 | 64 | 11 | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | 6 | 6 | 7 | ![]() ![]() | w/o | ||||||||||||||||||||||
![]() ![]() | 3 | 0 | ![]() ![]() | w/o | |||||||||||||||||||||||
WC | ![]() ![]() | 0 | 4 | 7 | ![]() ![]() | ||||||||||||||||||||||
7 | ![]() ![]() | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 3 | 3 | 4 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 1 | 4 | ||||||||||||||||||||||
![]() ![]() | 3 | 3 | 4 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 4 | 3 | 13 | ![]() ![]() | 0 | 0 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 4 | 1 | ||||||||||||||||||||||
![]() ![]() | 1 | 1 | 13 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
13 | ![]() ![]() | 6 | 6 | 4 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||
12 | ![]() ![]() | 6 | 6 | 12 | ![]() ![]() | 2 | 5 | ||||||||||||||||||||
![]() ![]() | 4 | 3 | 12 | ![]() ![]() | 2 | 6 | 6 | ||||||||||||||||||||
WC | ![]() ![]() | 6 | 77 | ![]() ![]() | 6 | 3 | 4 | ||||||||||||||||||||
![]() ![]() | 1 | 64 | 12 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 5 | 6 | 4 | ![]() ![]() | 3 | 3 | |||||||||||||||||||||
![]() ![]() | 7 | 3 | 6 | ![]() ![]() | 4 | 6 | 2 | ||||||||||||||||||||
![]() ![]() | 6 | 77 | ![]() ![]() | 6 | 4 | 6 | |||||||||||||||||||||
8 | ![]() ![]() | 3 | 64 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() ![]() | 4 | 6 | 2 | |||||||||||||||||||||||
![]() ![]() | 6 | 2 | 6 | ![]() ![]() | 6 | 68 | 4 | ||||||||||||||||||||
WC | ![]() ![]() | 4 | 3 | ![]() ![]() | 4 | 710 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 3 | 4 | ||||||||||||||||||||||
Q | ![]() ![]() | 6 | 4 | 7 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 3 | 6 | 9 | ![]() ![]() | 77 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | ![]() ![]() | 65 | 1 | |||||||||||||||||||||||
9 | ![]() ![]() | 5r | ![]() ![]() | 6 | 3 | 4 | |||||||||||||||||||||
16 | ![]() ![]() | 6 | 6 | 3 | ![]() ![]() | 1 | 6 | 6 | |||||||||||||||||||
Q | ![]() ![]() | 3 | 4 | 16 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() ![]() | 4 | 6 | 11 | WC | ![]() ![]() | 3 | 4 | |||||||||||||||||||
WC | ![]() ![]() | 6 | 3 | 13 | 16 | ![]() ![]() | 3 | 2 | |||||||||||||||||||
![]() ![]() | 5 | 77 | 6 | 3 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() ![]() | 7 | 64 | 4 | ![]() ![]() | 3 | 5 | ||||||||||||||||||||
![]() ![]() | 2 | 3 | 3 | ![]() ![]() | 6 | 7 | |||||||||||||||||||||
3 | ![]() ![]() | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 0 | 1 | 6 | ![]() ![]() | 6 | 65 | 2 | ||||||||||||||||||||
![]() ![]() | 6 | 0 | ![]() ![]() | 4 | 77 | 6 | |||||||||||||||||||||
![]() ![]() | 0 | 0r | ![]() ![]() | 6 | 7 | ||||||||||||||||||||||
![]() ![]() | 5 | 712 | 5 | 10 | ![]() ![]() | 4 | 5 | ||||||||||||||||||||
![]() ![]() | 7 | 610 | 7 | ![]() ![]() | 2 | 2 | |||||||||||||||||||||
![]() ![]() | 4 | 65 | 10 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
10 | ![]() ![]() | 6 | 77 | ![]() ![]() | 4 | 5 | |||||||||||||||||||||
15 | ![]() ![]() | 6 | 6 | 2 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||
![]() ![]() | 4 | 2 | 15 | ![]() ![]() | 2 | 3 | |||||||||||||||||||||
![]() ![]() | 5 | 6 | 1 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 7 | 4 | 6 | ![]() ![]() | 5 | 3 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | 2 | ![]() ![]() | 7 | 6 | |||||||||||||||||||||
![]() ![]() | 1 | 3 | ![]() ![]() | 7 | 2 | 4 | |||||||||||||||||||||
![]() ![]() | 63 | 3 | 2 | ![]() ![]() | 5 | 6 | 6 | ||||||||||||||||||||
2 | ![]() ![]() | 77 | 6 |
References
[edit]- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.