2009 LA Women's Tennis Championships – Singles
Appearance
Singles | |
---|---|
2009 LA Women's Tennis Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–3 |
Draw | 56 |
Seeds | 16 |

Advertisement
World No. 1 Dinara Safina was the defending champion, but she lost in the third round against Zheng Jie.

Advertisement
Flavia Pennetta won in the final 6–4, 6–3 against Samantha Stosur.
Seeds
[edit]
Advertisement
The top eight seeds receive a bye into the second round.
Dinara Safina (third round)
Vera Zvonareva (quarterfinals)
Victoria Azarenka (second round)
Caroline Wozniacki (second round)
Nadia Petrova (third round)
Ana Ivanovic (third round)
Dominika Cibulková (second round)
Agnieszka Radwańska (quarterfinals)
Marion Bartoli (withdrew)
Flavia Pennetta (champion)
Virginie Razzano (first round)
Li Na (third round, withdrew due to a right knee injury)
Samantha Stosur (final)
Zheng Jie (quarterfinals)
Kaia Kanepi (first round)
Francesca Schiavone (first round)
Sabine Lisicki (third round, Retired due to a right shoulder injury)
Main draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
14 | ![]() | 6 | 3 | 4 | ||||||||||||||||
13 | ![]() | 4 | 6 | 6 | ||||||||||||||||
13 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 7 | 1 | 7 | |||||||||||||||||
8 | ![]() | 64 | 6 | 5 | ||||||||||||||||
13 | ![]() | 4 | 3 | |||||||||||||||||
10 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 2 | 6 | 3 | |||||||||||||||||
10 | ![]() | 6 | 4 | 6 | ||||||||||||||||
10 | ![]() | 6 | 6 | |||||||||||||||||
2 | ![]() | 4 | 2 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 7 | 2 | 2 | ![]() | 2 | 4 | ||||||||||||||||||||
![]() | 63 | 6 | 6 | 1 | ![]() | 5 | 6 | 4 | |||||||||||||||||||
![]() | 1 | 0 | 14 | ![]() | 7 | 4 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 0 | |||||||||||||||||||||
Q | ![]() | 5 | 6 | 2 | 14 | ![]() | 6 | 4 | 6 | ||||||||||||||||||
14 | ![]() | 7 | 1 | 6 | 14 | ![]() | 6 | 3 | 4 | ||||||||||||||||||
13 | ![]() | 6 | 6 | 13 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
![]() | 1 | 2 | 13 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 3 | 1 | ![]() | 2 | 4 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | 13 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | 6 | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 3 | 2 | WC | ![]() | 4 | 6 | 1 | ||||||||||||||||||||
6 | ![]() | 6 | 4 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 4 | 65 | |||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 1 | 6 | 7 | |||||||||||||||||||||
WC | ![]() | 4 | 5 | ![]() | 6 | 1 | |||||||||||||||||||||
![]() | 6 | 4 | 1 | 17 | ![]() | 3 | 0 | r | |||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 1 | 4 | |||||||||||||||||||||
Q | ![]() | 65 | 6 | 5 | 17 | ![]() | 6 | 6 | |||||||||||||||||||
17 | ![]() | 7 | 2 | 7 | ![]() | 7 | 1 | 7 | |||||||||||||||||||
11 | ![]() | 65 | 3 | 8 | ![]() | 64 | 6 | 5 | |||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 1 | |||||||||||||||||||||
![]() | 1 | 3 | ![]() | 3 | 2 | ||||||||||||||||||||||
Q | ![]() | 3 | 1 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 1 | ||||||||||||||||||||||
8 | ![]() | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 4 | 7 | 4 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 66 | 6 | |||||||||||||||||||||
![]() | 1 | 2 | ![]() | w/o | |||||||||||||||||||||||
![]() | 7 | 7 | 12 | ![]() | |||||||||||||||||||||||
![]() | 5 | 5 | ![]() | 6 | 4 | 2 | |||||||||||||||||||||
![]() | 0 | 0 | r | 12 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
12 | ![]() | 6 | 2 | ![]() | 4 | 5 | |||||||||||||||||||||
15 | ![]() | 3 | 64 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 7 | 4 | 5 | |||||||||||||||||||||
![]() | 6 | 3 | 3 | ![]() | 5 | 6 | 7 | ||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 6 | 0 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 0 | 4 | ![]() | 64 | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 7 | 4 | 2 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||||
![]() | 7 | 4 | ![]() | 4 | 6 | 3 | |||||||||||||||||||||
Q | ![]() | 5 | 1 | r | 5 | ![]() | 3 | 3 | |||||||||||||||||||
![]() | 4 | 4 | 10 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 2 | 4 | ||||||||||||||||||||
LL | ![]() | 2 | 7 | 0 | 10 | ![]() | 6 | 6 | |||||||||||||||||||
10 | ![]() | 6 | 5 | 6 | 10 | ![]() | 6 | 6 | |||||||||||||||||||
16 | ![]() | 67 | 2 | 2 | ![]() | 4 | 2 | ||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 62 | 1 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 1 | 1 | ![]() | 65 | 6 | 4 | |||||||||||||||||||||
Q | ![]() | 3 | 7 | 3 | 2 | ![]() | 7 | 4 | 6 | ||||||||||||||||||
![]() | 6 | 64 | 6 | ![]() | 6 | 3 | 66 | ||||||||||||||||||||
2 | ![]() | 3 | 6 | 7 |