2019 Australian Open – Wheelchair women's singles
Appearance
Wheelchair women's singles | |
---|---|
2019 Australian Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–0, 6–2 |

Advertisement
Defending champion Diede de Groot defeated Yui Kamiji in the final, 6–0, 6–2 to win the women's singles wheelchair tennis title at the 2019 Australian Open. It was her third step towards a non-calendar-year Grand Slam.
Seeds
[edit]Diede de Groot (champion)
Yui Kamiji (final)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
[edit]First round | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 0 | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
2 | ![]() | 0 | 2 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 1 | 5 | ||||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 63 | 3 | ||||||||||||||||||
2 | ![]() | 77 | 6 |
References
[edit]- General
- Specific