2021 Australian Open – Wheelchair quad singles
Appearance
Wheelchair quad singles | |
---|---|
2021 Australian Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 6–0 |

Advertisement
Six-time defending champion Dylan Alcott defeated Sam Schröder in the final, 6–1, 6–0 to win the quad singles wheelchair tennis title at the 2021 Australian Open. It was the first step towards an eventual Golden Slam for Alcott.

Advertisement
For the first time in major history, the draw was increased from four to eight players.[1]
Seeds
[edit]Dylan Alcott (champion)
Andy Lapthorne (semifinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Bracket
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 0 | 5 | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
WC | ![]() | 0 | 0 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||
![]() | 6 | 3 | 3 | |||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
2 | ![]() | 2 | 3 | |||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
2 | ![]() | 6 | 6 |
References
[edit]- ^ "Quad wheelchair draw increased in Grand Slam first". www.ausopen.com.