Box Office Records > Domestic > All Movies > Cumulative > Top 2025 Domestic
Top-grossing movies at the domestic box office first released in 2025
See also: Top 2025 Domestic Limited Release - Top 2025 International - Top 2025 Worldwide
Other Domestic Cumulative records: All Time Domestic - All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic

Advertisement
This chart contains the total domestic box office for movies released in 2025.

Advertisement
See Top Grossing Movies of 2025 for a list of movies that earned most at the domestic box office during 2025, including films released in 2024 and earlier.
←Top 2024 Domestic |
Rank | Movie | Distributor | Domestic Box Office |
Opening Weekend Box Office |
Max Theater Count |
---|---|---|---|---|---|
1 | A Minecraft Movie | Warner Bros. | $423,841,342 | $162,753,003 | 4,289 |
2 | Lilo & Stitch | Walt Disney | $371,731,688 | $146,016,175 | 4,410 |
3 | Sinners | Warner Bros. | $276,214,815 | $48,007,468 | 3,518 |
4 | Captain America: Brave New World | Walt Disney | $200,500,001 | $88,842,603 | 4,105 |
5 | Thunderbolts* | Walt Disney | $188,833,764 | $74,300,608 | 4,330 |
6 | Mission: Impossible—The Final Reckoning | Paramount… | $169,095,983 | $64,036,428 | 3,861 |
7 | Final Destination: Bloodlines | Warner Bros. | $132,489,192 | $51,600,106 | 3,523 |
8 | How to Train Your Dragon | Universal | $105,264,450 | $84,633,315 | 4,356 |
9 | Dog Man | Universal | $97,970,355 | $36,001,940 | 3,887 |
10 | Disney’s Snow White | Walt Disney | $87,203,963 | $42,206,415 | 4,200 |
11 | The Accountant 2 | Amazon MG… | $65,523,366 | $24,533,959 | 3,610 |
12 | The King of Kings | Angel Stu… | $60,248,059 | $19,371,296 | 3,535 |
13 | One of Them Days | Sony Pict… | $50,054,690 | $11,807,731 | 2,675 |
14 | Karate Kid: Legends | Sony Pict… | $46,341,854 | $20,302,016 | 3,859 |
15 | Mickey 17 | Warner Bros. | $46,047,147 | $19,002,852 | 3,807 |
16 | Paddington in Peru | Sony Pict… | $45,770,312 | $12,761,398 | 3,890 |
17 | From the World of John Wick: Ballerina | Lionsgate | $45,475,791 | $24,501,663 | 3,409 |
18 | The Amateur | 20th Cent… | $40,759,635 | $14,802,849 | 3,400 |
19 | The Monkey | Neon | $39,724,912 | $14,014,649 | 3,227 |
20 | A Working Man | Amazon MG… | $37,000,711 | $15,510,312 | 3,262 |
21 | Den of Thieves 2: Pantera | Lionsgate | $36,015,016 | $15,022,909 | 3,008 |
22 | Heart Eyes | Sony Pict… | $30,415,738 | $8,305,156 | 3,102 |
23 | Flight Risk | Lionsgate | $29,783,527 | $11,583,488 | 3,161 |
24 | Warfare | A24 | $25,782,474 | $8,317,989 | 2,670 |
25 | The Woman in the Yard | Universal | $22,405,985 | $9,395,255 | 2,845 |
26 | Black Bag | Focus Fea… | $21,474,035 | $7,607,250 | 2,713 |
27 | Last Breath | Focus Fea… | $21,051,180 | $7,851,190 | 3,090 |
28 | Companion | Warner Bros. | $20,809,101 | $9,300,113 | 3,285 |
29 | Wolf Man | Universal | $20,707,280 | $10,897,495 | 3,354 |
30 | The Chosen: Last Supper — Part 1 | Fathom Ev… | $20,257,290 | $11,817,082 | 2,478 |
31 | Until Dawn | Sony Pict… | $20,174,192 | $8,003,402 | 3,055 |
32 | Novocaine | Paramount… | $19,861,854 | $8,809,436 | 3,369 |
33 | Bring Her Back | A24 | $17,654,275 | $7,081,501 | 2,449 |
34 | Ne Zha 2 (哪吒之魔童闹海) | CMC Pictures | $17,001,486 | $7,200,000 | 800 |
35 | Drop | Universal | $16,600,805 | $7,397,015 | 3,089 |
36 | Friendship | A24 | $15,686,382 | $451,904 | 1,293 |
37 | Love Hurts | Universal | $15,683,090 | $5,800,440 | 3,055 |
38 | The Last Rodeo | Angel Stu… | $14,381,771 | $5,426,885 | 2,205 |
39 | The Phoenician Scheme | Focus Fea… | $13,881,405 | $560,499 | 1,731 |
40 | Death of a Unicorn | A24 | $12,519,487 | $5,787,425 | 3,050 |
41 | The Chosen: Last Supper — Part 2 | Fathom Ev… | $12,360,095 | $6,987,100 | 2,313 |
42 | Materialists | A24 | $12,000,424 | $12,000,424 | 2,844 |
43 | The Chosen: Last Supper — Part 3 | Fathom Ev… | $11,686,132 | $6,070,299 | 2,297 |
44 | Becoming Led Zeppelin | Sony Pict… | $10,403,808 | $2,578,510 | 1,039 |
45 | The Day the Earth Blew Up: A Looney Tunes Movie | Ketchup E… | $8,875,366 | $3,158,830 | 2,827 |
46 | Clown in a Cornfield | RLJ Enter… | $7,251,799 | $3,648,991 | 2,277 |
47 | Presence | Neon | $6,900,045 | $3,328,004 | 1,750 |
48 | The Last Supper | Pinnacle … | $6,564,857 | $2,777,234 | 1,575 |
49 | The Unbreakable Boy | Lionsgate | $6,443,813 | $2,386,041 | 1,717 |
50 | Ainda Estou Aqui | Sony Pict… | $6,233,517 | $113,705 | 762 |
51 | The Alto Knights | Warner Bros. | $6,103,664 | $3,165,349 | 2,651 |
52 | Hurry Up Tomorrow | Lionsgate | $5,215,357 | $3,312,692 | 2,020 |
53 | Dan Da Dan: Evil Eye | GKIDS | $5,035,786 | $3,198,481 | 1,085 |
54 | Chhaava | Yash Raj … | $4,981,000 | $1,790,000 | 497 |
55 | The Last Showgirl | Roadside … | $4,799,804 | $1,536,314 | 946 |
56 | Brave the Dark | Angel Stu… | $4,525,443 | $2,288,135 | 2,230 |
57 | The Friend | Bleecker … | $3,942,783 | $67,629 | 1,237 |
58 | Shadow Force | Lionsgate | $3,933,484 | $2,151,854 | 2,170 |
59 | COLORFUL STAGE! The Movie: A Miku Who Can’t Sin… | GKIDS | $3,659,632 | $2,826,012 | 800 |
60 | Fight or Flight | Vertical … | $3,522,025 | $2,002,081 | 2,153 |
61 | The Life of Chuck | Neon | $3,395,049 | $224,585 | 1,072 |
62 | The Penguin Lessons | Sony Pict… | $3,293,699 | $1,188,542 | 1,017 |
63 | 2025 Oscar Shorts | ShortsHD | $3,275,177 | $852,364 | 473 |
64 | Hell of a Summer | Neon | $3,182,680 | $1,765,814 | 1,255 |
65 | Rule Breakers | Angel Stu… | $2,969,825 | $1,503,826 | 2,044 |
66 | Jesus Thirsts: The Miracle of the Eucharist | Fathom Ev… | $2,927,121 | 1,112 | |
67 | Pink Floyd: Live at Pompeii | Trafalgar… | $2,620,076 | $1,322,827 | 654 |
68 | No Other Land | Cinetic M… | $2,537,485 | 140 | |
69 | Dangerous Animals | IFC Enter… | $2,502,060 | $1,563,961 | 1,636 |
70 | The Legend of Ochi | A24 | $2,453,024 | $52,514 | 1,153 |
71 | L2: Empuraan | $2,210,556 | $1,270,000 | 600 | |
72 | Night of the Zoopocalypse | Viva Pict… | $2,108,907 | 1,400 | |
73 | The Wedding Banquet | Bleecker … | $2,090,229 | $918,599 | 1,142 |
74 | Game Changer | Shloka En… | $2,060,000 | $2,060,000 | 805 |
75 | In the Lost Lands | Vertical … | $1,870,305 | $1,072,019 | 1,370 |
76 | Riff Raff | Roadside … | $1,862,519 | $911,053 | 1,004 |
77 | Creation of the Gods II: Demonic Confrontation … | Well Go USA | $1,853,487 | $1,298,043 | 200 |
78 | Opus | A24 | $1,830,654 | $1,033,117 | 1,764 |
79 | Green and Gold | Fathom Ev… | $1,719,105 | $705,989 | 921 |
80 | Jane Austen a gâché ma vie | Sony Pict… | $1,636,081 | $274,817 | 526 |
81 | Locked | The Avenu… | $1,632,758 | $924,054 | 971 |
82 | The Ballad of Wallis Island | Focus Fea… | $1,607,835 | $94,233 | 423 |
83 | October 8 | Briarclif… | $1,368,458 | $234,481 | 127 |
84 | The Damned | Vertical … | $1,342,796 | $769,721 | 732 |
85 | The Surfer | Roadside … | $1,306,549 | $698,114 | 884 |
86 | My Dead Friend Zoe | Briarclif… | $1,250,703 | $740,088 | 780 |
87 | Valiant One | Briarclif… | $1,236,630 | $735,099 | 1,275 |
88 | Mobile Suit Gundam GQuuuuuuX -Beginning- (機動戦士G… | GKIDS | $1,223,881 | $882,471 | 784 |
89 | Magazine Dreams | Briarclif… | $1,166,243 | $701,365 | 815 |
90 | Ash | RLJ Enter… | $1,083,743 | $689,144 | 1,136 |
91 | On Swift Horses | Sony Pict… | $1,030,308 | $542,360 | 755 |
92 | J-hope Tour ‘Hope on the Stage’ in JAPAN: Live … | Trafalgar… | $939,173 | $939,173 | 631 |
93 | Met Opera: Le Nozze Di Figaro | Fathom Ev… | $933,800 | $933,800 | 800 |
94 | Sneaks | Briarclif… | $916,022 | $530,786 | 1,500 |
95 | A Nice Indian Boy | Blue Harbor | $898,838 | $165,446 | 81 |
96 | Rosario | Mucho Mas… | $866,466 | $513,232 | 794 |
97 | Secret Mall Apartment | Wheelhous… | $812,256 | $42,519 | 71 |
98 | Good Bad Ugly | Prathyang… | $812,000 | $812,000 | 599 |
99 | Hard Truths | Bleecker … | $811,683 | $171,840 | 542 |
100 | Cleaner | Quiver | $794,091 | $403,560 | 381 |

Advertisement
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.