Weekly (Fri-Thu) Domestic Chart Starting on June 6, 2025

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weeks In
Release
1 (1) Lilo & Stitch Walt Disney $47,575,464 -45% 4,185 -225 $11,368 $350,871,809 3
2 N From the World of John Wick: Ballerina Lionsgate $32,432,471   3,409   $9,514 $32,432,471 1
3 (2) Mission: Impossible—The Final Reckoning Paramount Pi… $21,798,668 -44% 3,496 -365 $6,235 $156,015,621 3
4 (3) Karate Kid: Legends Sony Pictures $12,412,144 -54% 3,859 +50 $3,216 $39,152,960 2
5 (4) Final Destination: Bloodlines Warner Bros. $9,683,087 -40% 2,867 -267 $3,377 $126,747,710 4
6 (-) The Phoenician Scheme Focus Features $8,994,732 +1,129% 1,678 +1,672 $5,360 $9,726,810 2
- (-) Bring Her Back A24 $5,652,196 -47% 2,449 n/c $2,308 $16,238,697 2
- N Dan Da Dan: Evil Eye GKIDS $4,391,155   1,085   $4,047 $4,391,155 1
- (-) Sinners Warner Bros. $4,293,689 -45% 1,518 -620 $2,829 $274,014,237 8
- (-) Thunderbolts* Walt Disney $3,559,860 -49% 1,955 -565 $1,821 $187,552,653 6
- N Dangerous Animals IFC Entertai… $2,230,674   1,636   $1,363 $2,230,674 1
- (-) Friendship A24 $1,714,759 -56% 1,055 n/c $1,625 $15,370,426 5
- (-) The Last Rodeo Angel Studios $1,696,267 -49% 1,235 -760 $1,373 $13,630,517 3
- (-) DOGMA: Resurrected! A 25th Anniversary Celebration Iconic Relea… $1,093,805   700   $1,563 $31,745,227 1,335
- N The American Miracle: Our Nation is No Accident Fathom Events $725,556   801   $906 $725,556 1
- N The Ritual XYZ Films $490,493   563   $871 $490,493 1
- (-) A Minecraft Movie Warner Bros. $425,365 -61% 346 -478 $1,229 $423,714,812 10
- (-) Jane Austen Wrecked My Life Sony Picture… $323,812 -61% 291 -235 $1,113 $1,579,528 3
- N The Life of Chuck Neon $297,173   16   $18,573 $297,173 1
- N UFC 316: Dvalishvili vs. O’Malley 2 Iconic Relea… $265,986   439   $606 $265,986 1
- N I Don’t Understand You Vertical Ent… $265,837   253   $1,051 $265,837 1
- (-) The Accountant 2 Amazon MGM S… $206,954 -81% 290 -530 $714 $65,523,366 7
- (-) On Swift Horses Sony Picture… $160,924 +2,628% 111 +101 $1,450 $1,030,125 7
- (-) Pavements Utopia $114,072 +262% 109 +98 $1,047 $255,383 6
- (-) Bad Shabbos Menemsha Ent… $99,288 +24% 24 +9 $4,137 $499,928 28
- (-) The Amateur 20th Century… $37,410 -42% 20 -100 $1,871 $40,759,635 9
- (-) Caught by the Tides Janus Films $20,260 -39% 16 -3 $1,266 $236,158 5
- N Dragon Heart — Adventures Beyond This World $18,065   3   $6,022 $18,065 1
- (-) Secret Mall Apartment Wheelhouse C… $17,464 -48% 17 -17 $1,027 $812,256 12
- (-) Ran Rialto Pictures $16,211 -68% 4 -1 $4,053 $243,415 2,060
- (-) Sister Midnight Magnet Relea… $15,680 -66% 25 -33 $627 $109,510 4
- (-) The King of Kings Angel Studios $14,252 -62% 25 -21 $570 $60,241,253 9
- N We Are Guardians Area 23a $9,119   3   $3,040 $9,119 1
- (-) 8 1/2 Kino Lorber $8,154 -5% 1 n/c $8,154 $177,680 3,234
0 N In the Fire of War Indican Pict… $7,250   1   $7,250 $7,250 1
- (-) Drop Dead City Fear City LLC $6,486 -15% 3 -1 $2,162 $120,192 7
- (-) Ghost Trail Music Box Films $6,072 -40% 6 +2 $1,012 $16,208 2
- (-) The Penguin Lessons Sony Picture… $5,484 -58% 7 -3 $783 $3,291,483 11
- (-) A Nice Indian Boy Blue Harbor $4,063 -73% 7 -5 $580 $897,447 10
- (-) No Other Land Cinetic Media $4,052 +49% 6 n/c $675 $2,537,485 19
- (-) Clown in a Cornfield RLJ Entertai… $3,679 -90% 4 -43 $920 $7,251,799 5
- (-) Every Little Thing Kino Lorber $3,411 -21% 6 +1 $569 $187,572 22
- (-) One to One: John & Yoko Magnolia Pic… $2,597 +132% 3 -2 $866 $394,239 9
- (-) The Shrouds Janus Films $2,465 -15% 5 -1 $493 $752,682 8
- (-) Lilly Blue Harbor $2,419 -76% 7 -5 $346 $166,932 5
- (-) Holy Cow Zeitgeist $2,139 +76% 4 +1 $535 $100,420 11
- (-) Swamp Dogg Gets His Pool Painted Magnolia Pic… $2,025 -69% 8 n/c $253 $46,477 6
- (-) When Fall is Coming Music Box Films $1,404 -69% 2 -5 $702 $130,066 10
- (-) Killer of Sheep Kino Lorber $1,303 -77% 4 -3 $326 $76,044 2,398
- (-) Soundtrack to a Coup d’Etat Kino Lorber $1,278 -17% 1 -1 $1,278 $364,318 32
- (-) Blue Sun Palace Dekanalog $1,241 -56% 3 -2 $414 $75,847 7
- (-) The Surfer Roadside Att… $1,170 -13% 2 n/c $585 $1,306,549 6
- (-) Flow Janus Films $1,079 -42% 2 -3 $540 $4,836,932 29
- (-) Ain’t No Back to a Merry Go Round Ruby Picture… $1,036 -84% 1 -2 $1,036 $63,342 6
- (-) Tornado IFC Films $953 -100% 10 -402 $95 $213,795 2
- (-) Hundreds of Beavers SRH $811 -83% 2 +1 $406 $712,356 72
- (-) Northern Lights Kino Lorber $759 -54% 3 +1 $253 $24,940 2,430
- (-) The Annihilation of Fish Kino Lorber $564   1   $564 $62,358 1,232
- (-) Misericordia Janus Films $525 -30% 1 n/c $525 $181,451 12
- (-) Vulcanizadora Oscilloscope… $484 -55% 2 -2 $242 $25,108 6
- (-) Liza: A Truly Terrific Absolutely True Story Kino Lorber $274   1   $274 $222,424 20
- (-) The Trouble with Jessica Music Box Films $272   1   $272 $32,103 7
- (-) The Boondock Saints Indican Pict… $100 -89% 1 n/c $100 $42,129 1,325
           
63 $161,126,441
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to [email protected].