Market Charts > Distributors
Note: Figures for 2025 are at an annualized rate.

Market Share for Each Distributor 1995-2025

RankDistributor Total Box OfficeTicketsShare
1 Walt Disney $46,290,828,950 6,270,969,468 17.29%
2 Warner Bros. $40,527,078,235 5,570,660,623 15.13%
3 Universal $33,598,328,172 4,502,078,155 12.55%
4 Sony Pictures $32,811,675,493 4,631,500,936 12.25%
5 Paramount Pictures $27,629,555,265 3,942,518,069 10.32%
6 20th Century Fox $25,855,989,264 3,786,968,435 9.65%
7 Lionsgate $10,661,294,106 1,312,184,924 3.98%
8 New Line $6,197,284,486 1,116,801,745 2.31%
9 Dreamworks SKG $4,284,522,226 761,785,470 1.60%
10 MGM $3,870,472,060 678,673,590 1.45%
11 Miramax $3,822,248,992 711,863,653 1.43%
12 Focus Features $2,824,774,647 349,567,621 1.05%
13 Fox Searchlight $2,570,451,891 360,507,268 0.96%
14 Weinstein Co. $2,206,599,306 279,515,855 0.82%
15 20th Century Studios $1,671,221,200 156,720,951 0.62%
16 Summit Entertainment $1,667,022,795 217,204,346 0.62%
17 Sony Pictures Classics $1,256,553,431 185,938,606 0.47%
18 STX Entertainment $1,114,350,159 124,135,855 0.42%
19 A24 $1,089,837,128 109,392,435 0.41%
20 Miramax/Dimension $1,035,673,230 177,909,485 0.39%
21 Relativity $922,827,047 114,194,676 0.34%
22 Open Road $856,803,324 102,329,724 0.32%
23 United Artists $768,054,576 81,771,247 0.29%
24 Roadside Attractions $537,389,326 61,262,805 0.20%
25 IFC Films $474,606,052 70,626,114 0.18%
26 Newmarket Films $471,662,463 76,350,106 0.18%
27 Amazon MGM Studios $445,824,805 39,523,025 0.17%
28 CBS Films $427,346,199 52,387,477 0.16%
29 Neon $398,140,325 38,508,321 0.15%
30 FilmDistrict $382,933,030 47,522,112 0.14%
31 Artisan $379,586,146 71,872,909 0.14%
32 Angel Studios $376,870,406 33,978,745 0.14%
33 Paramount Vantage $373,409,003 54,859,796 0.14%
34 Overture Films $342,696,132 45,769,788 0.13%
35 IMAX Films $330,024,089 58,753,912 0.12%
36 USA Films $296,660,607 53,311,744 0.11%
37 Gramercy $294,510,455 64,702,433 0.11%
38 Weinstein/Dimension $292,964,782 40,767,850 0.11%
39 Fathom Events $273,530,334 25,232,650 0.10%
40 Searchlight Pictures $263,756,452 24,486,913 0.10%
41 Bleecker Street $227,822,010 24,376,663 0.09%
42 AMC Theatres Distribution $214,650,406 19,618,103 0.08%
43 Magnolia Pictures $171,080,317 21,916,484 0.06%
44 FUNimation $160,061,604 16,447,676 0.06%
45 Pure Flix Entertainment $157,252,776 18,459,192 0.06%
46 Picturehouse $155,886,770 22,344,370 0.06%
47 Polygram $150,730,128 32,271,996 0.06%
48 Warner Independent $149,630,060 23,182,668 0.06%
49 Focus/Rogue Pictures $144,741,489 22,542,122 0.05%
50 Fine Line $137,738,200 27,819,767 0.05%
51 Entertainment Studios Motion Pictures $137,722,702 15,186,653 0.05%
52 Yash Raj Films $134,302,530 15,579,580 0.05%
53 MacGillivray Freeman Films $130,258,359 25,560,187 0.05%
54 Samuel Goldwyn Films $129,311,478 17,509,937 0.05%
55 Eros Entertainment $120,569,983 16,086,833 0.05%
56 Freestyle Releasing $117,619,225 15,821,813 0.04%
57 Sony/TriStar $109,033,198 22,525,877 0.04%
58 Amazon Studios $106,619,975 10,727,569 0.04%
59 October Films $105,793,563 22,173,359 0.04%
60 Annapurna Pictures $105,430,190 11,590,233 0.04%
61 GKIDS $102,147,509 9,773,580 0.04%
62 Crunchyroll $100,870,869 9,276,866 0.04%
63 Broad Green Pictures $92,623,125 10,725,261 0.03%
64 UTV Communications $89,571,778 11,371,420 0.03%
65 Aviron Pictures $77,768,858 8,576,620 0.03%
66 Orion Pictures $73,323,264 13,949,420 0.03%
67 Music Box Films $69,977,735 8,622,180 0.03%
68 Well Go USA $68,890,561 7,248,523 0.03%
69 Savoy $65,656,828 15,092,800 0.02%
70 Rocky Mountain Pictures $65,628,076 8,741,048 0.02%
71 Filmways Pictures $65,233,369 10,176,812 0.02%
72 Toho International $62,186,450 5,634,659 0.02%
73 ThinkFilm $61,702,375 9,529,534 0.02%
74 National Geographic Entertainment $60,743,517 8,059,944 0.02%
75 Yari Film Group Releasing $56,140,232 8,417,860 0.02%
76 Goldwyn Entertainment $56,058,095 11,806,485 0.02%
77 Prathyangira Cinemas $55,414,857 4,924,358 0.02%
78 Destination Films $55,116,326 10,225,661 0.02%
79 Trimark $54,937,037 11,685,382 0.02%
80 Iconic/Cineverse $53,981,071 4,772,862 0.02%
81 Alliance Atlantis $50,128,204 7,732,747 0.02%
82 EuropaCorp $46,155,394 5,384,277 0.02%
83 Giant Screen Films $45,662,623 7,719,013 0.02%
84 Trafalgar Releasing $44,329,305 4,288,878 0.02%
85 Briarcliff Entertainment $43,520,234 4,116,439 0.02%
86 Janus Films $43,301,141 4,464,255 0.02%
87 nWave Pictures $42,486,061 7,042,486 0.02%
88 Rialto Pictures $42,401,813 4,937,897 0.02%
89 First Look $41,348,194 7,455,785 0.02%
90 Global Road $40,515,267 4,447,338 0.02%
91 SDG Releasing $38,297,416 3,796,814 0.01%
92 FIP $36,660,114 4,116,947 0.01%
93 RADiUS-TWC $35,623,234 4,298,068 0.01%
94 BH Tilt $35,225,870 3,906,554 0.01%
95 Warner Bros. / Fathom Events $34,517,771 4,094,634 0.01%
96 Greenwich $33,639,648 3,620,957 0.01%
97 High Top Releasing $33,003,323 3,840,692 0.01%
98 ShortsHD $32,473,204 3,407,405 0.01%
99 Vertical Entertainment $32,383,406 3,057,003 0.01%
100 Apparition $29,941,563 3,907,581 0.01%
101 Zeitgeist $29,696,854 4,452,263 0.01%
102 ShowBiz Direct $29,397,140 2,599,216 0.01%
103 Clarius Entertainment $29,119,817 3,555,725 0.01%
104 IDP/Goldwyn/Roadside $28,285,177 4,360,764 0.01%
105 101 Studios $27,448,621 2,965,284 0.01%
106 CMC Pictures $27,130,218 2,584,995 0.01%
107 Focus / Gramercy $26,594,261 3,074,481 0.01%
108 Oscilloscope Pictures $25,943,230 3,000,517 0.01%
109 Great India Films $24,269,884 2,669,286 0.01%
110 The Orchard $23,929,691 2,710,236 0.01%
111 3D Entertainment $23,621,565 3,315,452 0.01%
112 New Yorker $23,601,680 4,218,677 0.01%
113 Cohen Media Group $23,580,436 2,776,034 0.01%
114 IDP Distribution $23,406,780 3,907,113 0.01%
115 LD Entertainment $23,333,134 2,506,629 0.01%
116 MUBI $23,265,211 2,079,556 0.01%
117 Rainbow Releasing $23,262,614 3,803,690 0.01%
118 China Lion Film Distribution $23,121,328 2,693,067 0.01%
119 Kino Lorber $21,925,821 2,420,587 0.01%
120 Alchemy $21,556,266 2,671,954 0.01%
121 Solstice Studios $20,831,465 2,269,222 0.01%
122 Atlas Distribution $20,262,472 2,205,032 0.01%
123 Abramorama Films $19,693,778 2,164,919 0.01%
124 Screen Media Films $19,635,033 3,122,291 0.01%
125 Live Entertainment $19,129,723 4,151,948 0.01%
126 Viva Entertainment $19,122,162 2,086,688 0.01%
127 SK Films $19,084,280 3,054,174 0.01%
128 Quality Flix $18,985,812 2,160,532 0.01%
129 Sarigama Cinemas $18,848,910 1,790,019 0.01%
130 Purdie Distribution $17,767,131 2,014,499 0.01%
131 Miramax/Roadside Attractions $17,737,646 2,104,109 0.01%
132 Strand Releasing $17,622,096 2,798,067 0.01%
133 CJ Entertainment $16,780,374 1,953,267 0.01%
134 Anchor Bay Entertainment $16,357,863 2,074,907 0.01%
135 Odeon Films $16,332,976 2,718,306 0.01%
136 Netflix $16,060,378 1,527,156 0.01%
137 Iconic Releasing $15,776,119 1,480,448 0.01%
138 Ketchup Entertainment $15,757,941 1,408,397 0.01%
139 WGBH Giant-Screen Films $15,553,324 2,695,707 0.01%
140 Excel Entertainment $15,435,339 2,517,870 0.01%
141 Reliance Big Pictures $15,279,952 1,893,209 0.01%
142 Moksha Movies $15,000,076 1,370,435 0.01%
143 RLJ Entertainment $14,566,703 1,379,527 0.01%
144 OTL Releasing $14,103,824 1,545,044 0.01%
145 WellSpring $14,072,988 2,328,596 0.01%
146 Discovery/IMAX $13,806,525 2,767,411 0.01%
147 Providence Entertainment $13,705,872 2,672,124 0.01%
148 Entertainment One $13,369,722 1,589,218 0.00%
149 Kino International $12,673,573 2,066,440 0.00%
150 Warren Miller Entertainment $12,367,867 2,652,499 0.00%
151 Reliance Entertainment $12,083,880 1,350,706 0.00%
152 Distributor Unknown $11,798,260 2,213,630 0.00%
153 M Power Releasing $11,748,661 1,793,688 0.00%
154 Vivendi Entertainment $11,569,786 1,565,984 0.00%
155 Zee Studios $11,532,117 1,198,682 0.00%
156 Indican Pictures $11,351,364 1,535,123 0.00%
157 Pantelion Films $10,951,922 1,008,323 0.00%
158 Captured Light $10,941,801 1,757,694 0.00%
159 Gravitas Ventures $10,931,173 1,113,045 0.00%
160 Codeblack Entertainment $10,754,925 1,350,877 0.00%
161 truTV $10,466,091 1,140,097 0.00%
162 Five & Two Pictures $10,387,790 1,379,499 0.00%
163 Viva Pictures $9,954,848 896,826 0.00%
164 Lionsgate/Roadside Attractions $9,953,915 1,218,244 0.00%
165 Bluesky Cinemas $9,876,645 1,162,136 0.00%
166 Big Pictures $9,428,584 1,229,652 0.00%
167 ARC Entertainment $9,277,137 1,165,468 0.00%
168 First Run Features $9,241,525 1,337,243 0.00%
169 Fox International $9,117,748 1,085,608 0.00%
170 Pinnacle Peak $9,114,741 846,955 0.00%
171 IFC Midnight $8,957,693 917,976 0.00%
172 Stratosphere Entertainment $8,470,235 1,710,628 0.00%
173 The Avenue Entertainment $8,462,290 762,683 0.00%
174 Shadow $8,248,030 1,362,497 0.00%
175 Blue Fox Entertainment $8,120,291 755,421 0.00%
176 Producers Distribution Agency $8,113,269 1,024,395 0.00%
177 LD Distribution $8,102,399 1,017,888 0.00%
178 Fox Star India $7,839,108 744,454 0.00%
179 8X Entertainment $7,791,554 1,376,599 0.00%
180 Good Deed Entertainment $7,588,635 841,321 0.00%
181 AdLab Films $7,538,789 1,094,491 0.00%
182 Roxie Releasing $7,429,115 1,352,597 0.00%
183 Shining Excalibur $7,412,216 1,703,957 0.00%
184 Drafthouse Films $7,217,280 852,164 0.00%
185 Primesco $7,211,989 1,391,274 0.00%
186 Shooting Gallery $7,118,037 1,320,375 0.00%
187 Chicago Releasing $6,881,021 1,000,148 0.00%
188 Shorts International $6,859,713 862,887 0.00%
189 Regent Releasing $6,840,881 1,014,721 0.00%
190 Live Film & Mediaworks $6,754,958 1,440,289 0.00%
191 Cowboy Pictures $6,471,254 1,156,426 0.00%
192 Palm Pictures $6,399,727 1,084,357 0.00%
193 Film Foundry $6,132,806 933,643 0.00%
194 Orion Classics $6,091,248 1,363,853 0.00%
195 Film Movement $6,081,699 751,831 0.00%
196 Lot 47 Films $6,064,547 1,056,712 0.00%
197 RS Entertainment $5,970,721 999,153 0.00%
198 Magnet Pictures $5,962,611 749,774 0.00%
199 Electric Entertainment $5,920,506 654,277 0.00%
200 International Film Circuit $5,872,143 752,860 0.00%
201 Film Arcade $5,846,702 679,626 0.00%
202 Menemsha Entertainment $5,280,373 731,049 0.00%
203 Sundance Selects $5,252,162 603,932 0.00%
204 Gunpowder & Sky $5,207,725 573,940 0.00%
205 PackYourBag Films $5,185,994 566,691 0.00%
206 Vitagraph Films $5,074,891 732,304 0.00%
207 Slowhand Cinema $4,992,849 723,157 0.00%
208 Self Distributed $4,962,614 547,875 0.00%
209 FilmRise $4,763,049 534,077 0.00%
210 Cinegalaxy $4,760,190 542,155 0.00%
211 Mongrel Media $4,676,001 551,581 0.00%
212 Christal Films $4,650,627 764,350 0.00%
213 Variance Films $4,507,114 529,480 0.00%
214 Cinema Guild $4,500,142 586,528 0.00%
215 Visio Entertainment $4,367,448 550,750 0.00%
216 GVN Releasing $4,349,848 477,428 0.00%
217 Televisa Cine $4,319,425 694,862 0.00%
218 Cloud Ten Pictures $4,224,065 746,301 0.00%
219 Empire Pictures $4,149,200 695,608 0.00%
220 Ayngaran International $4,088,000 373,674 0.00%
221 ArtAffects $4,074,555 448,820 0.00%
222 Cloudburst Entertainment $4,051,990 441,393 0.00%
223 Mucho Mas Media $3,926,506 347,171 0.00%
224 Benji Returns $3,817,362 614,712 0.00%
225 Moviegoers Entertainment $3,730,000 339,881 0.00%
226 Manhattan Pictures International $3,707,201 614,792 0.00%
227 Utopia $3,692,205 340,944 0.00%
228 Legacy Releasing $3,690,782 799,388 0.00%
229 TLA Releasing $3,633,742 577,453 0.00%
230 Studio 18 $3,631,352 501,894 0.00%
231 Paladin $3,618,066 447,007 0.00%
232 Quiver $3,568,102 340,614 0.00%
233 IFC First Take $3,547,117 518,353 0.00%
234 Unison/Paladin $3,469,224 411,533 0.00%
235 Outrider Pictures $3,438,552 591,805 0.00%
236 Novus Content $3,424,454 381,767 0.00%
237 Viacom18 Motion Pictures $3,200,000 292,504 0.00%
238 Aloha Releasing $3,153,363 484,955 0.00%
239 Halestorm Entertainment $3,146,608 517,901 0.00%
240 Saban Films $3,141,920 328,132 0.00%
241 Wingate Distribution $3,127,472 477,476 0.00%
242 Magenta Light Studios $3,083,595 272,643 0.00%
243 Fun Academy Motion Pictures $3,054,285 335,267 0.00%
244 Rat Entertainment $3,042,188 523,612 0.00%
245 Falling Forward Films $2,983,173 268,567 0.00%
246 Independent Artists $2,907,732 562,463 0.00%
247 HEFG Releasing $2,893,660 284,529 0.00%
248 Phaedra Cinema $2,893,221 538,675 0.00%
249 Artistic License $2,880,222 559,737 0.00%
250 Vestron $2,868,135 624,866 0.00%
251 NCM Fathom $2,861,020 359,423 0.00%
252 Cinema Libre $2,813,482 375,677 0.00%
253 Hammond Entertainment $2,795,848 328,623 0.00%
254 Capelight Pictures $2,790,439 255,785 0.00%
255 Good Machine Releasing $2,746,453 583,782 0.00%
256 Indomina Releasing $2,734,646 343,194 0.00%
257 Cinedigm $2,727,250 337,879 0.00%
258 The H Collective $2,721,100 303,355 0.00%
259 Tartan Films $2,713,408 415,927 0.00%
260 Area 23a $2,690,980 299,176 0.00%
261 Arenas Entertainment $2,676,607 371,706 0.00%
262 Amazon Studios/Roadside Attractions $2,653,031 314,556 0.00%
263 Cinelou Releasing $2,637,556 310,807 0.00%
264 TriBeca Films $2,630,549 323,963 0.00%
265 Luke Films $2,627,016 418,746 0.00%
266 Innovation Film Group $2,549,524 411,914 0.00%
267 Cinetic Media $2,537,485 224,358 0.00%
268 B4U Movies $2,531,427 319,731 0.00%
269 IFC Entertainment Group $2,502,060 221,225 0.00%
270 Faith Media Distribution $2,479,230 255,630 0.00%
271 Truly Indie $2,471,378 336,580 0.00%
272 Distrib Films $2,430,969 274,703 0.00%
273 Romar $2,409,120 367,816 0.00%
274 Susan Tuckett Media $2,403,311 212,494 0.00%
275 Avatar $2,363,480 405,598 0.00%
276 Power Point Films $2,335,352 412,493 0.00%
277 Koch Lorber Films $2,328,836 348,006 0.00%
278 Gathr Films $2,309,387 269,254 0.00%
279 Nirvana Studios $2,300,000 203,359 0.00%
280 BET Pictures $2,291,255 518,383 0.00%
281 Purple Rose Films $2,276,406 402,191 0.00%
282 Lionsgate/After Dark $2,274,489 330,593 0.00%
283 Hannover House $2,264,994 277,906 0.00%
284 Shree Krishna Film $2,230,000 197,170 0.00%
285 PBS Distribution $2,209,742 248,339 0.00%
286 Super LTD $2,195,045 204,162 0.00%
287 Hidden Empire Releasing $2,138,235 195,451 0.00%
288 Drafthouse / Olive Films $2,110,050 250,302 0.00%
289 Jour de Fete $2,097,447 328,501 0.00%
290 Shloka Entertainments $2,060,000 182,140 0.00%
291 Arrow Releasing $2,031,201 419,506 0.00%
292 Stony Island Entertainment $2,026,756 270,234 0.00%
293 Vineyard Distribution $2,025,032 315,558 0.00%
294 Kit Parker Films $2,022,827 451,007 0.00%
295 Maya Releasing $2,002,300 278,425 0.00%
296 Cinepix Film Properties $1,957,978 438,944 0.00%
297 Pallisades Tartan $1,951,505 247,735 0.00%
298 Video Sound $1,946,528 376,112 0.00%
299 ATO Pictures $1,924,604 242,077 0.00%
300 Quaker Media $1,891,936 238,579 0.00%
301 Branded Entertainment $1,832,541 230,218 0.00%
302 Riverrain $1,831,421 206,054 0.00%
303 Really Big Film Corp. $1,808,679 319,006 0.00%
304 White Hill Studios $1,802,000 159,328 0.00%
305 Emerging Pictures $1,799,254 261,340 0.00%
306 The Bigger Picture $1,774,950 259,142 0.00%
307 Libero, LLC $1,706,325 254,745 0.00%
308 Echolight Studios $1,702,594 209,421 0.00%
309 Funasia Films $1,700,000 150,309 0.00%
310 Halestone $1,656,076 267,469 0.00%
311 Holedigger Studios $1,652,665 257,775 0.00%
312 Monterey Media $1,648,584 213,976 0.00%
313 Eleven Arts $1,607,496 200,677 0.00%
314 ABS-CBN $1,606,578 191,802 0.00%
315 Red Chillies Entertainment $1,582,772 176,451 0.00%
316 Ficus $1,582,476 194,646 0.00%
317 Castle Hill Productions $1,577,018 280,407 0.00%
318 First Independent Pictures $1,566,427 220,837 0.00%
319 Zipporah $1,562,186 188,622 0.00%
320 One Media, LLC $1,557,494 190,635 0.00%
321 TVA Films $1,548,858 206,514 0.00%
322 Northern Arts Entertainment $1,518,506 327,071 0.00%
323 Gener8xion Entertainment $1,513,947 201,565 0.00%
324 UP2U Films $1,511,980 143,587 0.00%
325 Counterpoint Films & Self-Realization Fellowship $1,511,750 183,111 0.00%
326 D’Souza Media $1,465,512 139,174 0.00%
327 Focus World $1,458,196 166,356 0.00%
328 Nocturnal Features $1,446,970 181,027 0.00%
329 Radius $1,429,428 175,679 0.00%
330 Lorber Films $1,414,815 180,547 0.00%
331 WinStar Cinema $1,404,660 253,405 0.00%
332 Aron Govil Productions $1,350,230 188,054 0.00%
333 City Lights Pictures $1,337,661 189,953 0.00%
334 Smith Global Media $1,308,772 148,988 0.00%
335 Keystone Entertainment $1,248,746 231,678 0.00%
336 Seville $1,238,180 218,759 0.00%
337 Pure Flix / Samuel Goldwyn Films $1,226,670 144,840 0.00%
338 Ram Entertainment $1,214,661 185,444 0.00%
339 Cho Taussig Prods. $1,210,967 219,966 0.00%
340 Embassy $1,208,574 187,980 0.00%
341 Omin/Freestyle $1,186,538 149,626 0.00%
342 Rooster Teeth $1,186,426 137,159 0.00%
343 Rainforest Productions $1,161,843 215,555 0.00%
344 NeoClassics Films $1,160,825 146,741 0.00%
345 CanZion Films $1,142,781 142,036 0.00%
346 Balcony Releasing $1,140,430 160,165 0.00%
347 Submarine Deluxe $1,136,357 132,593 0.00%
348 Callbox, LLC $1,109,276 137,535 0.00%
349 Panorama Entertainment $1,103,794 184,318 0.00%
350 Lyca Productions $1,100,000 97,259 0.00%
351 Railroad Square $1,099,897 165,498 0.00%
352 Friday Entertainment $1,080,000 98,720 0.00%
353 Seventh Art Releasing $1,077,930 193,765 0.00%
354 Ten Furlongs $1,069,454 130,900 0.00%
355 Black Diamond Pictures $1,066,555 155,022 0.00%
356 Kenn Viselman Presents $1,065,907 133,907 0.00%
357 Blue Harbor $1,065,770 94,233 0.00%
358 Smodshow Productions $1,065,429 134,354 0.00%
359 Bleecker Street & Amazon Studios $1,055,284 121,998 0.00%
360 Media Partners $1,041,228 178,603 0.00%
361 RCR Media Group $1,034,589 127,255 0.00%
362 518 Media $1,030,873 151,086 0.00%
363 Superlative Films $1,017,107 113,389 0.00%
364 Amplify $992,495 119,092 0.00%
365 Argot Pictures $983,021 122,227 0.00%
366 Equinox $980,850 131,673 0.00%
367 DreamWorks/Go Fish $961,767 155,052 0.00%
368 Dada Films $959,987 111,951 0.00%
369 The Ciesla Foundation $954,829 108,294 0.00%
370 Exclusive Releasing $943,459 116,045 0.00%
371 Watermelon Pictures $925,238 81,807 0.00%
372 Adopt Films $915,487 111,490 0.00%
373 Elephant Eye Films $912,980 123,086 0.00%
374 Gaatri Media $897,876 103,800 0.00%
375 Docurama $890,155 109,612 0.00%
376 Hombre de Oro $886,410 164,454 0.00%
377 Independent Indian $880,000 101,734 0.00%
378 After Dark $873,085 116,468 0.00%
379 Candlelight Media $872,427 121,507 0.00%
380 Republic Pictures $839,228 74,201 0.00%
381 BB Entertainment $837,878 130,714 0.00%
382 Set Pictures $835,767 147,662 0.00%
383 CODEBLACK Films/Lionsgate $835,649 102,359 0.00%
384 Image Entertainment $825,937 107,123 0.00%
385 Wheelhouse Creative $812,256 71,818 0.00%
386 Page 124 Productions $809,590 101,598 0.00%
387 Arthouse Films $807,850 104,654 0.00%
388 Arts Alliance America $792,734 106,037 0.00%
389 Third Day Productions $765,218 69,946 0.00%
390 Wrekin Hill Entertainment $765,000 96,284 0.00%
391 Sumerian $760,000 67,198 0.00%
392 1091 Media $756,663 82,597 0.00%
393 Keep Smokin’ $750,396 66,348 0.00%
394 ContentFilm $742,898 123,144 0.00%
395 Senart/Scranton-Lacy $742,583 106,828 0.00%
396 Veracity Moving Pictures $741,381 93,138 0.00%
397 CAVU Releasing $732,946 117,402 0.00%
398 ESX Entertainment $725,042 79,153 0.00%
399 Peace Arch Releasing $722,781 100,411 0.00%
400 SRH $719,837 63,645 0.00%
401 Crane Movie Company $719,556 100,216 0.00%
402 CJ4DPlex $714,120 63,140 0.00%
403 Shudder $686,003 63,871 0.00%
404 FM Entertainment International $684,351 154,830 0.00%
405 Swen Group $679,531 74,591 0.00%
406 Alive Mind $675,722 83,856 0.00%
407 Metrograph Pictures $653,862 60,679 0.00%
408 XYZ Films $646,714 57,181 0.00%
409 Tips Exports $645,615 114,066 0.00%
410 Tachyon $644,010 81,211 0.00%
411 Access Motion Picture Group $638,227 112,760 0.00%
412 Imaginasian $635,305 92,340 0.00%
413 Prime Media Pictures $633,077 60,918 0.00%
414 Brainstorm Media $629,916 71,425 0.00%
415 Shout! Factory $629,730 60,407 0.00%
416 Future Educational Films $612,717 74,955 0.00%
417 Pan Media & Entertainment $607,816 73,847 0.00%
418 The Film Desk $607,109 77,964 0.00%
419 Long Shot Factory $594,229 73,613 0.00%
420 Myriad Entertainment Group $584,538 100,484 0.00%
421 Tugg $575,258 66,503 0.00%
422 Kino Classics $567,012 71,501 0.00%
423 Gold Circle Films $564,997 93,680 0.00%
424 Magnet Releasing $563,926 51,779 0.00%
425 Filmopolis Pictures $555,900 125,769 0.00%
426 Borotoro $551,002 79,860 0.00%
427 Big World Pictures $549,821 64,117 0.00%
428 Picture This Entertainment $544,704 84,722 0.00%
429 Global View Entertainment $538,179 58,625 0.00%
430 Logo Features $532,878 74,216 0.00%
431 American Zoetrope $518,522 69,136 0.00%
432 The Bubble Factory $508,714 64,150 0.00%
433 Five Sisters Productions $505,675 83,791 0.00%
434 Hyde Park Films $493,296 62,521 0.00%
435 MPI Media Group $490,014 61,287 0.00%
436 Hamsini $490,000 47,273 0.00%
437 Starz Media $485,122 56,775 0.00%
438 BritBox $483,685 52,760 0.00%
439 Cinema Purgatorio $482,577 59,613 0.00%
440 P12 Films $481,924 52,611 0.00%
441 Fin and Fur Films $480,240 45,606 0.00%
442 Icarus Films $475,545 57,028 0.00%
443 JBG Pictures $466,505 53,931 0.00%
444 American Experience/PBS Films $466,114 56,953 0.00%
445 XLrator Media $458,001 56,129 0.00%
446 First Independent/Dada Films $446,558 70,867 0.00%
447 Autonomous Films $446,165 64,849 0.00%
448 erbp Film $444,098 54,624 0.00%
449 Hammer the Movie $442,638 61,648 0.00%
450 Milestone $435,318 63,111 0.00%
451 Matson $428,585 53,055 0.00%
452 Cyan $425,218 64,917 0.00%
453 Net Effect $424,536 68,362 0.00%
454 Film First $421,657 37,281 0.00%
455 Gaumont British Picture Corporation of America $409,862 44,990 0.00%
456 Fabrication Films $404,236 61,797 0.00%
457 Westchester Films $402,088 51,533 0.00%
458 Ledafilms $400,498 43,722 0.00%
459 Full Circle Releasing $397,641 53,018 0.00%
460 P&A Releasing $392,000 63,123 0.00%
461 Collide Distribution $391,167 37,147 0.00%
462 Collective Eye $390,438 47,732 0.00%
463 Loki Films $390,024 48,964 0.00%
464 Mela Films $381,225 59,819 0.00%
465 Penland $381,000 87,586 0.00%
466 Unico Entertainment $372,693 59,710 0.00%
467 Aspiration Media $370,076 43,678 0.00%
468 Walking Shadows $367,569 52,357 0.00%
469 Informant Media $366,474 43,472 0.00%
470 Starz Digital Media $364,712 42,854 0.00%
471 Peace Film LLC $362,239 45,679 0.00%
472 Leisure Time Features $361,072 74,639 0.00%
473 Bauer Martinez $358,670 55,333 0.00%
474 Rezinate Entertainment $351,205 35,692 0.00%
475 Bond/360 $344,591 42,150 0.00%
476 AwesomenessTV, Conjunction Films $344,500 42,373 0.00%
477 The Animation Show/IPMA $343,071 56,717 0.00%
478 Lantern Lane Entertainment $339,591 52,056 0.00%
479 Variance/40 Acres & a Mule Filmworks $338,803 42,563 0.00%
480 Star Studios $335,775 30,692 0.00%
481 Magic Lamp $329,154 54,442 0.00%
482 Typecast Releasing $325,396 47,110 0.00%
483 Grasshopper Film $324,982 37,088 0.00%
484 Shemaroo Entertainment $317,593 45,242 0.00%
485 RiverRain / Ripple Effect $316,117 37,499 0.00%
486 Senator Entertainment $315,000 42,000 0.00%
487 Mitropoulos Films $314,754 43,503 0.00%
488 AMC Independent $314,015 36,017 0.00%
489 Proud Mother Pictures $300,968 36,467 0.00%
490 Cinema Service $298,347 48,042 0.00%
491 Slugger Films $293,793 47,309 0.00%
492 ABCKO Films $293,680 35,946 0.00%
493 JSC Entertainment $292,824 35,841 0.00%
494 Somerset Films $290,379 41,914 0.00%
495 Fame, Inc. $290,211 44,307 0.00%
496 A Slice of Pie Productions $282,638 26,675 0.00%
497 Manifold Productions $282,149 30,735 0.00%
498 Integrity Releasing $277,563 26,382 0.00%
499 ArtMattan Films $274,780 40,788 0.00%
500 Holt Hamilton Distribution $274,323 31,764 0.00%
501 Compass International $274,000 29,847 0.00%
502 Film Sales Company $272,816 39,212 0.00%
503 Silver Nitrate $271,078 41,385 0.00%
504 Stage 6 Films $269,980 31,211 0.00%
505 Kino/Emerging $268,431 36,170 0.00%
506 Main Street $267,212 32,804 0.00%
507 White Hill Production $265,000 32,435 0.00%
508 Films Seville $264,552 28,818 0.00%
509 Asymmetrical $261,865 30,273 0.00%
510 The Film Collaborative $252,664 29,744 0.00%
511 Shakey Pictures $251,862 40,557 0.00%
512 Palm/Manga $251,847 40,553 0.00%
513 Lovett $249,565 38,409 0.00%
514 MTV Documentary Films $246,622 22,248 0.00%
515 7-57 Releasing $246,442 31,470 0.00%
516 Altered Innocence $245,524 22,371 0.00%
517 PlayNow Enterprise $240,214 28,495 0.00%
518 The Vladar Company $238,987 28,366 0.00%
519 AFFRM $236,806 29,749 0.00%
520 New Films Cinema $236,442 29,966 0.00%
521 Slater Brothers Entertainment $234,830 29,501 0.00%
522 CFI $230,903 27,377 0.00%
523 Direct Cinema Ltd $229,740 33,363 0.00%
524 Canonball Productions $227,810 20,142 0.00%
525 RBC Radio $227,241 36,419 0.00%
526 Arrival Pictures $225,863 35,165 0.00%
527 Paulist Pictures $225,161 50,941 0.00%
528 Welcome Villain Films $221,738 20,268 0.00%
529 Archway Pictures $213,101 20,237 0.00%
530 Fair Trade Pictures $212,989 29,638 0.00%
531 Moriah Films $212,601 26,809 0.00%
532 Santa Rita Film Co $204,881 22,366 0.00%
533 O’Malley Creadon Productions $204,709 22,348 0.00%
534 Elysian Films $203,305 27,107 0.00%
535 Giant Pictures $202,796 17,930 0.00%
536 EDGLRD $201,351 17,802 0.00%
537 Warrior Poets $200,010 29,071 0.00%
538 Wolfe Releasing $197,066 28,699 0.00%
539 Wide Lens Pictures $195,369 18,553 0.00%
