Daily Domestic Chart for Tuesday June 17, 2025


See also: Jun 17, 2024 Daily Chart - Jun 10, 2025 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 (1) How to Train Your Dragon Universal $12,095,560 +42%   4,356 $2,777 $105,264,450 5
2 (2) Lilo & Stitch Walt Disney $3,116,435 +54% -42% 3,675 $848 $371,731,688 26
- (-) Mission: Impossible—The F… Paramount Pi… $1,465,087 +38% -42% 2,942 $498 $169,095,983 26
- (-) From the World of John Wi… Lionsgate $1,353,520 +44% -55% 3,409 $397 $44,478,791 12
- (-) Karate Kid: Legends Sony Pictures $828,196 +58% -43% 3,008 $275 $45,756,854 19
- (-) Final Destination: Bloodl… Warner Bros. $641,771 +22% -37% 2,138 $300 $131,919,192 33
- (-) The Phoenician Scheme Focus Features $546,140 +36% -39% 1,731 $316 $13,881,405 19
- (-) The Life of Chuck Neon $318,781 +49% +1,451% 1,072 $297 $3,144,850 12
- (-) Sinners Warner Bros. $239,142 +26% -47% 951 $251 $275,974,815 61
- (-) Thunderbolts* Walt Disney $140,291 +20% -64% 910 $154 $188,833,764 47
- (-) The Last Rodeo Angel Studios $83,935 +27% -60% 617 $136 $14,381,771 26
- (-) A Minecraft Movie Warner Bros. $19,314 +97% -53% 142 $136 $423,841,342 75
           
12 $20,848,172
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to [email protected].