Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 1 | $234,037,575 | $577,686,810 | $811,724,385 |
In Technical Roles | Sound Effects Editor | 3 | $126,952,461 | $302,478,674 | $429,431,135 |
Sound Editor | 2 | $56,587,387 | $83,235,004 | $139,822,391 | |
Special Effects | 1 | $18,600,152 | $4,590,140 | $23,190,292 | |
Sound Designer | 1 | $6,103,664 | $3,475,851 | $9,579,515 |
Latest Ranking on Selected Box Office Record Lists

Advertisement
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.